|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Publisher | Washington, District of Columbia: National Archives and Records Administration (NARA) | |
| Event Date | 8 Apr 1940 | |
| Medium | Microfilm | |
| Event Location | Ward 2, Tucson City, Pima County, Arizona | |
| Source Type | Census | |
| Compilation | Sixteenth Census of the United States, 1940 | |
| Source Details | publication T627, roll 111, E.D. 10-7, sheet 6A | |
| Endnote Reference | US-1940-1g | |
| Source Location | Image (JPG): William Robert Herndon | |
| Source ID | S386 | |
| Example | [US-1940-1g] "Ward 2, Tucson City, Pima County, Arizona," Sixteenth Census of the United States, 1940, Washington, District of Columbia: National Archives and Records Administration (NARA), publication T627, roll 111, E.D. 10-7, sheet 6A. | |
| Linked to Individuals: 4 |
Charles Spurgeon Flanagan Charles Stanley Flanagan Caroline Delena Herndon Robert Ben Herndon | |