|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 1 to 50 of 708 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | 4 Generations of Lindells and Johnsons Anne's uncle, grandfather, great-grandmother, and 2G-grandmother (paternal) - Photo courtesy of Judith Ann (Bonnell) Lindell. |
Owner of original: Judith Ann (Bonnell) Lindell |
||
| 2 | Alice Frances Stone Bill's 2G-grandmother (paternal) - Photo courtesy of Cherie Tuma |
Owner of original: Cherie Tuma |
||
| 3 | Ann Morley Bill's 3G-grandmother (maternal) |
Owner of original: William Robert Herndon |
||
| 4 | Ann Rauls Anne's 2G-aunt (maternal) - Photo courtesy of Judith Ann (Bonnell) Lindell. |
Owner of original: Judith Ann (Bonnell) Lindell |
||
| 5 | Anna Marie Jarvis and Casper Oscar Bonnell Anne's grandmother and grandfather (maternal) September 1937 - Photo courtesy of Judith Anne (Bonnell) Lindell. |
Owner of original: Judith Ann (Bonnell) Lindell |
||
| 6 | AoO-1914a.jpg AoO-1914a.jpg | |||
| 7 | AoO-1914a.jpg AoO-1914a.jpg | |||
| 8 | AoO-1924a.jpg AoO-1924a.jpg | |||
| 9 | AoO-1924a.jpg AoO-1924a.jpg | |||
| 10 | AoO-1934a.jpg AoO-1934a.jpg | |||
| 11 | Austin-2006.pdf Austin-2006.pdf | |||
| 12 | Austin-2012a.pdf Austin-2012a.pdf | |||
| 13 | Boston-1825a.jpg Boston-1825a.jpg | |||
| 14 | Boston-1825a.jpg Boston-1825a.jpg | |||
| 15 | Boston-1825b.jpg Boston-1825b.jpg | |||
| 16 | Boston-1825b.jpg Boston-1825b.jpg | |||
| 17 | Boston-1859.jpg Boston-1859.jpg | |||
| 18 | Boston-1877a.jpg Boston-1877a.jpg | |||
| 19 | Boston-1877a.jpg Boston-1877a.jpg | |||
| 20 | Boston-1913.jpg Boston-1913.jpg | |||
| 21 | CaDoHS-1920a.pdf CaDoHS-1920a.pdf | |||
| 22 | CaDoHS-1921a.pdf CaDoHS-1921a.pdf | |||
| 23 | CaDoHS-1962a.jpg CaDoHS-1962a.jpg | |||
| 24 | CaDoHS-1962a.jpg CaDoHS-1962a.jpg | |||
| 25 | CaDoHS-1970a.jpg CaDoHS-1970a.jpg | |||
| 26 | CaDoHS-1970a.jpg CaDoHS-1970a.jpg | |||
| 27 | Calcasieu1923a.jpg Calcasieu1923a.jpg | |||
| 28 | Cambo House circa 1820 Depiction of the original 18th century house on the Cambo Estate - Near Kingsbarns, Fifeshire, Scotland | |||
| 29 | CaNWRER-1937a.jpg CaNWRER-1937a.jpg | |||
| 30 | Cecil Elliot Stiles Bill's 2G-uncle (paternal) |
Owner of original: William Robert Herndon |
||
| 31 | Chelsea-1881a.jpeg Chelsea-1881a.jpeg | |||
| 32 | CoMDoHS-1971a.pdf CoMDoHS-1971a.pdf | |||
| 33 | CoMDoPH-1916a.pdf CoMDoPH-1916a.pdf | |||
| 34 | CoMDoPH-1918a.jpg CoMDoPH-1918a.jpg | |||
| 35 | CoMDoPH-1923a.jpg CoMDoPH-1923a.jpg | |||
| 36 | CoMDoPH-1923b.jpg CoMDoPH-1923b.jpg | |||
| 37 | CoMDoPH-1925a.jpg CoMDoPH-1925a.jpg | |||
| 38 | CoMDoPH-1925b.jpg CoMDoPH-1925b.jpg | |||
| 39 | CoMDoPH-1930a.pdf CoMDoPH-1930a.pdf | |||
| 40 | CoMDoPH-1931a.jpg CoMDoPH-1931a.jpg | |||
| 41 | CoMDoPH-1931b.jpg CoMDoPH-1931b.jpg | |||
| 42 | Crowley-Lunt-1949a.jpg Crowley-Lunt-1949a.jpg | |||
| 43 | CtDoH-1989a.pdf CtDoH-1989a.pdf | |||
| 44 | Delia Scheff Anne's 2G-grandmother (maternal) - Photo courtesy of Judith Ann (Bonnell) Lindell. |
Owner of original: Judith Ann (Bonnell) Lindell |
||
| 45 | Didsbury-1846a.jpg Didsbury-1846a.jpg | |||
| 46 | Didsbury-1846a.jpg Didsbury-1846a.jpg | |||
| 47 | DouglassEdgerleyBessom-2014.pdf DouglassEdgerleyBessom-2014.pdf | |||
| 48 | Drouin-1887a.jpg Drouin-1887a.jpg | |||
| 49 | Elizabeth and Frank Masten Elizabeth Marina Masten and her younger brother Frank c1937. |
Owner of original: William Robert Herndon |
||
| 50 | Elizabeth Marina Masten Bill's paternal grandmother |
Owner of original: William Robert Herndon |