Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
» Show All «Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 70» Next» » Slide Show
James T Thomas and Marina Clarinda Grice
Bill's 3G-grandfather and 3G-grandmother with their eldest daughter.
File name | ThomasJT-Family-c1862-A-01.jpg |
File Size | 128.74k |
Dimensions | 450 x 600 |
Keywords | 3G-aunt |
Keywords | 3G-grandfather |
Keywords | 3G-grandmother |
Keywords | Alabama |
Keywords | Collirene |
Keywords | Eliza J Thomas |
Keywords | Grice |
Keywords | James T Thomas |
Keywords | Marina Clarinda Grice |
Keywords | Thomas |
Keywords | USA |
Keywords | published |
Author | William Herndon |
Copyright Notice | All Rights Reserved |
Caption | Bill's 3G-grandfather and 3G-grandmother (paternal) |
Linked to | Family: Thomas/Grice (F587); Marina Clarinda Grice; Eliza J Thomas; James T Thomas |
» Show All «Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 70» Next» » Slide Show