Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Name | Obadiah Holloway | |
Birth | Abt 1812 | (unknown) |
Gender | Male | |
Death | ? | |
Person ID | I882 | Lindell-Herndon Genealogy |
Last Modified | 28 Apr 2002 |
Family | Jane Stiles, b. 11 Jun 1816, _______, Laurens District, South Carolina, United States d. 31 Dec 1882, Franklin, Williamson County, Tennessee, United States (Age 66 years) | |
Marriage | 1831 | _______, Lincoln County, Tennessee, United States [3] |
Family ID | F599 | Group Sheet | Family Chart |
Last Modified | 16 Sep 2018 |
Event Map |
|
|
Reference | Herndon, William Robert. "Obadiah Holloway", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I882&tree=LindellHerndon. [Accessed: 21-Nov-2024]. |
Sources |
|