Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Name | Clabe Sullenger | |
Birth | ? | |
Gender | Male | |
Death | ? | |
Person ID | I3512 | Lindell-Herndon Genealogy |
Last Modified | 2 May 2002 |
Family | Martha Levator Tucker, b. 25 May 1880, _______, _______, Tennessee, United States d. 1965, (unknown) (Age 84 years) | |
Family ID | F2571 | Group Sheet | Family Chart |
Last Modified | 10 Feb 2019 |
Reference | Herndon, William Robert. "Clabe Sullenger", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I3512&tree=LindellHerndon. [Accessed: 03-Dec-2024]. |
Sources |