Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Name | Amos Stewart | |
Birth | ? | |
Gender | Male | |
Death | ? | |
Person ID | I1928 | Lindell-Herndon Genealogy |
Last Modified | 1 Aug 1998 |
Family | Martha E Stiles, b. 1834, _______, Lincoln County, Tennessee, United States d. Bef 1885, (unknown) (Age < 50 years) | |
Marriage | 31 Jan 1850 | _______, Greene County, Missouri, United States [1] |
Family ID | F1377 | Group Sheet | Family Chart |
Last Modified | 1 Aug 1998 |
Event Map |
|
|
Reference | Herndon, William Robert. "Amos Stewart", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I1928&tree=LindellHerndon. [Accessed: 21-Nov-2024]. |
Sources |