Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
1. | Aaron Lynch was born about 1770 in Huntland, Franklin County, Tennessee Territory; died after 1850 in Stokes, Pitt County, North Carolina, United States. Family/Spouse: Polly Lynch. Polly was born about 1752 in Huntland, Franklin County, Tennessee Territory; died in ?. [Group Sheet] [Family Chart]
Aaron married Allie Smith about 1821. Allie was born in ?; died in ?. [Group Sheet] [Family Chart] |
2. | Margaret Lynch (1.Aaron1) was born before 1790 in Huntland, Franklin County, Tennessee Territory; died in 1838 in _______, Lincoln County, Tennessee, United States; was buried in 1839 in Cemetery No. 1, Huntland, Franklin County, Tennessee, United States. Margaret married John Stiles in 1800 in _______, Warren County, North Carolina, United States. John (son of Richard Stiles, Sr. and Frances Coussens) was born in 1780 in Laurens, Ninety-Six District, South Carolina, United States; died on 3 Nov 1825 in _______, Lincoln County, Tennessee, United States; was buried in Nov 1825 in Cemetery No. 1, Huntland, Franklin County, Tennessee, United States. [Group Sheet] [Family Chart]
|
3. | Aaron Stiles (2.Margaret2, 1.Aaron1) was born in 1803 in _______, Laurens District, South Carolina, United States; died on 17 Jun 1876 in _______, Williamson County, Texas, United States. Aaron married Amelia Elizabeth Read in 1822 in Lincoln, Lincoln County, Tennessee, United States. Amelia was born in 1806 in _______, _______, South Carolina, United States; died about 1870 in _______, Williamson County, Texas, United States. [Group Sheet] [Family Chart]
|
4. | John R Stiles, II (2.Margaret2, 1.Aaron1) was born on 14 Jul 1804 in _______, Laurens District, South Carolina, United States; died on 12 Dec 1844 in Fayetteville, Lincoln County, Tennessee, United States. John married Mariah Elizabeth Young on 16 Feb 1822 in Gallatin, Sumner County, Tennessee, United States. Mariah was born in ? in (unknown); died in ? in (unknown). [Group Sheet] [Family Chart] |
5. | John Stiles (2.Margaret2, 1.Aaron1) was born about 1805 in _______, _______, South Carolina, United States; died on 12 May 1805 in (unknown). |
6. | Seaborn Stiles (2.Margaret2, 1.Aaron1) was born on 16 Jan 1807 in _______, Laurens District, South Carolina, United States; died on 5 Nov 1874 in Thorndale, Milam County, Texas, United States; was buried after 5 Nov 1874 in Lawrence Chapel Cemetery, near Shiloh, Williamson County, Texas, United States. Seaborn married Rebecca Fincher in 1834. Rebecca was born in 1810 in _______, _______, Tennessee, United States; died about 1843 in _______, _______, Tennessee, United States. [Group Sheet] [Family Chart]
Seaborn married Matilda Helena Moore about 1843. Matilda (daughter of Asa Moore) was born on 10 Sep 1815 in _______, Coffee County, Tennessee, United States; died on 24 Apr 1891 in Thorndale, Milam County, Texas, United States; was buried after 24 Apr 1891 in Lawrence Chapel Cemetery, near Shiloh, Williamson County, Texas, United States. [Group Sheet] [Family Chart]
|
7. | James Stiles (2.Margaret2, 1.Aaron1) was born in 1809 in _______, Laurens District, South Carolina, United States; died in 1875 in _______, Lincoln County, Tennessee, United States; was buried in 1875 in Stiles Cemetery, near Kelso, Lincoln County, Tennessee, United States. James married Mary Ann Taylor in 1826 in Taylorville, Lincoln County, Tennessee, United States. Mary was born on 15 Nov 1811 in Edgecombe, Pender County, North Carolina, United States; died on 26 Dec 1897 in _______, Lincoln County, Tennessee, United States; was buried after 26 Dec 1897 in Stiles Cemetery, near Kelso, Lincoln County, Tennessee, United States. [Group Sheet] [Family Chart]
|
8. | William Stiles (2.Margaret2, 1.Aaron1) was born on 14 Nov 1810 in _______, Laurens District, South Carolina, United States; died on 24 Dec 1883 in Gregg Community, Travis County, Texas, United States; was buried after 24 Dec 1883 in Gregg School Cemetery, Manor, Texas, United States. William married Piety Ellis in 1828. Piety was born on 18 Nov 1810 in _______, _______, Tennessee, United States; died on 23 May 1885 in _______, Travis County, Texas, United States; was buried after 23 May 1885 in Gregg School Cemetery, Manor, Texas, United States. [Group Sheet] [Family Chart]
|
9. | Jesse Stiles (2.Margaret2, 1.Aaron1) was born about 1812 in _______, Laurens District, South Carolina, United States; died in 1849 in (unknown). |
10. | Margaret Stiles (2.Margaret2, 1.Aaron1) was born in 1815 in _______, Laurens District, South Carolina, United States; died before 1825 in _______, Lincoln County, Tennessee, United States; was buried before 1825 in _______, Lincoln County, Tennessee, United States. |
11. | Jane Stiles (2.Margaret2, 1.Aaron1) was born on 11 Jun 1816 in _______, Laurens District, South Carolina, United States; died on 31 Dec 1882 in Franklin, Williamson County, Tennessee, United States; was buried after 31 Dec 1882 in Stiles-Jennings Cemetery, near Shady Grove, Lincoln County, Tennessee, United States. Jane married Obadiah Holloway in 1831 in _______, Lincoln County, Tennessee, United States. Obadiah was born about 1812 in (unknown); died in ?. [Group Sheet] [Family Chart] Jane married William H Renegar on 2 Aug 1858. William was born about 1812 in (unknown); died in ?. [Group Sheet] [Family Chart] |
12. | Samuel Stiles (2.Margaret2, 1.Aaron1) was born on 17 Jun 1821 in _______, Lincoln County, Tennessee, United States; died on 12 May 1905 in Kelso, Lincoln County, Tennessee, United States; was buried after 12 May 1905 in Stiles-Jennings Cemetery, near Shady Grove, Lincoln County, Tennessee, United States. Samuel married Mary Cashion on 21 Nov 1841 in _______, Lincoln County, Tennessee, United States. Mary was born on 11 Jan 1817 in _______, _______, South Carolina, United States; died on 2 Feb 1875 in Kelso, Lincoln County, Tennessee, United States; was buried after 2 Feb 1875 in Stiles-Jennings Cemetery, near Shady Grove, Lincoln County, Tennessee, United States. [Group Sheet] [Family Chart]
|
13. | Sophie Ann Stiles (2.Margaret2, 1.Aaron1) was born about 1823 in _______, Lincoln County, Tennessee, United States; died in 1825 in _______, Lincoln County, Tennessee, United States. |
14. | Margaret Stiles (2.Margaret2, 1.Aaron1) was born about 1825 in _______, Lincoln County, Tennessee, United States; died in 1825 in _______, Lincoln County, Tennessee, United States. |
15. | John R Stiles (3.Aaron3, 2.Margaret2, 1.Aaron1) was born in 1823 in _______, _______, Tennessee, United States; died on 7 Nov 1858 in _______, Upshur County, Texas, United States. John married Mary Elizabeth Lackey on 9 Feb 1843. Mary was born on 9 Jan 1822 in _______, _______, Tennessee, United States; died on 4 Oct 1879 in Heath, Rockwall County, Texas, United States. [Group Sheet] [Family Chart]
|
16. | Elizabeth Stiles (3.Aaron3, 2.Margaret2, 1.Aaron1) was born on 25 Oct 1823 in Lincoln, Lincoln County, Tennessee, United States; died on 29 Dec 1865 in _______, Upshur County, Texas, United States. Elizabeth married Hiram H Edwards on 22 Oct 1845 in Harrison, McLennan County, Texas, United States. Hiram was born in ?; died in ?. [Group Sheet] [Family Chart] |
17. | William Stiles (3.Aaron3, 2.Margaret2, 1.Aaron1) was born in 1828 in _______, _______, Tennessee, United States; died in ?. Family/Spouse: N Mary Holt. N was born in ?; died in ?. [Group Sheet] [Family Chart] |
18. | Margaret Stiles (3.Aaron3, 2.Margaret2, 1.Aaron1) was born on 19 Aug 1832 in _______, De Kalb County, Alabama, United States; died on 24 Dec 1881 in _______, Williamson County, Texas, United States; was buried after 24 Dec 1881 in Berry’s Creek Cemetery, Williamson County, Texas, United States. Margaret married J O A Bishop in 1850. J was born in ?; died in ?. [Group Sheet] [Family Chart] Family/Spouse: Hiram Boyd. Hiram was born in ?; died in ?. [Group Sheet] [Family Chart] Margaret married Hiram H Edwards after 1865, and was divorced on 21 Jul 1881. Hiram was born in ?; died in ?. [Group Sheet] [Family Chart] Margaret married W M Whitley on 6 Sep 1881. W was born in ?; died in ?. [Group Sheet] [Family Chart] |
19. | Benjamin Stiles (3.Aaron3, 2.Margaret2, 1.Aaron1) was born in 1834 in _______, De Kalb County, Alabama, United States; died before 1876 in (unknown). Family/Spouse: Mary A Stiles. Mary was born in ?; died in ?. [Group Sheet] [Family Chart] |
20. | Samuel Stiles (3.Aaron3, 2.Margaret2, 1.Aaron1) was born about 1835 in _______, De Kalb County, Alabama, United States; died in 1887 in _______, Upshur County, Texas, United States. Family/Spouse: Louisa Stiles. Louisa was born in ?; died in ?. [Group Sheet] [Family Chart] Family/Spouse: Laura Stiles. Laura was born in ?; died in ?. [Group Sheet] [Family Chart] |
21. | Mary Jane Stiles (3.Aaron3, 2.Margaret2, 1.Aaron1) was born in 1837 in _______, De Kalb County, Alabama, United States; died in ? in (unknown). Family/Spouse: Benjamin English. Benjamin was born in ?; died in ?. [Group Sheet] [Family Chart] |
22. | Aaron Benton Stiles (3.Aaron3, 2.Margaret2, 1.Aaron1) was born in 1841 in _______, De Kalb County, Alabama, United States; died on 23 Feb 1920 in Scurry, Kaufman County, Texas, United States. Aaron married Margaret Elizabeth Stiles_______, Lampasas County Texas, United States. Margaret (daughter of Seaborn Stiles and Rebecca Fincher) was born on 20 Nov 1840 in _______, _______, Tennessee, United States; died on 10 Jan 1905 in Scurry, Kaufman County, Texas, United States. [Group Sheet] [Family Chart]
|
23. | Sarah Ann Stiles (3.Aaron3, 2.Margaret2, 1.Aaron1) was born in 1844 in _______, De Kalb County, Alabama, United States; died in 1920 in (unknown). |
24. | Amanda Stiles (6.Seaborn3, 2.Margaret2, 1.Aaron1) was born in 1834 in _______, _______, Tennessee, United States; died before 1850 in (unknown). |
25. | James Ellen Stiles (6.Seaborn3, 2.Margaret2, 1.Aaron1) was born on 20 Dec 1835 in Pulaski, Giles County, Tennessee, United States; died on 4 Jul 1910 in Taylor, Williamson County, Texas, United States; was buried after 4 Jul 1910 in Taylor, Williamson County, Texas, United States. James married Eliza J Thomas on 26 Dec 1875 in _______, Milam County, Texas, United States. Eliza (daughter of James T Thomas and Marina Clarinda Grice) was born on 26 Jul 1855 in Selma, Dallas County, Alabama, United States; died on 12 Feb 1927 in Taylor, Williamson County, Texas, United States. [Group Sheet] [Family Chart]
|
26. | Francis Newton Stiles (6.Seaborn3, 2.Margaret2, 1.Aaron1) was born in Dec 1837 in Lincoln, Lincoln County, Tennessee, United States; died on 1 Jul 1911 in Thrall, Williamson County, Texas, United States; was buried on 2 Jul 1911 in Stiles Cemetery, near Thrall, Williamson County, Texas, United States. Francis married Marina Floyd Thomas on 24 Feb 1875 in Sabine, Milam County, Texas, United States. Marina (daughter of James T Thomas and Marina Clarinda Grice) was born on 29 Oct 1857 in Selma, Dallas County, Alabama, United States; died on 28 May 1898 in Thrall, Williamson County, Texas, United States; was buried after 28 May 1898 in Stiles Cemetery, near Thrall, Williamson County, Texas, United States. [Group Sheet] [Family Chart]
|
27. | Sarah Jane Stiles (6.Seaborn3, 2.Margaret2, 1.Aaron1) was born in 1838 in Lincoln, Lincoln County, Tennessee, United States; died in 1910 in _______, San Diego County, California, United States; was buried in 1910 in All Saints Cemetery, San Luis Rey, San Diego County, California, United States. Sarah married Charles W Stone before 1860 in (unknown). Charles was born on 8 May 1817 in _______, _______, Maryland, United States; died on 6 Dec 1898 in Ballena, San Diego County, California, United States; was buried after 6 Dec 1898 in Nuevo Memorial Gardens, Ramona, San Diego County, California, United States. [Group Sheet] [Family Chart]
|
28. | Margaret Elizabeth Stiles (6.Seaborn3, 2.Margaret2, 1.Aaron1) was born on 20 Nov 1840 in _______, _______, Tennessee, United States; died on 10 Jan 1905 in Scurry, Kaufman County, Texas, United States. Margaret married Aaron Benton Stiles_______, Lampasas County Texas, United States. Aaron (son of Aaron Stiles and Amelia Elizabeth Read) was born in 1841 in _______, De Kalb County, Alabama, United States; died on 23 Feb 1920 in Scurry, Kaufman County, Texas, United States. [Group Sheet] [Family Chart]
|
29. | Edward Stiles (6.Seaborn3, 2.Margaret2, 1.Aaron1) was born about 1843; died before 1850. |
30. | Thomas S Stiles (6.Seaborn3, 2.Margaret2, 1.Aaron1) was born on 24 Jun 1844 in _______, _______, Missouri, United States; died on 7 Dec 1862 in _______, Williamson County, Texas, United States; was buried after 7 Dec 1862 in Lawrence Chapel Cemetery, near Shiloh, Williamson County, Texas, United States. |
31. | Jesse Larkin Stiles (6.Seaborn3, 2.Margaret2, 1.Aaron1) was born on 5 Mar 1847 in _______, Greene County, Missouri, United States; died on 4 Sep 1900 in Thorndale, Milam County, Texas, United States; was buried after 4 Sep 1900 in near Thorndale, Milam County, Texas, United States. Jesse married Sarah Cornelia Elliott on 23 Feb 1867 in (unknown). Sarah was born on 3 Feb 1847 in Thorndale, Milam County, Texas, United States; died on 26 Nov 1932 in Thorndale, Milam County, Texas, United States. [Group Sheet] [Family Chart]
|
32. | Mary Caroline Stiles (6.Seaborn3, 2.Margaret2, 1.Aaron1) was born on 12 Aug 1849 in _______, Bastrop County, Texas, United States; died on 9 Jul 1888 in _______, Bastrop County, Texas, United States. Mary married William Samuel ElliottThorndale, Milam County, Texas, United States. William was born on 1 Dec 1844 in Rusk, Cherokee County, Texas, United States; died on 15 Jan 1929 in Thorndale, Milam County, Texas, United States. [Group Sheet] [Family Chart]
|
33. | Rebecca Clementine Stiles (6.Seaborn3, 2.Margaret2, 1.Aaron1) was born on 15 Feb 1852 in Thorndale, Milam County, Texas, United States; died on 22 May 1923 in Arlington, Tarrant County, Texas, United States. Rebecca married James Jefferson Brown on 18 Feb 1874 in Thorndale, Milam County, Texas, United States. James was born on 27 May 1841 in _______, Wilcox County, Alabama, United States; died on 30 Jul 1916 in Watsonville, Santa Cruz County, California, United States. [Group Sheet] [Family Chart]
|
34. | Asa Wilburn Stiles (6.Seaborn3, 2.Margaret2, 1.Aaron1) was born on 24 Jul 1854 in Thorndale, Milam County, Texas, United States; died on 10 May 1930 in Austin, Travis County, Texas, United States; was buried on 11 May 1930 in Pleasant Retreat Cemetery, near Thorndale, Milam County, Texas, United States. Asa married Josephine Broadway on 10 Jan 1893. Josephine was born on 12 Feb 1869 in Montgomery, Montgomery County, Alabama, United States; died on 14 Jan 1941 in Cameron, Milam County, Texas, United States; was buried after 14 Jan 1941 in Pleasant Retreat Cemetery, near Thorndale, Milam County, Texas, United States. [Group Sheet] [Family Chart]
|
35. | Sarah Ann Stiles (7.James3, 2.Margaret2, 1.Aaron1) was born in 1828 in Kelso, Lincoln County, Tennessee, United States; died in 1876 in _______, _______, Tennessee, United States. Sarah married William J Howard on 5 Jan 1845 in _______, Lincoln County, Tennessee, United States. William was born about 1825 in _______, _______, Tennessee, United States; died in ?. [Group Sheet] [Family Chart]
|
36. | Elizabeth C Stiles (7.James3, 2.Margaret2, 1.Aaron1) was born on 9 Jun 1830 in Kelso, Lincoln County, Tennessee, United States; died on 21 Jul 1860 in Kelso, Lincoln County, Tennessee, United States; was buried after 21 Jul 1860 in Stiles Cemetery, near Kelso, Lincoln County, Tennessee, United States. Elizabeth married Young Andrew Taylor on 11 Jan 1849 in _______, Lincoln County, Tennessee, United States. Young (son of Edmond Taylor and Jane D Poston) was born on 7 Oct 1826 in _______, Lincoln County, Tennessee, United States; died on 11 Feb 1899 in _______, Lincoln County, Tennessee, United States; was buried after 11 Feb 1899 in Stiles Cemetery, near Kelso, Lincoln County, Tennessee, United States. [Group Sheet] [Family Chart]
|
37. | Margaret J Stiles (7.James3, 2.Margaret2, 1.Aaron1) was born in 1833 in Kelso, Lincoln County, Tennessee, United States; died in ?. |
38. | William L Stiles (7.James3, 2.Margaret2, 1.Aaron1) was born in 1834 in Kelso, Lincoln County, Tennessee, United States; died in ?. |
39. | Martha C Stiles (7.James3, 2.Margaret2, 1.Aaron1) was born on 23 Sep 1835 in _______, Lincoln County, Tennessee, United States; died in Aug 1919 in (unknown); was buried after Aug 1919 in Taylor Cemetery, New Market, Madison County, Alabama, United States. Martha married John H Taylor on 23 Feb 1858 in _______, Lincoln County, Tennessee, United States. John (son of Edmond Taylor and Jane D Poston) was born on 23 Dec 1837 in _______, Lincoln County, Tennessee, United States; died on 23 May 1929 in New Market, Madison County, Alabama, United States; was buried after 23 May 1929 in Taylor Cemetery, New Market, Madison County, Alabama, United States. [Group Sheet] [Family Chart]
|
40. | John Alford Stiles (7.James3, 2.Margaret2, 1.Aaron1) was born in 1838 in Lynchburg, Lincoln County, Tennessee, United States; died in 1912 in _______, _______, Tennessee, United States; was buried in 1912 in Pleasant Hill Cemetery, Vanntown, Lincoln County, Tennessee, United States. John married Mariah Payne on 2 Feb 1860 in Fayetteville, Lincoln County, Tennessee, United States. Mariah was born on 14 Aug 1835 in _______, _______, Tennessee, United States; died about 1865 in _______, Lincoln County, Tennessee, United States. [Group Sheet] [Family Chart]
John married Sarah Catherine Baxter on 26 Dec 1867 in _______, Lincoln County, Tennessee, United States. Sarah was born on 14 Aug 1835 in _______, _______, North Carolina, United States; died on 24 Dec 1913 in _______, Lincoln County, Tennessee, United States; was buried after 24 Dec 1913 in Pleasant Hill Cemetery, Vanntown, Lincoln County, Tennessee, United States. [Group Sheet] [Family Chart] |
41. | Young Taylor Stiles (7.James3, 2.Margaret2, 1.Aaron1) was born in Dec 1839 in Kelso, Lincoln County, Tennessee, United States; died on 18 Mar 1949 in _______, Johnson County, Texas, United States; was buried after 18 Mar 1949 in _______, Johnson County, Texas, United States. Young married Martha A McGehee on 4 Mar 1868 in _______, Lincoln County, Tennessee, United States. Martha was born about 1847 in _______, _______, Tennessee, United States; died on 19 Nov 1897 in _______, _______, Texas, United States; was buried after 19 Nov 1897 in Grandview Cemetery, Grandview, Johnson County, Texas, United States. [Group Sheet] [Family Chart]
|
42. | Mary Lavinia Stiles (7.James3, 2.Margaret2, 1.Aaron1) was born on 24 Jan 1840 in Kelso, Lincoln County, Tennessee, United States; died on 25 Nov 1909 in Kelso, Lincoln County, Tennessee, United States; was buried after 25 Nov 1909 in Stiles Cemetery, near Kelso, Lincoln County, Tennessee, United States. Mary married Britton Felps Tucker on 8 May 1862 in _______, Lincoln County, Tennessee, United States. Britton was born on 4 Aug 1839 in _______, _______, Tennessee, United States; died on 12 May 1894 in _______, Lincoln County, Tennessee, United States; was buried after 12 May 1894 in Stiles Cemetery, near Kelso, Lincoln County, Tennessee, United States. [Group Sheet] [Family Chart]
|
43. | James H Stiles (7.James3, 2.Margaret2, 1.Aaron1) was born in 1843 in Kelso, Lincoln County, Tennessee, United States; died in ? in _______, Davidson County, Tennessee, United States; was buried in _______, Davidson County, Tennessee, United States. James married Sarah J Baker on 5 Aug 1865 in _______, Davidson County, Tennessee, United States. Sarah was born in ?; died in ?. [Group Sheet] [Family Chart] |
44. | Seaborn S Stiles (7.James3, 2.Margaret2, 1.Aaron1) was born on 3 Feb 1847 in Kelso, Lincoln County, Tennessee, United States; died on 21 May 1925 in Maypearl, Ellis County, Texas, United States; was buried after 21 May 1925 in Maypearl Cemetery, Maypearl, Ellis County, Texas, United States. Seaborn married Martha Ann Franklin on 16 Feb 1868 in _______, Lincoln County, Tennessee, United States. Martha was born in Aug 1851 in _______, Lincoln County, Tennessee, United States; died on 16 Mar 1923 in Maypearl, Ellis County, Texas, United States; was buried after 16 Mar 1923 in Maypearl Cemetery, Maypearl, Ellis County, Texas, United States. [Group Sheet] [Family Chart]
|
45. | M A Stiles (7.James3, 2.Margaret2, 1.Aaron1) was born in 1849 in _______, Lincoln County, Tennessee, United States; died in ? in (unknown). |
46. | Robert F Stiles (7.James3, 2.Margaret2, 1.Aaron1) was born in 1853 in Kelso, Lincoln County, Tennessee, United States; died on 6 Oct 1883 in Kelso, Lincoln County, Tennessee, United States; was buried after 6 Oct 1883 in Stiles Cemetery, near Kelso, Lincoln County, Tennessee, United States. Robert married Delia C Franklin on 29 Jun 1876 in _______, Lincoln County, Tennessee, United States. Delia was born on 8 Feb 1856 in _______, Lincoln County, Tennessee, United States; died on 3 Oct 1884 in Kelso, Lincoln County, Tennessee, United States; was buried after 3 Oct 1884 in Stiles Cemetery, near Kelso, Lincoln County, Tennessee, United States. [Group Sheet] [Family Chart]
|
47. | John William Stiles (8.William3, 2.Margaret2, 1.Aaron1) was born on 16 Oct 1830 in _______, Lincoln County, Tennessee, United States; died on 12 Jun 1862 in (unknown); was buried after 12 Jun 1862 in mass grave near Richmond, Richmond County, Virginia, United States. John married Louisa Caroline Gregory on 19 Apr 1849 in _______, Greene County, Missouri, United States. Louisa was born on 20 Nov 1829 in _______, Greene County, Missouri, United States; died on 12 Jun 1862 in Taylor, Williamson County, Texas, United States. [Group Sheet] [Family Chart]
|
48. | William Sanders Stiles (8.William3, 2.Margaret2, 1.Aaron1) was born on 17 Oct 1832 in _______, Lincoln County, Tennessee, United States; died on 4 Nov 1900 in _______, Milam County, Texas, United States; was buried in Nov 1900 in Conoley Cemetery, near Thorndale, Milam County, Texas, United States. William married Margaret Eugenie Kuykendal on 9 Jun 1860 in Austin, Travis County, Texas, United States. Margaret was born on 24 Jul 1842 in _______, Travis County, Texas, United States; died on 16 Jan 1923 in Amarillo, Potter County, Texas, United States; was buried after 16 Jan 1923 in Conoley Cemetery, near Thorndale, Milam County, Texas, United States. [Group Sheet] [Family Chart]
|
49. | Martha E Stiles (8.William3, 2.Margaret2, 1.Aaron1) was born in 1834 in _______, Lincoln County, Tennessee, United States; died before 1885 in (unknown). Martha married Amos Stewart on 31 Jan 1850 in _______, Greene County, Missouri, United States. Amos was born in ?; died in ?. [Group Sheet] [Family Chart] |
50. | Margaret Stiles (8.William3, 2.Margaret2, 1.Aaron1) was born in 1836 in Springfield, Green County, Missouri, United States; died in 1860. Margaret married John Williamson Wear on 12 Feb 1852 in _______, Travis County, Texas, United States. John was born in ?; died in ?. [Group Sheet] [Family Chart] |
51. | Seaborn E Stiles (8.William3, 2.Margaret2, 1.Aaron1) was born in 1838 in Springfield, Green County, Missouri, United States; died on 16 Feb 1868. |
52. | Jesse M Stiles (8.William3, 2.Margaret2, 1.Aaron1) was born in 1840 in Springfield, Green County, Missouri, United States; died before 1866. |
53. | Joseph W Stiles (8.William3, 2.Margaret2, 1.Aaron1) was born in 1842 in Springfield, Green County, Missouri, United States; died on 10 Mar 1865 in Camp Douglas, Chicago, Illinois, United States. |
54. | Mary Jane Stiles (8.William3, 2.Margaret2, 1.Aaron1) was born on 10 Jan 1848 in Springfield, Green County, Missouri, United States; died on 13 Feb 1935 in Georgetown, Williamson County, Texas, United States; was buried in Feb 1935 in Presbyterian Cemetery, Georgetown, Williamson County, Texas, United States. Mary married LaRue Edward on 29 Oct 1868. LaRue was born in ?; died in ?. [Group Sheet] [Family Chart] Mary married John W Clark on 2 Jan 1876 in Austin, Travis County, Texas, United States. John was born in ?; died in ?. [Group Sheet] [Family Chart] |
55. | Samuel T Stiles (8.William3, 2.Margaret2, 1.Aaron1) was born on 29 Mar 1850 in Springfield, Green County, Missouri, United States; died on 8 Mar 1921 in Post, Garza County, Texas, United States. Samuel married Margaret Adams on 6 Apr 1865 in _______, Greene County, Missouri, United States. Margaret was born in ?; died in ?. [Group Sheet] [Family Chart] Samuel married Frances Howard on 18 Dec 1872 in _______, Burnet County, Texas, United States. Frances was born in ?; died in ?. [Group Sheet] [Family Chart] |
56. | Matilda Louise Stiles (8.William3, 2.Margaret2, 1.Aaron1) was born on 6 Nov 1852 in Gillelands Creek, Travis County, Texas, United States; died on 30 Mar 1923 in Austin, Travis County, Texas, United States; was buried on 31 Mar 1923 in Oakwood Cemetery, Austin, Travis County, Texas, United States. Matilda married Jacob M Harrell on 29 Oct 1868 in Austin, Travis County, Texas, United States. Jacob was born in ?; died in ?. [Group Sheet] [Family Chart] |
57. | Thomas Haines Stiles (8.William3, 2.Margaret2, 1.Aaron1) was born on 16 Aug 1856 in _______, Travis County, Texas, United States; died on 8 Feb 1911 in Thayer, Nesho County, Kansas, United States; was buried on 10 Feb 1911 in Harrison Cemetery, Thayer, Nesho County, Kansas, United States. Thomas married Lydia Almyra Comstock on 7 Feb 1878 in _______, Travis County, Texas, United States. Lydia was born in ?; died in ?. [Group Sheet] [Family Chart] |
58. | Margaret Ann Stiles (12.Samuel3, 2.Margaret2, 1.Aaron1) was born on 13 Nov 1842 in _______, Lincoln County, Tennessee, United States; died on 2 Dec 1910 in _______, _______, Tennessee, United States; was buried after 2 Dec 1910 in Stiles-Jennings Cemetery, near Shady Grove, Lincoln County, Tennessee, United States. Margaret married William Zachariah Jennings on 15 Dec 1859 in (unknown). William was born on 5 Oct 1837 in _______, Lincoln County, Tennessee, United States; died on 11 Mar 1925 in _______, Lincoln County, Tennessee, United States; was buried after 11 Mar 1925 in Stiles-Jennings Cemetery, near Shady Grove, Lincoln County, Tennessee, United States. [Group Sheet] [Family Chart]
|
59. | James Stiles (12.Samuel3, 2.Margaret2, 1.Aaron1) was born on 2 Feb 1844 in Smithland, Lincoln County, Tennessee, United States; died on 26 Apr 1924 in Winchester, Franklin County, Tennessee, United States; was buried after 26 Apr 1924 in Winchester City Cemetery, Winchester, Franklin County, Tennessee, United States. |
60. | William Stiles (12.Samuel3, 2.Margaret2, 1.Aaron1) was born on 19 May 1845 in _______, Lincoln County, Tennessee, United States; died on 3 Nov 1925 in Waxahachie, Ellis County, Texas, United States; was buried after 3 Nov 1925 in Waxahachie City Cemetery, Waxahachie, Ellis County, Texas, United States. William married Martha Ann Eudora Flint on 14 Nov 1867 in Lincoln, Lincoln County, Tennessee, United States. Martha was born on 15 Jan 1852 in _______, _______, Tennessee, United States; died on 25 Oct 1929 in Waxahachie, Ellis County, Texas, United States; was buried after 25 Oct 1929 in Waxahachie City Cemetery, Waxahachie, Ellis County, Texas, United States. [Group Sheet] [Family Chart]
|
61. | Mary Jane Stiles (12.Samuel3, 2.Margaret2, 1.Aaron1) was born on 20 Dec 1846 in _______, Lincoln County, Tennessee, United States; died on 2 Mar 1929 in _______, Lincoln County, Tennessee, United States; was buried after 2 Mar 1929 in Fayetteville, Lincoln County, Tennessee, United States. |
62. | Martha Elizabeth Stiles (12.Samuel3, 2.Margaret2, 1.Aaron1) was born on 22 Mar 1848 in _______, Lincoln County, Tennessee, United States; died on 22 Aug 1934 in _______, _______, Tennessee, United States; was buried after 22 Aug 1934 in Mount Hope Cemetery, Franklin, Williamson County, Tennessee, United States. |
63. | John A Stiles (12.Samuel3, 2.Margaret2, 1.Aaron1) was born on 20 Jul 1849 in _______, Lincoln County, Tennessee, United States; died on 22 Jul 1933 in Winchester, Franklin County, Tennessee, United States; was buried on 23 Jul 1933 in Winchester City Cemetery, Winchester, Franklin County, Tennessee, United States. |
64. | Sarah Emily Stiles (12.Samuel3, 2.Margaret2, 1.Aaron1) was born on 18 Aug 1851 in _______, Lincoln County, Tennessee, United States; died on 20 Jun 1893 in _______, Lincoln County, Tennessee, United States; was buried after 20 Jun 1893 in Mulberry, Lincoln County, Tennessee, United States. Sarah married William Thomas Baldwin on 4 Nov 1878 in _______, Lincoln County, Tennessee, United States. William was born on 2 Nov 1838 in _______, Jefferson County, Ohio, United States; died on 6 Mar 1898 in _______, Moore County, Tennessee, United States; was buried after 6 Mar 1898 in Mulberry Cemetery, Mulberry, Lincoln County, Tennessee, United States. [Group Sheet] [Family Chart]
|
65. | Frances Letitia Stiles (12.Samuel3, 2.Margaret2, 1.Aaron1) was born on 5 Nov 1853 in Shady Grove, Lincoln County, Tennessee, United States; died on 9 Nov 1930 in Winchester, Franklin County, Tennessee, United States; was buried after 9 Nov 1930 in Winchester City Cemetery, Winchester, Franklin County, Tennessee, United States. |
66. | Julia Catherine Stiles (12.Samuel3, 2.Margaret2, 1.Aaron1) was born on 10 Jun 1855 in _______, Lincoln County, Tennessee, United States; died on 19 Nov 1926 in Franklin, Williamson County, Tennessee, United States; was buried after 19 Nov 1926 in Mount Hope Cemetery, Franklin, Williamson County, Tennessee, United States. |
