| Lindell-Herndon          
          
            Genealogy Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |   | 
 Latitude: 40.712775, Longitude: -74.005973
Latitude: 40.712775, Longitude: -74.005973Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Mapes, Persie B | Abt 1819 | I4078 | 
| 2 |  O’Keefe, John | Abt 1865 | I2063 | 
| 3 |  O’Keefe, Manus Jr. | 1859 | I2062 | 
| 4 |  Rauder, Christina | Abt 1827 | I2166 | 
| 5 |  Scheff, Christian | Abt 1843 | I2167 | 
| 6 |  Scheff, Frank | Abt 1852 | I2182 | 
| 7 |  Scheff, Joseph | Abt 1853 | I671 | 
| 8 |  Scheff, Mary | Abt 1848 | I2181 | 
| 9 |  Scheff, Pierre | Abt 1846 | I2180 | 
| 10 |  Scheff, Sarah Ann | Abt 1855 | I2184 | 
| 11 |  Tutein, Constantine D | 7 Sep 1910 | I3850 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  O’Keefe, Mary | Bef 1866 | I3185 | 
| 2 |  O’Keefe, Sharlotte | Bef 1866 | I3186 | 
| 3 |  O’Keefe, William | Bef 1866 | I3184 |