| 
          
          
            Lindell-Herndon          
          
            Genealogy          
          
                      
           Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families.  | 
        
           
         | 
      
Latitude: 32.354668, Longitude: -89.398528Matches 1 to 10 of 10
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 20 Oct 1896 | I2298 | |
| 2 | Abt 1897 | I898 | |
| 3 | 26 Apr 1894 | I2364 | |
| 4 | 10 Dec 1898 | I2295 | |
| 5 | Abt 1885 | I2660 | |
| 6 | Abt 1841 | I3867 | |
| 7 | Abt 1867 | I3870 | |
| 8 | Abt 1873 | I3871 | |
| 9 | Abt 1862 | I3869 | |
| 10 | Abt Jan 1870 | I3918 | 
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | Bef Dec 1898 | I898 |