Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 1 to 42 of 42
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Batterbury, Elizabeth | Abt 1859 | _______, _______, Minnesota, United States | I1186 |
2 | Erickson, Harold F | 1899 | _______, _______, Minnesota, United States | I320 |
3 | Fredrickson, Delores | 1914 | _______, _______, Minnesota, United States | I574 |
4 | Hillman, Beatrice | Abt 1915 | _______, _______, Minnesota, United States | I4086 |
5 | Hillman, Inar | Abt 1912 | _______, _______, Minnesota, United States | I4085 |
6 | Hillman, Lad | Abt 1917 | _______, _______, Minnesota, United States | I4087 |
7 | Hillman, Leroy | Abt 1919 | _______, _______, Minnesota, United States | I4088 |
8 | Johnson, Albin V | 22 Mar 1890 | _______, _______, Minnesota, United States | I308 |
9 | Johnson, Erick A | Jul 1887 | _______, _______, Minnesota, United States | I306 |
10 | Johnson, Ethel E | 1901 | _______, _______, Minnesota, United States | I311 |
11 | Johnson, Gilbert J | Aft May 1909 | _______, _______, Minnesota, United States | I567 |
12 | Johnson, Harold W | 1917 | _______, _______, Minnesota, United States | I2368 |
13 | Johnson, Herbert M | Abt 1927 | _______, _______, Minnesota, United States | I573 |
14 | Johnson, Hilder M | Abt 1927 | _______, _______, Minnesota, United States | I572 |
15 | Johnson, John A | Jun 1898 | _______, _______, Minnesota, United States | I5104 |
16 | Johnson, Lillian T | Abt 1914 | _______, _______, Minnesota, United States | I568 |
17 | Johnson, Mabel A | Abt 1908 | _______, _______, Minnesota, United States | I566 |
18 | Johnson, Margaret C | Abt Mar 1919 | _______, _______, Minnesota, United States | I570 |
19 | Johnson, Ralph P | Abt 1923 | _______, _______, Minnesota, United States | I571 |
20 | Johnson, Wilhemina C | Mar 1894 | _______, _______, Minnesota, United States | I310 |
21 | Johnson, William A | 8 May 1892 | _______, _______, Minnesota, United States | I307 |
22 | Kilday, Hugh | Oct 1879 | _______, _______, Minnesota, United States | I2868 |
23 | Lindell, Clara C | Apr 1855 | _______, _______, Minnesota, United States | I4084 |
24 | Lindell, Mary Christine | 27 Nov 1871 | _______, _______, Minnesota, United States | I2008 |
25 | Lindell, Otto | 23 Dec 1875 | _______, _______, Minnesota, United States | I5099 |
26 | Lindell, Otto Anton | 19 Feb 1877 | _______, _______, Minnesota, United States | I2009 |
27 | Lindell, Roy L | Abt Oct 1909 | _______, _______, Minnesota, United States | I301 |
28 | McCarney, Archibald John | Abt 1904 | _______, _______, Minnesota, United States | I294 |
29 | McCarney, Ellen M | Sep 1898 | _______, _______, Minnesota, United States | I4204 |
30 | McCarney, Frances L | Abt Jun 1908 | _______, _______, Minnesota, United States | I4982 |
31 | McCarney, Francis V | Abt 1891 | _______, _______, Minnesota, United States | I3180 |
32 | McCarney, James Benno | Abt 1888 | _______, _______, Minnesota, United States | I3182 |
33 | McCarney, John Jr. | Abt 1886 | _______, _______, Minnesota, United States | I3175 |
34 | McCarney, John A | Nov 1892 | _______, _______, Minnesota, United States | I4203 |
35 | McCarney, Margery | Abt 1884 | _______, _______, Minnesota, United States | I3178 |
36 | McCarney, Mary E | Dec 1890 | _______, _______, Minnesota, United States | I4202 |
37 | McCarney, Olive E | Abt 1895 | _______, _______, Minnesota, United States | I3176 |
38 | McCarney, Raymond Francis | Aug 1899 | _______, _______, Minnesota, United States | I293 |
39 | McCarney, Susan | 1867 | _______, _______, Minnesota, United States | I891 |
40 | O’Keefe, Elizabeth | Abt 1867 | _______, _______, Minnesota, United States | I2064 |
41 | O’Keefe, Julia | Jun 1870 | _______, _______, Minnesota, United States | I860 |
42 | Tintes, Eloise | 26 Jun 1947 | _______, _______, Minnesota, United States | I2809 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Erickson, Harold F | 1985 | _______, _______, Minnesota, United States | I320 |
2 | Fredrickson, Delores | 1992 | _______, _______, Minnesota, United States | I574 |
3 | Hyneman, Arthur | Sep 1975 | _______, _______, Minnesota, United States | I2940 |
4 | Jansson, Otto Felip | 1972 | _______, _______, Minnesota, United States | I340 |
5 | Johansdotter, Johanna Mathilda | ? | _______, _______, Minnesota, United States | I3976 |
6 | Johnson, Albin V | 2 Dec 1969 | _______, _______, Minnesota, United States | I308 |
7 | Johnson, Ethel E | 1987 | _______, _______, Minnesota, United States | I311 |
8 | Johnson, Gilbert J | 1978 | _______, _______, Minnesota, United States | I567 |
9 | Johnson, Harold W | 1918 | _______, _______, Minnesota, United States | I2368 |
10 | Johnson, William A | 20 Jan 1937 | _______, _______, Minnesota, United States | I307 |
11 | Lindell, Ella | 27 Mar 1895 | _______, _______, Minnesota, United States | I1042 |
12 | Lindell, Otto | 25 Mar 1876 | _______, _______, Minnesota, United States | I5099 |
13 | Lindell, Otto Anton | 1935 | _______, _______, Minnesota, United States | I2009 |
14 | Mårtensson, Ola | Bef 1922 | _______, _______, Minnesota, United States | I2035 |
15 | Nedimier, Josephine | 1920 | _______, _______, Minnesota, United States | I313 |
16 | Nilsson, Carl | 12 Feb 1932 | _______, _______, Minnesota, United States | I1995 |
17 | Nilsson, Ola | 2 Oct 1936 | _______, _______, Minnesota, United States | I1991 |
18 | Olsdotter, Cecelia | 8 May 1934 | _______, _______, Minnesota, United States | I2352 |
19 | Olson, Clara | 1966 | _______, _______, Minnesota, United States | I565 |
20 | Stemsrud, Harold Lindell MD | 20 Mar 1990 | _______, _______, Minnesota, United States | I5292 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Stemsrud / Crysler | 1937 | _______, _______, Minnesota, United States | F3810 |
2 | Stemsrud / Lindell | Nov 1906 | _______, _______, Minnesota, United States | F1448 |