| 
          
          
            Lindell-Herndon          
          
            Genealogy          
          
                      
           Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families.  | 
        
           
         | 
      
Latitude: 37.839333, Longitude: -84.270018Matches 1 to 23 of 23
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | Abt 1807 | I4044 | |
| 2 | 29 Oct 1869 | I3910 | |
| 3 | Abt 1809 | I4043 | |
| 4 | Abt 1845 | I4047 | |
| 5 | Abt 1885 | I4042 | |
| 6 | Abt 1868 | I3909 | |
| 7 | 1 Jan 1872 | I3911 | |
| 8 | Abt 1836 | I4045 | |
| 9 | Abt 1840 | I4046 | |
| 10 | 1 May 1874 | I3912 | |
| 11 | Abt 1877 | I3913 | |
| 12 | 1808 | I3951 | |
| 13 | 1815 | I3952 | |
| 14 | Abt 1814 | I3895 | |
| 15 | 24 Jan 1810 | I3953 | |
| 16 | 1 Oct 1820 | I3955 | |
| 17 | Abt 1788 | I3938 | |
| 18 | Abt 1824 | I3915 | |
| 19 | Abt 1847 | I3916 | |
| 20 | Abt 1830 | I3914 | |
| 21 | Abt 1859 | I3917 | |
| 22 | 1 Mar 1850 | I3906 | |
| 23 | 24 Mar 1899 | I4468 | 
Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Calhoun / Turpin | Abt 1868 | F2423 | 
| 2 | Turpin / Turpin | Bef 1847 | F2868 |