Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fairbanks, Euphemia | Abt 1884 | _______, _______, Ireland, United Kingdom | I930 |
2 | Flynn, John | 18 Apr 1850 | _______, _______, Ireland, United Kingdom | I2917 |
3 | Logan, Margaret | ? | _______, _______, Ireland, United Kingdom | I2360 |
4 | Maloney, Julia | 20 Dec 1832 | _______, _______, Ireland, United Kingdom | I1043 |
5 | McCarney, Bridget | Abt 1813 | _______, _______, Ireland, United Kingdom | I2616 |
6 | McCarney, Catherine | Abt 1848 | _______, _______, Ireland, United Kingdom | I2621 |
7 | McCarney, John | Abt 1803 | _______, _______, Ireland, United Kingdom | I2615 |
8 | McCarney, Joseph | Abt 1845 | _______, _______, Ireland, United Kingdom | I2620 |
9 | McCarney, Owen | Abt 1842 | _______, _______, Ireland, United Kingdom | I2619 |
10 | McCarney, Patrick | Abt 1838 | _______, _______, Ireland, United Kingdom | I2617 |
11 | McCarney, Susan | Abt 1840 | _______, _______, Ireland, United Kingdom | I2618 |
12 | McGinley, Daniel | ? | _______, _______, Ireland, United Kingdom | I2359 |
13 | McGinley, Margaret | 1828 | _______, _______, Ireland, United Kingdom | I640 |
14 | O’Keefe, Mary | 9 Dec 1838 | _______, _______, Ireland, United Kingdom | I843 |
15 | Thompson, Thomas James | Abt 1889 | _______, _______, Ireland, United Kingdom | I925 |
16 | Watson, John George | 29 Jan 1861 | _______, _______, Ireland, United Kingdom | I915 |
17 | Watson, Sidney | Abt 1904 | _______, _______, Ireland, United Kingdom | I923 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brady, Catherine | Bef 1851 | _______, _______, Ireland, United Kingdom | I642 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | McCarney, James M | 1 Mar 1846 | _______, _______, Ireland, United Kingdom | I336 |
2 | O’Keefe, Manus Sr. | Jan 1853 | _______, _______, Ireland, United Kingdom | I895 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McCarney / McCarney | 1835 | _______, _______, Ireland, United Kingdom | F1885 |