Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
![]() |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1884 | _______, _______, Ireland, United Kingdom | I930 |
2 | ![]() | 18 Apr 1850 | _______, _______, Ireland, United Kingdom | I2917 |
3 | ![]() | ? | _______, _______, Ireland, United Kingdom | I2360 |
4 | ![]() | 20 Dec 1832 | _______, _______, Ireland, United Kingdom | I1043 |
5 | ![]() | Abt 1813 | _______, _______, Ireland, United Kingdom | I2616 |
6 | ![]() | Abt 1848 | _______, _______, Ireland, United Kingdom | I2621 |
7 | ![]() | Abt 1803 | _______, _______, Ireland, United Kingdom | I2615 |
8 | ![]() | Abt 1845 | _______, _______, Ireland, United Kingdom | I2620 |
9 | ![]() | Abt 1842 | _______, _______, Ireland, United Kingdom | I2619 |
10 | ![]() | Abt 1838 | _______, _______, Ireland, United Kingdom | I2617 |
11 | ![]() | Abt 1840 | _______, _______, Ireland, United Kingdom | I2618 |
12 | ![]() | ? | _______, _______, Ireland, United Kingdom | I2359 |
13 | ![]() | 1828 | _______, _______, Ireland, United Kingdom | I640 |
14 | ![]() | 9 Dec 1838 | _______, _______, Ireland, United Kingdom | I843 |
15 | ![]() | Abt 1889 | _______, _______, Ireland, United Kingdom | I925 |
16 | ![]() | 29 Jan 1861 | _______, _______, Ireland, United Kingdom | I915 |
17 | ![]() | Abt 1904 | _______, _______, Ireland, United Kingdom | I923 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1851 | _______, _______, Ireland, United Kingdom | I642 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 1 Mar 1846 | _______, _______, Ireland, United Kingdom | I336 |
2 | ![]() | Jan 1853 | _______, _______, Ireland, United Kingdom | I895 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | McCarney / McCarney | 1835 | _______, _______, Ireland, United Kingdom | F1885 |