Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
![]() |
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Nov 1922 | _______, _______, Georgia, United States | I4409 |
2 | ![]() | Oct 1876 | _______, _______, Georgia, United States | I4359 |
3 | ![]() | Oct 1860 | _______, _______, Georgia, United States | I4555 |
4 | ![]() | Apr 1871 | _______, _______, Georgia, United States | I4459 |
5 | ![]() | 28 Feb 1906 | _______, _______, Georgia, United States | I4816 |
6 | ![]() | 1 Jan 1895 | _______, _______, Georgia, United States | I4352 |
7 | ![]() | ? | _______, _______, Georgia, United States | I4724 |
8 | ![]() | 6 Sep 1900 | _______, _______, Georgia, United States | I4650 |
9 | ![]() | 1903 | _______, _______, Georgia, United States | I4651 |
10 | ![]() | 1908 | _______, _______, Georgia, United States | I4652 |
11 | ![]() | Aug 1861 | _______, _______, Georgia, United States | I4335 |
12 | ![]() | Dec 1877 | _______, _______, Georgia, United States | I4556 |
13 | ![]() | 1 Jan 1901 | _______, _______, Georgia, United States | I4455 |
14 | ![]() | 21 Aug 1871 | _______, _______, Georgia, United States | I4439 |
15 | ![]() | Oct 1886 | _______, _______, Georgia, United States | I4320 |
16 | ![]() | Apr 1884 | _______, _______, Georgia, United States | I4319 |
17 | ![]() | Aug 1897 | _______, _______, Georgia, United States | I4324 |
18 | ![]() | Sep 1882 | _______, _______, Georgia, United States | I4318 |
19 | ![]() | Mar 1893 | _______, _______, Georgia, United States | I4323 |
20 | ![]() | Jul 1891 | _______, _______, Georgia, United States | I4322 |
21 | ![]() | Nov 1888 | _______, _______, Georgia, United States | I4321 |
22 | ![]() | Sep 1896 | _______, _______, Georgia, United States | I4312 |
23 | ![]() | Jul 1867 | _______, _______, Georgia, United States | I4304 |
24 | ![]() | Abt 1909 | _______, _______, Georgia, United States | I4316 |
25 | ![]() | Abt 1902 | _______, _______, Georgia, United States | I4314 |
26 | ![]() | Sep 1895 | _______, _______, Georgia, United States | I4311 |
27 | ![]() | Abt 1908 | _______, _______, Georgia, United States | I4315 |
28 | ![]() | Mar 1898 | _______, _______, Georgia, United States | I4313 |
29 | ![]() | 12 May 1866 | _______, _______, Georgia, United States | I4341 |
30 | ![]() | 4 Nov 1913 | _______, _______, Georgia, United States | I4815 |
31 | ![]() | 19 May 1913 | _______, _______, Georgia, United States | I4733 |
32 | ![]() | 26 Oct 1923 | _______, _______, Georgia, United States | I4817 |
33 | ![]() | 1910 | _______, _______, Georgia, United States | I4369 |
34 | ![]() | 22 Mar 1907 | _______, _______, Georgia, United States | I4356 |
35 | ![]() | 2 Oct 1881 | _______, _______, Georgia, United States | I4350 |
36 | ![]() | ? | _______, _______, Georgia, United States | I4776 |
37 | ![]() | 3 Jul 1875 | _______, _______, Georgia, United States | I4659 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Nov 1951 | _______, _______, Georgia, United States | I4822 |
2 | ![]() | 19 Dec 1977 | _______, _______, Georgia, United States | I4721 |
3 | ![]() | 1 Apr 1990 | _______, _______, Georgia, United States | I4912 |
4 | ![]() | 22 Feb 1991 | _______, _______, Georgia, United States | I4935 |
5 | ![]() | 18 May 1987 | _______, _______, Georgia, United States | I4815 |
6 | ![]() | 27 Sep 1982 | _______, _______, Georgia, United States | I4736 |