Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fisher, Elizabeth | ? | _______, _______, England | I3801 |
2 | Hopkins, (unknown) | ? | _______, _______, England | I3799 |
3 | Hopkins, Constance | Abt 1607 | _______, _______, England | I3800 |
4 | Hopkins, Damaris | Abt 1619 | _______, _______, England | I3802 |
5 | Hopkins, Stephen | Abt 1580 | _______, _______, England | I3798 |
6 | Snow, Nicholas | ? | _______, _______, England | I3809 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hopkins, (unknown) | Bef 1618 | _______, _______, England | I3799 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hopkins / Hopkins | Bef 1607 | _______, _______, England | F2784 |