| 
          
          
            Lindell-Herndon          
          
            Genealogy          
          
                      
           Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families.  | 
        
           
         | 
      
Latitude: 52.355518, Longitude: -1.174320Matches 1 to 10 of 10
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | Bef 23 Sep 1804 | I4998 | |
| 2 | Bef 1 Dec 1811 | I4995 | |
| 3 | Bef 15 Feb 1807 | I4997 | |
| 4 | Bef 27 Feb 1814 | I4994 | |
| 5 | Bef 28 May 1809 | I4996 | |
| 6 | 19 Jul 1820 | I46 | |
| 7 | Abt 1842 | I4176 | |
| 8 | Abt 1844 | I4177 | |
| 9 | 9 Apr 1869 | I34 | |
| 10 | 15 Dec 1867 | I33 | 
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | Bef Feb 1814 | I4997 | |
| 2 | ? | I43 | |
| 3 | ? | I42 | |
| 4 | Aft 1873 | I47 | |
| 5 | Aft 1902 | I48 | 
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Emigration  | 
			Person ID | |
|---|---|---|---|
| 1 | Jun 1869 | I44 | |
| 2 | Jun 1869 | I40 | |
| 3 | Bef 1880 | I41 |