| 
          
          
            Lindell-Herndon          
          
            Genealogy          
          
                      
           Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families.  | 
        
           
         | 
      
Latitude: 41.958089, Longitude: -70.662102Matches 1 to 12 of 12
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | Abt 1622 | I3805 | |
| 2 | Jun 1668 | I3773 | |
| 3 | Nov 1674 | I3774 | |
| 4 | Abt 1640 | I3816 | |
| 5 | Abt 1642 | I3817 | |
| 6 | Abt 1638 | I3815 | |
| 7 | Abt 1634 | I3813 | |
| 8 | Abt 1630 | I3811 | |
| 9 | Abt 1644 | I3818 | |
| 10 | Abt 1632 | I3812 | |
| 11 | Abt 1636 | I3814 | |
| 12 | Abt 1682 | I3704 | 
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | Bef 18 Nov 1669 | I3803 | |
| 2 | Bef 1674 | I3806 | |
| 3 | Bef 3 Apr 1651 | I3807 |