Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carrico, David Richard | 27 Sep 1825 | _______, Nelson County, Kentucky, United States | I3957 |
2 | Carrico, Sabinia | 1832 | _______, Nelson County, Kentucky, United States | I3958 |
3 | Carrico, T | 8 Jan 1823 | _______, Nelson County, Kentucky, United States | I3956 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carrico, Thomas Ignatius | Apr 1813 | _______, Nelson County, Kentucky, United States | I3940 |
2 | Carrico, Vincent | 23 Sep 1865 | _______, Nelson County, Kentucky, United States | I3937 |
3 | Elder, Mary | 23 Sep 1856 | _______, Nelson County, Kentucky, United States | I3938 |
4 | Elder, Thomas | 27 Jan 1832 | _______, Nelson County, Kentucky, United States | I3959 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Carrico / Elder | 29 Jan 1807 | _______, Nelson County, Kentucky, United States | F2887 |