| 
          
          
            Lindell-Herndon          
          
            Genealogy          
          
                      
           Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families.  | 
        
           
         | 
      
Latitude: 30.809264, Longitude: -96.979501Matches 1 to 10 of 10
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 23 Feb 1883 | I1285 | |
| 2 | Jan 1856 | I2036 | |
| 3 | 22 Oct 1876 | I1650 | |
| 4 | 5 Sep 1868 | I1949 | |
| 5 | 17 Oct 1878 | I1952 | |
| 6 | 1862 | I1944 | |
| 7 | 18 Jan 1875 | I1951 | |
| 8 | 1879 | I1953 | |
| 9 | 5 Apr 1867 | I1948 | |
| 10 | 13 Aug 1871 | I1950 | 
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 24 May 1940 | I1946 | |
| 2 | 4 Nov 1900 | I1925 | |
| 3 | Aft 1880 | I2017 | 
Matches 1 to 3 of 3
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Goodloe / Stiles | 30 May 1883 | F1390 | 
| 2 | Stiles / Conoley | 6 Dec 1903 | F555 | 
| 3 | Stiles / Thomas | 26 Dec 1875 | F524 |