Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grice, Mary Jane | ? | _______, Dallas County, Alabama, United States | I3995 |
2 | Todd, Thomas | 11 Oct 1821 | _______, Dallas County, Alabama, United States | I2023 |
3 | Todd, Willis | 17 Nov 1823 | _______, Dallas County, Alabama, United States | I2025 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Thomas, Harriet | 6 Feb 1835 | _______, Dallas County, Alabama, United States | I2019 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grice / Davis | 18 Dec 1824 | _______, Dallas County, Alabama, United States | F2935 |
2 | Rogers / Todd | Abt 1820 | _______, Dallas County, Alabama, United States | F1450 |
3 | Thomas / Grice | 3 Nov 1853 | _______, Dallas County, Alabama, United States | F587 |
4 | Todd / Grice | 23 Nov 1823 | _______, Dallas County, Alabama, United States | F1451 |
5 | Todd / Thomas | 2 Feb 1832 | _______, Dallas County, Alabama, United States | F1419 |
6 | Todd / Todd | Abt 1836 | _______, Dallas County, Alabama, United States | F1453 |
Matches 1 to 1 of 1
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | Thomas / Grice | 25 Oct 1853 | _______, Dallas County, Alabama, United States | F587 |