Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Graham, Mary Carruth | 21 Jan 1822 | _______, Cleveland County, North Carolina, United States | I2308 |
2 | Herndon, William Pinkney | 24 Oct 1871 | _______, Cleveland County, North Carolina, United States | I3284 |
3 | Langford, Delilah Ann | 2 Aug 1837 | _______, Cleveland County, North Carolina, United States | I2340 |
4 | Langford, Delina | Mar 1828 | _______, Cleveland County, North Carolina, United States | I2074 |
5 | Langford, Derinda | 24 Jun 1831 | _______, Cleveland County, North Carolina, United States | I2338 |
6 | Langford, Dezorus | Jun 1829 | _______, Cleveland County, North Carolina, United States | I2337 |
7 | Langford, Mary Perry | 6 Jan 1844 | _______, Cleveland County, North Carolina, United States | I2342 |
8 | Langford, Sophia C | 20 Jun 1835 | _______, Cleveland County, North Carolina, United States | I2343 |
9 | Langford, Susan Belle | Oct 1833 | _______, Cleveland County, North Carolina, United States | I2339 |
10 | Langford, Thomas Ludwell | 27 Sep 1839 | _______, Cleveland County, North Carolina, United States | I2341 |
11 | Logan, Emma L | 12 Oct 1854 | _______, Cleveland County, North Carolina, United States | I2285 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Collins, Mary | 12 Sep 1852 | _______, Cleveland County, North Carolina, United States | I2336 |
2 | Herndon, George | 12 Dec 1879 | _______, Cleveland County, North Carolina, United States | I2254 |
3 | Herndon, William | 19 Apr 1877 | _______, Cleveland County, North Carolina, United States | I2245 |
4 | Langford, Sophia C | 20 Oct 1837 | _______, Cleveland County, North Carolina, United States | I2343 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Collins, Mary | 28 Sep 1850 | _______, Cleveland County, North Carolina, United States | I2336 |
2 | Graham, Mary Carruth | 24 Sep 1850 | _______, Cleveland County, North Carolina, United States | I2308 |
3 | Herndon, Arthur Henderson | 24 Sep 1850 | _______, Cleveland County, North Carolina, United States | I2316 |
4 | Herndon, Elizabeth Sarah | 24 Sep 1850 | _______, Cleveland County, North Carolina, United States | I2309 |
5 | Herndon, George | 24 Sep 1850 | _______, Cleveland County, North Carolina, United States | I2254 |
6 | Herndon, John Graham | 24 Sep 1850 | _______, Cleveland County, North Carolina, United States | I2314 |
7 | Herndon, Mary Eliza | 24 Sep 1850 | _______, Cleveland County, North Carolina, United States | I2311 |
8 | Herndon, Sophia Jane | 24 Sep 1850 | _______, Cleveland County, North Carolina, United States | I2276 |
9 | Herndon, William Henry | 24 Sep 1850 | _______, Cleveland County, North Carolina, United States | I2313 |
10 | Langford, Delilah Ann | 28 Sep 1850 | _______, Cleveland County, North Carolina, United States | I2340 |
11 | Langford, Derinda | 28 Sep 1850 | _______, Cleveland County, North Carolina, United States | I2338 |
12 | Langford, Dezorus | 28 Sep 1850 | _______, Cleveland County, North Carolina, United States | I2337 |
13 | Langford, George Perry | 28 Sep 1850 | _______, Cleveland County, North Carolina, United States | I2335 |
14 | Langford, Mary Perry | 28 Sep 1850 | _______, Cleveland County, North Carolina, United States | I2342 |
15 | Langford, Susan Belle | 28 Sep 1850 | _______, Cleveland County, North Carolina, United States | I2339 |
16 | Langford, Thomas Ludwell | 28 Sep 1850 | _______, Cleveland County, North Carolina, United States | I2341 |
17 | Mealer, Elizabeth | 24 Sep 1850 | _______, Cleveland County, North Carolina, United States | I2253 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Herndon / Graham | 21 Jun 1842 | _______, Cleveland County, North Carolina, United States | F1618 |