Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Herndon, Charles Farrar | 20 Sep 1881 | York, York County, South Carolina, United States | I2287 |
2 | Herndon, Joseph McJunkin | 3 Nov 1900 | York, York County, South Carolina, United States | I2307 |
3 | Herndon, Madge | 18 May 1880 | York, York County, South Carolina, United States | I2286 |
4 | Herndon, Mary Fant | Nov 1895 | York, York County, South Carolina, United States | I2305 |
5 | Herndon, Robert | Dec 1888 | York, York County, South Carolina, United States | I2306 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Crenshaw, Mary Susan | 22 Apr 1892 | York, York County, South Carolina, United States | I2282 |
2 | Henry, Amanda Isabella | Dec 1865 | York, York County, South Carolina, United States | I2277 |
3 | Herndon, Charles Farrar | 23 Jan 1882 | York, York County, South Carolina, United States | I2287 |
4 | Herndon, Joseph McJunkin | Jan 1978 | York, York County, South Carolina, United States | I2307 |
5 | Herndon, Madge | 4 Jul 1880 | York, York County, South Carolina, United States | I2286 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Davidson, Jeannette | 1947 | York, York County, South Carolina, United States | I2283 |
2 | Herndon, Charles Farrar | Jan 1882 | York, York County, South Carolina, United States | I2287 |
3 | Herndon, Madge | Jul 1880 | York, York County, South Carolina, United States | I2286 |
4 | Herndon, Robert Joseph | Jan 1932 | York, York County, South Carolina, United States | I2291 |
5 | Herndon, William Henry | Aug 1914 | York, York County, South Carolina, United States | I2281 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Elam / Herndon | 30 Oct 1878 | York, York County, South Carolina, United States | F1645 |