|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Latitude: 41.93055, Longitude: -70.03098Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Sep 1839 | I3722 | |
| 2 | 29 Jun 1777 | I3686 | |
| 3 | 2 Aug 1783 | I1144 | |
| 4 | 18 Dec 1819 | I1142 | |
| 5 | 26 Mar 1844 | I1132 | |
| 6 | 2 Aug 1787 | I3689 | |
| 7 | 6 Aug 1833 | I1127 | |
| 8 | 22 Aug 1837 | I1129 | |
| 9 | 18 Aug 1846 | I1133 | |
| 10 | 31 Jul 1843 | I1131 | |
| 11 | 27 Jan 1806 | I1138 | |
| 12 | 10 Nov 1823 | I1143 | |
| 13 | 29 Jul 1839 | I1130 | |
| 14 | 18 Oct 1812 | I1140 | |
| 15 | 30 Sep 1807 | I1139 | |
| 16 | 3 May 1790 | I3690 | |
| 17 | 6 Feb 1786 | I3688 | |
| 18 | 31 May 1810 | I1136 | |
| 19 | 9 May 1854 | I1135 | |
| 20 | 12 Jan 1832 | I74 | |
| 21 | 25 Jun 1850 | I1134 | |
| 22 | 29 May 1816 | I1141 | |
| 23 | 13 Feb 1780 | I3687 | |
| 24 | 4 Aug 1835 | I1128 | |
| 25 | 2 Oct 1792 | I3691 | |
| 26 | 25 Aug 1795 | I3692 | |
| 27 | 2 Mar 1860 | I3723 | |
| 28 | Abt 1809 | I4285 | |
| 29 | 17 Aug 1858 | I202 | |
| 30 | 16 Feb 1853 | I1122 | |
| 31 | 17 Oct 1856 | I197 | |
| 32 | 13 Jan 1778 | I1156 | |
| 33 | 8 Dec 1803 | I1155 | |
| 34 | 19 Oct 1802 | I1154 | |
| 35 | 15 Sep 1799 | I232 | |
| 36 | 28 Oct 1805 | I1158 | |
| 37 | 1 Jul 1810 | I1162 | |
| 38 | 22 Dec 1807 | I1160 | |
| 39 | 24 Jul 1801 | I1147 | |
| 40 | 23 Mar 1781 | I5135 | |
| 41 | 4 May 1783 | I5136 | |
| 42 | 11 Aug 1790 | I5138 | |
| 43 | 13 Oct 1787 | I5137 | |
| 44 | 29 Jun 1785 | I1145 | |
| 45 | 18 Jan 1779 | I5134 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Jun 1804 | I3684 | |
| 2 | 8 Feb 1807 | I1138 | |
| 3 | 8 Feb 1836 | I1143 | |
| 4 | 11 Jun 1856 | I1136 | |
| 5 | 18 Apr 1877 | I1134 | |
| 6 | 17 Jul 1874 | I1162 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 4 Jan 1901 | I3722 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 3 Jul 1860 | I1132 | |
| 2 | 9 Jun 1870 | I1132 | |
| 3 | 3 Jul 1860 | I1129 | |
| 4 | 3 Jul 1860 | I1131 | |
| 5 | 9 Jun 1870 | I4981 | |
| 6 | 3 Jul 1860 | I1130 | |
| 7 | 3 Jul 1860 | I1135 | |
| 8 | 3 Jul 1860 | I1134 | |
| 9 | 9 Jun 1870 | I1134 | |
| 10 | 3 Jul 1860 | I1162 | |
| 11 | 9 Jun 1870 | I1162 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | May 1805 | I1144 | |
| 2 | Jan 1832 | I1140 | |
| 3 | Jun 1827 | I1139 | |
| 4 | Nov 1829 | I1136 | |
| 5 | May 1839 | I1141 | |
| 6 | Jan 1799 | I3687 | |
| 7 | Jan 1800 | I5130 | |
| 8 | Jan 1799 | I5129 | |
| 9 | Jan 1800 | I1156 | |
| 10 | Jan 1832 | I3725 | |
| 11 | Nov 1829 | I1162 | |
| 12 | Jun 1827 | I3726 | |
| 13 | May 1805 | I1145 |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cole / Cleverly | 8 May 1859 | F808 |
| 2 | Cole / Pierce | 4 May 1830 | F805 |
| 3 | Cole / Pierce | 8 Jan 1832 | F819 |
| 4 | Cole / Snow | 19 May 1805 | F816 |
| 5 | Cole / Young | 20 May 1839 | F820 |
| 6 | Covell / Pierce | 19 Oct 1871 | F3112 |
| 7 | Newcomb / Cole | 13 Jan 1799 | F2693 |
| 8 | Peirce / Doane | 18 Apr 1799 | F829 |
| 9 | Peirce / Hatch | 9 Jan 1800 | F839 |
| 10 | Rich / Cole | 24 Jun 1827 | F818 |
Matches 1 to 3 of 3
| Family |
Marriage Intention |
Family ID | |
|---|---|---|---|
| 1 | Cole / Pierce | 7 Nov 1829 | F805 |
| 2 | Cole / Snow | 22 Feb 1805 | F816 |
| 3 | Newcomb / Cole | 22 Dec 1798 | F2693 |