|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Latitude: 30.61381, Longitude: -97.20555Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1894 | I1664 | |
| 2 | 2 May 1935 | I1666 | |
| 3 | 15 Jan 1877 | I1690 | |
| 4 | 13 Nov 1883 | I1692 | |
| 5 | 13 Dec 1874 | I1688 | |
| 6 | 9 Feb 1879 | I1691 | |
| 7 | 6 Feb 1886 | I1693 | |
| 8 | 2 Sep 1887 | I1284 | |
| 9 | 7 Sep 1911 | I1649 | |
| 10 | 4 Aug 1906 | I1647 | |
| 11 | 24 Sep 1908 | I1648 | |
| 12 | 26 Sep 1908 | I1788 | |
| 13 | 6 Jun 1906 | I1787 | |
| 14 | 25 Jun 1910 | I1789 | |
| 15 | 12 Aug 1868 | I1544 | |
| 16 | 23 May 1883 | I1547 | |
| 17 | 4 Jan 1922 | I1495 | |
| 18 | 30 Sep 1870 | I1545 | |
| 19 | Abt 1881 | I1546 | |
| 20 | 3 Feb 1847 | I779 | |
| 21 | 14 Oct 1890 | I1286 | |
| 22 | 6 Jun 1912 | I1476 | |
| 23 | 5 May 1892 | I1697 | |
| 24 | 5 Apr 1898 | I1699 | |
| 25 | 20 Jun 1897 | I1387 | |
| 26 | 28 Mar 1875 | I790 | |
| 27 | 3 Sep 1903 | I1389 | |
| 28 | 31 Oct 1906 | I1390 | |
| 29 | 31 Dec 1901 | I1388 | |
| 30 | 6 Jun 1890 | I762 | |
| 31 | 20 Jun 1901 | I818 | |
| 32 | 10 Apr 1896 | I1833 | |
| 33 | 24 Jul 1854 | I748 | |
| 34 | 10 Jan 1899 | I1834 | |
| 35 | 17 Feb 1913 | I727 | |
| 36 | 10 Sep 1901 | I1835 | |
| 37 | 16 Aug 1882 | I786 | |
| 38 | 2 Oct 1904 | I1419 | |
| 39 | 18 Dec 1868 | I780 | |
| 40 | 28 Sep 1906 | I1530 | |
| 41 | 10 Sep 1884 | I787 | |
| 42 | 14 Mar 1905 | I1836 | |
| 43 | 12 Feb 1909 | I1838 | |
| 44 | 15 May 1902 | I794 | |
| 45 | 25 Jan 1878 | I784 | |
| 46 | 17 Oct 1871 | I781 | |
| 47 | 15 Feb 1852 | I747 | |
| 48 | 7 Apr 1880 | I785 | |
| 49 | 3 Mar 1874 | I782 | |
| 50 | 9 Apr 1929 | I1410 |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Aug 1983 | I1466 | |
| 2 | 28 Sep 1951 | I1552 | |
| 3 | ? | I1648 | |
| 4 | 22 Mar 1946 | I1547 | |
| 5 | 30 Sep 1937 | I1545 | |
| 6 | 1910 | I1546 | |
| 7 | 26 Nov 1932 | I779 | |
| 8 | 15 Jan 1929 | I750 | |
| 9 | 9 Dec 2002 | I1667 | |
| 10 | 17 Oct 1890 | I1286 | |
| 11 | 11 May 1904 | I723 | |
| 12 | 16 Jan 2001 | I800 | |
| 13 | 18 May 1892 | I1697 | |
| 14 | 24 Apr 1891 | I743 | |
| 15 | 7 May 1926 | I789 | |
| 16 | 12 Dec 1989 | I4247 | |
| 17 | 25 Oct 1930 | I1653 | |
| 18 | 22 Aug 1925 | I1388 | |
| 19 | 31 Oct 1973 | I786 | |
| 20 | 17 Oct 1890 | I780 | |
| 21 | 6 Dec 1960 | I787 | |
| 22 | 4 Sep 1900 | I745 | |
| 23 | 5 Nov 1874 | I736 | |
| 24 | 6 Feb 1904 | I785 | |
| 25 | 1 Mar 1899 | I782 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I1653 | ||
| 2 | 21 Feb 2001 | I1422 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | May 1962 | I757 |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brown / Stiles | 18 Feb 1874 | F531 |
| 2 | Crenshaw / Brown | 23 May 1903 | F1215 |
| 3 | Elliott / Stiles | F530 | |
| 4 | Elliott / Stiles | 9 Jun 1945 | F1036 |
| 5 | Patterson / Stiles | 11 Jun 1931 | F514 |
| 6 | Peebles / Stiles | 9 Aug 1896 | F553 |
| 7 | Peebles / Walden | 3 Sep 1932 | F1009 |
| 8 | Southern / Stiles | 1 Jun 1933 | F513 |
| 9 | Stiles / Parker | 18 Jul 1944 | F580 |
| 10 | Stiles / Williams | 3 May 1924 | F1029 |
| 11 | Wilson / Peebles | 3 Dec 1926 | F1010 |
| 12 | Wolle / Peebles | 20 Oct 1920 | F1007 |