Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Budahn, Albert | 18 Mar 1868 | Theresa, Dodge County, Wisconsin, United States | I4027 |
2 | Budahn, Arthur Ernest | 3 Jul 1881 | Theresa, Dodge County, Wisconsin, United States | I4032 |
3 | Budahn, Auguste | Abt 1865 | Theresa, Dodge County, Wisconsin, United States | I4017 |
4 | Budahn, Charles | Abt 1849 | Theresa, Dodge County, Wisconsin, United States | I1119 |
5 | Budahn, E A Herman | 12 Aug 1866 | Theresa, Dodge County, Wisconsin, United States | I4018 |
6 | Budahn, Emma Johanna Emilie | 28 May 1874 | Theresa, Dodge County, Wisconsin, United States | I4026 |
7 | Budahn, Henry | Abt 1852 | Theresa, Dodge County, Wisconsin, United States | I4010 |
8 | Budahn, Ida | 31 Oct 1869 | Theresa, Dodge County, Wisconsin, United States | I4028 |
9 | Budahn, Irene Pauline Othelia | 16 Feb 1887 | Theresa, Dodge County, Wisconsin, United States | I4033 |
10 | Budahn, Johanna | 3 Jan 1854 | Theresa, Dodge County, Wisconsin, United States | I4012 |
11 | Budahn, Louis August Heinrich | 19 Apr 1878 | Theresa, Dodge County, Wisconsin, United States | I4031 |
12 | Budahn, Martin Albert Heinrich | 12 Apr 1868 | Theresa, Dodge County, Wisconsin, United States | I712 |
13 | Budahn, Mary Anna | Abt Jun 1870 | Theresa, Dodge County, Wisconsin, United States | I4024 |
14 | Budahn, Ottillia Matilda | Abt 1856 | Theresa, Dodge County, Wisconsin, United States | I4015 |
15 | Budahn, Otto Heinrich | 16 Dec 1871 | Theresa, Dodge County, Wisconsin, United States | I4029 |
16 | Budahn, Paul | 16 Jun 1876 | Theresa, Dodge County, Wisconsin, United States | I4030 |
17 | Budahn, William | Abt 1858 | Theresa, Dodge County, Wisconsin, United States | I4016 |
18 | Firks, Helen | Abt 1856 | Theresa, Dodge County, Wisconsin, United States | I4011 |
19 | Koepsel, Amelia | 13 Dec 1867 | Theresa, Dodge County, Wisconsin, United States | I406 |
20 | Koepsel, Louisa Augusta | 10 Jun 1862 | Theresa, Dodge County, Wisconsin, United States | I341 |
21 | Koepsel, Otillia | 14 Jul 1874 | Theresa, Dodge County, Wisconsin, United States | I702 |
22 | Koepsell, Richard M | 21 May 1893 | Theresa, Dodge County, Wisconsin, United States | I704 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Budahn, Carl Friedrich Wilhelm | 8 Mar 1924 | Theresa, Dodge County, Wisconsin, United States | I710 |
2 | Budahn, Christian Heinrich | 27 Oct 1879 | Theresa, Dodge County, Wisconsin, United States | I728 |
3 | Budahn, Henry | 17 Apr 1896 | Theresa, Dodge County, Wisconsin, United States | I4010 |
4 | Grothmann, Elizabeth | 8 Jan 1937 | Theresa, Dodge County, Wisconsin, United States | I711 |
5 | Köpsel, Michael Friedrich August | 27 Mar 1898 | Theresa, Dodge County, Wisconsin, United States | I404 |
6 | Schulz, Anna Maria | 27 Jan 1880 | Theresa, Dodge County, Wisconsin, United States | I733 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Budahn, Albert | 19 Jul 1870 | Theresa, Dodge County, Wisconsin, United States | I4027 |
2 | Budahn, August | 20 Jul 1870 | Theresa, Dodge County, Wisconsin, United States | I4013 |
3 | Budahn, Carl Friedrich Wilhelm | 19 Jul 1870 | Theresa, Dodge County, Wisconsin, United States | I710 |
4 | Budahn, Carolina Dorothea Ulrica | 16 Jul 1870 | Theresa, Dodge County, Wisconsin, United States | I405 |
5 | Budahn, Christian Heinrich | 20 Jul 1870 | Theresa, Dodge County, Wisconsin, United States | I728 |
6 | Budahn, Henry | 20 Jul 1870 | Theresa, Dodge County, Wisconsin, United States | I4010 |
7 | Budahn, Herrmann Johann Gottfried | 19 Jul 1870 | Theresa, Dodge County, Wisconsin, United States | I1114 |
8 | Budahn, Ida | 19 Jul 1870 | Theresa, Dodge County, Wisconsin, United States | I4028 |
9 | Budahn, Johanna | 20 Jul 1870 | Theresa, Dodge County, Wisconsin, United States | I4012 |
10 | Budahn, Martin Albert Heinrich | 19 Jul 1870 | Theresa, Dodge County, Wisconsin, United States | I712 |
11 | Budahn, Mary Anna | 19 Jul 1870 | Theresa, Dodge County, Wisconsin, United States | I4024 |
12 | Budahn, Ottillia Matilda | 20 Jul 1870 | Theresa, Dodge County, Wisconsin, United States | I4015 |
13 | Budahn, William | 20 Jul 1870 | Theresa, Dodge County, Wisconsin, United States | I4016 |
14 | Callies, John | 20 Jul 1870 | Theresa, Dodge County, Wisconsin, United States | I4239 |
15 | Callies, Rosalee | 20 Jul 1870 | Theresa, Dodge County, Wisconsin, United States | I4240 |
16 | Firks, Caroline | 20 Jul 1870 | Theresa, Dodge County, Wisconsin, United States | I4009 |
17 | Grothmann, Elizabeth | 19 Jul 1870 | Theresa, Dodge County, Wisconsin, United States | I711 |
18 | Grothmann, Sophie | 19 Jul 1870 | Theresa, Dodge County, Wisconsin, United States | I4023 |
19 | Koepsel, Albert | 16 Jul 1870 | Theresa, Dodge County, Wisconsin, United States | I701 |
20 | Koepsel, Amelia | 16 Jul 1870 | Theresa, Dodge County, Wisconsin, United States | I406 |
21 | Koepsel, Louisa Augusta | 16 Jul 1870 | Theresa, Dodge County, Wisconsin, United States | I341 |
22 | Koepsel, Maria | 16 Jul 1870 | Theresa, Dodge County, Wisconsin, United States | I4099 |
23 | Köpsel, Michael Friedrich August | 16 Jul 1870 | Theresa, Dodge County, Wisconsin, United States | I404 |
24 | Schulz, Anna Maria | 20 Jul 1870 | Theresa, Dodge County, Wisconsin, United States | I733 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Koepsell / Haacker | 26 Sep 1918 | Theresa, Dodge County, Wisconsin, United States | F499 |
2 | Wrucke / Budahn | 25 Aug 1892 | Theresa, Dodge County, Wisconsin, United States | F340 |