Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hopkins, Damaris | Aft 1627 | Plymouth, Plymouth Colony | I3803 |
2 | Hopkins, Deborah | Abt 1625 | Plymouth, Plymouth Colony | I3806 |
3 | Hopkins, Elizabeth | ? | Plymouth, Plymouth Colony | I3808 |
4 | Hopkins, Ruth | ? | Plymouth, Plymouth Colony | I3807 |
5 | Snow, Mark | 9 May 1628 | Plymouth, Plymouth Colony | I3810 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fisher, Elizabeth | Aft Feb 1638 | Plymouth, Plymouth Colony | I3801 |
2 | Hopkins, Oceanus | Bef 1627 | Plymouth, Plymouth Colony | I3804 |
3 | Hopkins, Stephen | Abt Jul 1644 | Plymouth, Plymouth Colony | I3798 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Fisher, Elizabeth | 11 Nov 1620 | Plymouth, Plymouth Colony | I3801 |
2 | Hopkins, Constance | 11 Nov 1620 | Plymouth, Plymouth Colony | I3800 |
3 | Hopkins, Damaris | 11 Nov 1620 | Plymouth, Plymouth Colony | I3802 |
4 | Hopkins, Giles | 11 Nov 1620 | Plymouth, Plymouth Colony | I3781 |
5 | Hopkins, Oceanus | 11 Nov 1620 | Plymouth, Plymouth Colony | I3804 |
6 | Hopkins, Stephen | 11 Nov 1620 | Plymouth, Plymouth Colony | I3798 |
7 | Snow, Nicholas | Jul 1623 | Plymouth, Plymouth Colony | I3809 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hopkins / Wheldon | 9 Oct 1639 | Plymouth, Plymouth Colony | F2770 |
2 | Snow / Hopkins | Bef 1628 | Plymouth, Plymouth Colony | F2785 |