| 
          
          
            Lindell-Herndon          
          
            Genealogy          
          
                      
           Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families.  | 
        
           
         | 
      
Latitude: 41.958089, Longitude: -70.662102Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | Aft 1627 | I3803 | |
| 2 | Abt 1625 | I3806 | |
| 3 | ? | I3808 | |
| 4 | ? | I3807 | |
| 5 | 9 May 1628 | I3810 | 
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | Aft Feb 1638 | I3801 | |
| 2 | Bef 1627 | I3804 | |
| 3 | Abt Jul 1644 | I3798 | 
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Immigration  | 
			Person ID | |
|---|---|---|---|
| 1 | 11 Nov 1620 | I3801 | |
| 2 | 11 Nov 1620 | I3800 | |
| 3 | 11 Nov 1620 | I3802 | |
| 4 | 11 Nov 1620 | I3781 | |
| 5 | 11 Nov 1620 | I3804 | |
| 6 | 11 Nov 1620 | I3798 | |
| 7 | Jul 1623 | I3809 | 
Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Hopkins / Wheldon | 9 Oct 1639 | F2770 | 
| 2 | Snow / Hopkins | Bef 1628 | F2785 |