|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Latitude: 55.598225, Longitude: 14.050118Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1779 | I2002 | |
| 2 | 27 Dec 1841 | I1042 | |
| 3 | 13 Nov 1866 | I4110 | |
| 4 | 11 Jul 1869 | I4111 | |
| 5 | 1 Dec 1871 | I4112 | |
| 6 | 1782 | I2001 | |
| 7 | 18 Oct 1855 | I1996 | |
| 8 | 23 Feb 1846 | I1992 | |
| 9 | 16 Oct 1859 | I2381 | |
| 10 | 27 Mar 1853 | I1995 | |
| 11 | 25 May 1848 | I1993 | |
| 12 | 28 Oct 1850 | I1994 | |
| 13 | 7 Mar 1842 | I2380 | |
| 14 | 9 Mar 1844 | I1991 | |
| 15 | 15 May 1805 | I1997 | |
| 16 | 4 Jul 1821 | I2005 | |
| 17 | 1739 | I3978 | |
| 18 | 23 Sep 1812 | I2000 | |
| 19 | 23 Feb 1810 | I1999 | |
| 20 | 15 Jul 1815 | I2003 | |
| 21 | 11 Nov 1818 | I2004 | |
| 22 | 24 Oct 1807 | I1998 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Oct 1855 | I1996 | |
| 2 | 19 Oct 1859 | I2381 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Oct 1867 | I2001 | |
| 2 | 14 Feb 1862 | I2381 | |
| 3 | 1819 | I3978 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | 10 Jun 1872 | I4110 | |
| 2 | 10 Jun 1872 | I4111 | |
| 3 | 10 Jun 1872 | I2035 | |
| 4 | 10 Jun 1872 | I4112 | |
| 5 | 10 Jun 1872 | I1992 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Mårtensson / Nilsdotter | 13 Aug 1865 | F1430 |
| 2 | Olsson / Svensdotter | 17 Jul 1841 | F1427 |