Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Glear, Joseph | ? | Milwaukee, Milwaukee County, Wisconsin, United States | I5225 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Budahn, Albert | 16 Jul 1958 | Milwaukee, Milwaukee County, Wisconsin, United States | I4027 |
2 | Calvey, Lawrence | 23 Jun 1978 | Milwaukee, Milwaukee County, Wisconsin, United States | I375 |
3 | Jarvis, Mary Grace | 11 Jul 1965 | Milwaukee, Milwaukee County, Wisconsin, United States | I373 |
4 | Rauls, Harold | Apr 1982 | Milwaukee, Milwaukee County, Wisconsin, United States | I410 |
5 | Rauls, Matthew | 1 May 1956 | Milwaukee, Milwaukee County, Wisconsin, United States | I351 |
6 | Rauls, Monroe | Jun 1982 | Milwaukee, Milwaukee County, Wisconsin, United States | I409 |
7 | Roedel, Theresa | 7 Sep 1954 | Milwaukee, Milwaukee County, Wisconsin, United States | I408 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Budahn / Bast | 27 Jan 1880 | Milwaukee, Milwaukee County, Wisconsin, United States | F796 |