Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fresdorf, Regine Elisabeth | ? | Mannheim, Germany | I981 |
2 | Tutein, Pauline Frederique | 1692 | Mannheim, Germany | I1023 |
3 | Tutein, Peter | 22 Nov 1752 | Mannheim, Germany | I969 |
4 | Tutein, Pierre II | Abt 1675 | Mannheim, Germany | I982 |
5 | Tutein, Pierre IV | 11 Oct 1726 | Mannheim, Germany | I985 |
6 | Tutein, Thierry | 29 Sep 1751 | Mannheim, Germany | I968 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Petillon, Sara | ? | Mannheim, Germany | I1024 |
2 | Tutein, Jean Thierry | 24 Jul 1795 | Mannheim, Germany | I960 |
3 | Tutein, Pierre II | ? | Mannheim, Germany | I982 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cornil, Esther | 18 Aug 1797 | Mannheim, Germany | I961 |
2 | Henri, Elisabeth | 12 Nov 1780 | Mannheim, Germany | I994 |
3 | Petillon, Sara | 30 Jan 1755 | Mannheim, Germany | I1024 |
4 | Tutein, Anna Katherina | 14 Aug 1792 | Mannheim, Germany | I976 |
5 | Tutein, Anne Catherine | 16 Mar 1758 | Mannheim, Germany | I967 |
6 | Tutein, Anne Marguerite | 11 Dec 1749 | Mannheim, Germany | I966 |
7 | Tutein, Esther | 1709 | Mannheim, Germany | I1026 |
8 | Tutein, Esther | 12 Mar 1731 | Mannheim, Germany | I995 |
9 | Tutein, Helene Jacobine | 7 Mar 1757 | Mannheim, Germany | I970 |
10 | Tutein, Jean Jacob | 27 Jun 1743 | Mannheim, Germany | I962 |
11 | Tutein, Jean Jacob | 1 Dec 1808 | Mannheim, Germany | I974 |
12 | Tutein, Jean Thierry | 8 May 1744 | Mannheim, Germany | I963 |
13 | Tutein, Jeremie | 10 Jan 1760 | Mannheim, Germany | I971 |
14 | Tutein, Jeremie | 3 Aug 1761 | Mannheim, Germany | I973 |
15 | Tutein, Louis | 21 May 1731 | Mannheim, Germany | I996 |
16 | Tutein, Margarehta | 9 Apr 1760 | Mannheim, Germany | I972 |
17 | Tutein, Maria | 1709 | Mannheim, Germany | I1027 |
18 | Tutein, Marie Catherine Esther | 9 Apr 1817 | Mannheim, Germany | I980 |
19 | Tutein, Marie Magdalena | 19 Jul 1711 | Mannheim, Germany | I1029 |
20 | Tutein, Pauline Frederique | 12 May 1719 | Mannheim, Germany | I1023 |
21 | Tutein, Peter Conrad | 26 Feb 1789 | Mannheim, Germany | I975 |
22 | Tutein, Pierre II | 9 Mar 1738 | Mannheim, Germany | I982 |
23 | Tutein, Pierre Jacob | 19 Aug 1733 | Mannheim, Germany | I997 |
24 | Tutein, Sara | 26 Oct 1818 | Mannheim, Germany | I964 |
Matches 1 to 29 of 29
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Tutein, Anna Katherina | 24 Jul 1768 | Mannheim, Germany | I976 |
2 | Tutein, Anne Catherine | 23 Oct 1750 | Mannheim, Germany | I967 |
3 | Tutein, Anne Marguerite | 30 May 1749 | Mannheim, Germany | I966 |
4 | Tutein, Esther | 16 Oct 1705 | Mannheim, Germany | I1026 |
5 | Tutein, Esther | 5 Oct 1727 | Mannheim, Germany | I995 |
6 | Tutein, Helene Jacobine | 16 Aug 1754 | Mannheim, Germany | I970 |
7 | Tutein, Jean Andre | 2 Sep 1746 | Mannheim, Germany | I965 |
8 | Tutein, Jean Jacob | 23 Jun 1743 | Mannheim, Germany | I962 |
9 | Tutein, Jean Jacob | 11 Apr 1762 | Mannheim, Germany | I974 |
10 | Tutein, Jean Thierry | 19 Sep 1721 | Mannheim, Germany | I960 |
11 | Tutein, Jean Thierry | 3 May 1744 | Mannheim, Germany | I963 |
12 | Tutein, Jean Thierry | 3 Oct 1755 | Mannheim, Germany | I979 |
13 | Tutein, Jeanne | 17 Mar 1715 | Mannheim, Germany | I1032 |
14 | Tutein, Jeremie | 25 Feb 1759 | Mannheim, Germany | I971 |
15 | Tutein, Jeremie | 3 Oct 1760 | Mannheim, Germany | I973 |
16 | Tutein, Johann Friederick | 2 May 1764 | Mannheim, Germany | I886 |
17 | Tutein, Louis | 27 Mar 1729 | Mannheim, Germany | I996 |
18 | Tutein, Margarehta | 25 Feb 1759 | Mannheim, Germany | I972 |
19 | Tutein, Maria | 17 Oct 1706 | Mannheim, Germany | I1027 |
20 | Tutein, Marie Catherine Esther | 1 Apr 1757 | Mannheim, Germany | I980 |
21 | Tutein, Marie Magdalena | 3 Mar 1720 | Mannheim, Germany | I1034 |
22 | Tutein, Marie Magdalena | 1 Sep 1909 | Mannheim, Germany | I1029 |
23 | Tutein, Peter Conrad | 12 Mar 1766 | Mannheim, Germany | I975 |
24 | Tutein, Pierre III | 6 Apr 1704 | Mannheim, Germany | I993 |
25 | Tutein, Pierre IV | 13 Oct 1726 | Mannheim, Germany | I985 |
26 | Tutein, Pierre Jacob | 24 Dec 1730 | Mannheim, Germany | I997 |
27 | Tutein, Sara | 12 Feb 1708 | Mannheim, Germany | I1028 |
28 | Tutein, Sara | 24 Mar 1745 | Mannheim, Germany | I964 |
29 | Tutein, Susanne Judith | 19 Feb 1717 | Mannheim, Germany | I1033 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Tutein / de l’Espringar | 16 Nov 1663 | Mannheim, Germany | F695 |
2 | Tutein / Fresdorf | 1 Mar 1791 | Mannheim, Germany | F689 |
3 | Tutein / Henri | 1725 | Mannheim, Germany | F702 |