Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McCarney, Catherine | 26 May 1872 | Manannah, Meeker County, Minnesota, United States | I2751 |
2 | McCarney, Charlotte | 15 Jul 1870 | Manannah, Meeker County, Minnesota, United States | I2747 |
3 | McCarney, James | 8 Jan 1874 | Manannah, Meeker County, Minnesota, United States | I2748 |
4 | McCarney, Mary Luella | 11 Aug 1901 | Manannah, Meeker County, Minnesota, United States | I131 |
5 | McCarney, Menus | 16 Jan 1878 | Manannah, Meeker County, Minnesota, United States | I2750 |
6 | McCarney, Peter | 16 May 1876 | Manannah, Meeker County, Minnesota, United States | I2749 |
7 | O’Keefe, James M | 20 Apr 1874 | Manannah, Meeker County, Minnesota, United States | I2066 |
8 | O’Keefe, Margaret | 16 Aug 1871 | Manannah, Meeker County, Minnesota, United States | I292 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maloney, Julia | 1 Aug 1925 | Manannah, Meeker County, Minnesota, United States | I1043 |
2 | McCarney, Patrick | 14 Feb 1919 | Manannah, Meeker County, Minnesota, United States | I646 |
3 | McCarney, Patrick W | 23 Apr 1919 | Manannah, Meeker County, Minnesota, United States | I135 |
4 | O’Keefe, James M | 31 Jul 1951 | Manannah, Meeker County, Minnesota, United States | I2066 |
5 | O’Keefe, Mary | 5 Mar 1920 | Manannah, Meeker County, Minnesota, United States | I843 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Flynn, Beatrice Maria | 9 Feb 1920 | Manannah, Meeker County, Minnesota, United States | I2939 |
2 | Flynn, Frances Magdalen | 9 Feb 1920 | Manannah, Meeker County, Minnesota, United States | I2935 |
3 | Flynn, George Benedict | 3 Feb 1920 | Manannah, Meeker County, Minnesota, United States | I2932 |
4 | Flynn, Jack Francis | 3 Feb 1920 | Manannah, Meeker County, Minnesota, United States | I2931 |
5 | Flynn, James Ignatius | 3 Feb 1920 | Manannah, Meeker County, Minnesota, United States | I2926 |
6 | Flynn, John | 3 Feb 1920 | Manannah, Meeker County, Minnesota, United States | I2917 |
7 | Maloney, Julia | 7 Jun 1880 | Manannah, Meeker County, Minnesota, United States | I1043 |
8 | McCarney, Catherine Agnes | 3 Feb 1920 | Manannah, Meeker County, Minnesota, United States | I2918 |
9 | O’Keefe, Elizabeth | 7 Jun 1880 | Manannah, Meeker County, Minnesota, United States | I2064 |
10 | O’Keefe, James M | 7 Jun 1880 | Manannah, Meeker County, Minnesota, United States | I2066 |
11 | O’Keefe, John | 7 Jun 1880 | Manannah, Meeker County, Minnesota, United States | I2063 |
12 | O’Keefe, Julia | 7 Jun 1880 | Manannah, Meeker County, Minnesota, United States | I860 |
13 | O’Keefe, Manus Jr. | 7 Jun 1880 | Manannah, Meeker County, Minnesota, United States | I2062 |
14 | O’Keefe, Manus Sr. | 7 Jun 1880 | Manannah, Meeker County, Minnesota, United States | I895 |
15 | O’Keefe, Margaret | 7 Jun 1880 | Manannah, Meeker County, Minnesota, United States | I292 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | McCarney, James | Apr 1935 | Manannah, Meeker County, Minnesota, United States | I842 |
2 | McCarney, Joseph Clarence | Apr 1935 | Manannah, Meeker County, Minnesota, United States | I2372 |
3 | O’Keefe, Julia | Apr 1935 | Manannah, Meeker County, Minnesota, United States | I860 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lindell / McCarney | 24 Jun 1931 | Manannah, Meeker County, Minnesota, United States | F42 |
2 | McCarney / O’Keefe | 3 Nov 1898 | Manannah, Meeker County, Minnesota, United States | F45 |