Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Flynn, Mary Blanche | 19 Jan 1879 | Litchfield, Meeker County, Minnesota, United States | I2916 |
2 | Lindell, Alfred Ola | Dec 1883 | Litchfield, Meeker County, Minnesota, United States | I935 |
3 | Lindell, Frank Ludvig | 29 Aug 1880 | Litchfield, Meeker County, Minnesota, United States | I132 |
4 | Lindell, Mary A | Apr 1882 | Litchfield, Meeker County, Minnesota, United States | I934 |
5 | Lindell, Otto William | 21 Nov 1888 | Litchfield, Meeker County, Minnesota, United States | I937 |
6 | Lindell, Victoria H | Jan 1887 | Litchfield, Meeker County, Minnesota, United States | I936 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anderson, William | Apr 1978 | Litchfield, Meeker County, Minnesota, United States | I298 |
2 | Houlihan, Mary J | 8 Sep 1987 | Litchfield, Meeker County, Minnesota, United States | I2874 |
3 | Johansdotter, Alma Maria | 28 Nov 1987 | Litchfield, Meeker County, Minnesota, United States | I134 |
4 | Koerner, Carney Patience | 29 Oct 1942 | Litchfield, Meeker County, Minnesota, United States | I133 |
5 | Lindell, Ella C | Mar 1990 | Litchfield, Meeker County, Minnesota, United States | I462 |
6 | Lindell, Frank Ludvig | 24 Feb 1923 | Litchfield, Meeker County, Minnesota, United States | I132 |
7 | Lindell, Robert F | 29 Sep 1987 | Litchfield, Meeker County, Minnesota, United States | I302 |
8 | McCarney, Helen Gertrude | Aug 1971 | Litchfield, Meeker County, Minnesota, United States | I295 |
9 | McCarney, Mary Luella | 6 Jan 1949 | Litchfield, Meeker County, Minnesota, United States | I131 |
10 | Mitchell, Ella | May 1984 | Litchfield, Meeker County, Minnesota, United States | I2752 |
11 | Nilsdotter, Margareta | 14 Apr 1922 | Litchfield, Meeker County, Minnesota, United States | I1992 |
12 | Nilsson, Hans | 16 Feb 1930 | Litchfield, Meeker County, Minnesota, United States | I1993 |
13 | Olsdotter, Kierstin | 5 Dec 1935 | Litchfield, Meeker County, Minnesota, United States | I643 |
14 | Olsson, Hans | 22 Jan 1956 | Litchfield, Meeker County, Minnesota, United States | I644 |
15 | Olsson, Pers | 21 Nov 1943 | Litchfield, Meeker County, Minnesota, United States | I2007 |
16 | O’Keefe, Margaret | 23 Feb 1932 | Litchfield, Meeker County, Minnesota, United States | I292 |
17 | Tintes, George | Jun 1982 | Litchfield, Meeker County, Minnesota, United States | I2797 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Lindell, Alfred Ola | 1 Jun 1895 | Litchfield, Meeker County, Minnesota, United States | I935 |
2 | Lindell, Alfred Ola | 23 Jun 1900 | Litchfield, Meeker County, Minnesota, United States | I935 |
3 | Lindell, Frank Ludvig | 1 Jun 1895 | Litchfield, Meeker County, Minnesota, United States | I132 |
4 | Lindell, Frank Ludvig | 23 Jun 1900 | Litchfield, Meeker County, Minnesota, United States | I132 |
5 | Lindell, Mary A | 1 Jun 1895 | Litchfield, Meeker County, Minnesota, United States | I934 |
6 | Lindell, Mary A | 23 Jun 1900 | Litchfield, Meeker County, Minnesota, United States | I934 |
7 | Lindell, Otto William | 1 Jun 1895 | Litchfield, Meeker County, Minnesota, United States | I937 |
8 | Lindell, Otto William | 23 Jun 1900 | Litchfield, Meeker County, Minnesota, United States | I937 |
9 | Lindell, Victoria H | 1 Jun 1895 | Litchfield, Meeker County, Minnesota, United States | I936 |
10 | Lindell, Victoria H | 23 Jun 1900 | Litchfield, Meeker County, Minnesota, United States | I936 |
11 | Nilsson, Hans | 1 Jun 1895 | Litchfield, Meeker County, Minnesota, United States | I1993 |
12 | Nilsson, Hans | 23 Jun 1900 | Litchfield, Meeker County, Minnesota, United States | I1993 |
13 | Olsdotter, Kierstin | 1 Jun 1895 | Litchfield, Meeker County, Minnesota, United States | I643 |
14 | Olsdotter, Kierstin | 23 Jun 1900 | Litchfield, Meeker County, Minnesota, United States | I643 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | Kilday, Charles | 1876 | Litchfield, Meeker County, Minnesota, United States | I2867 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Nilsson, Hans | Jan 1920 | Litchfield, Meeker County, Minnesota, United States | I1993 |