Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kay, Margaret | Abt 1819 | Kingsbarns, Kingsbarns Parish, County Fife, Scotland, United Kingdom | I4091 |
2 | Thomson, Alexander | Abt 1843 | Kingsbarns, Kingsbarns Parish, County Fife, Scotland, United Kingdom | I4096 |
3 | Thomson, Betsy | Abt 1845 | Kingsbarns, Kingsbarns Parish, County Fife, Scotland, United Kingdom | I4092 |
4 | Thomson, Euphemia | 15 Nov 1840 | Kingsbarns, Kingsbarns Parish, County Fife, Scotland, United Kingdom | I39 |
5 | Thomson, James | Abt 1850 | Kingsbarns, Kingsbarns Parish, County Fife, Scotland, United Kingdom | I4094 |
6 | Thomson, John | Abt 1818 | Kingsbarns, Kingsbarns Parish, County Fife, Scotland, United Kingdom | I4090 |
7 | Thomson, John | Abt 1847 | Kingsbarns, Kingsbarns Parish, County Fife, Scotland, United Kingdom | I4093 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Thomson, Euphemia | 29 Nov 1840 | Kingsbarns, Kingsbarns Parish, County Fife, Scotland, United Kingdom | I39 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Kay, Margaret | 31 Mar 1851 | Kingsbarns, Kingsbarns Parish, County Fife, Scotland, United Kingdom | I4091 |
2 | Kay, Margaret | 8 Apr 1861 | Kingsbarns, Kingsbarns Parish, County Fife, Scotland, United Kingdom | I4091 |
3 | Thomson, Alexander | 31 Mar 1851 | Kingsbarns, Kingsbarns Parish, County Fife, Scotland, United Kingdom | I4096 |
4 | Thomson, Betsy | 31 Mar 1851 | Kingsbarns, Kingsbarns Parish, County Fife, Scotland, United Kingdom | I4092 |
5 | Thomson, Betsy | 8 Apr 1861 | Kingsbarns, Kingsbarns Parish, County Fife, Scotland, United Kingdom | I4092 |
6 | Thomson, Charle | 8 Apr 1861 | Kingsbarns, Kingsbarns Parish, County Fife, Scotland, United Kingdom | I4095 |
7 | Thomson, Euphemia | 31 Mar 1851 | Kingsbarns, Kingsbarns Parish, County Fife, Scotland, United Kingdom | I39 |
8 | Thomson, Euphemia | 8 Apr 1861 | Kingsbarns, Kingsbarns Parish, County Fife, Scotland, United Kingdom | I39 |
9 | Thomson, James | 31 Mar 1851 | Kingsbarns, Kingsbarns Parish, County Fife, Scotland, United Kingdom | I4094 |
10 | Thomson, James | 8 Apr 1861 | Kingsbarns, Kingsbarns Parish, County Fife, Scotland, United Kingdom | I4094 |
11 | Thomson, John | 31 Mar 1851 | Kingsbarns, Kingsbarns Parish, County Fife, Scotland, United Kingdom | I4093 |
12 | Thomson, John | 31 Mar 1851 | Kingsbarns, Kingsbarns Parish, County Fife, Scotland, United Kingdom | I4090 |
13 | Thomson, John | 8 Apr 1861 | Kingsbarns, Kingsbarns Parish, County Fife, Scotland, United Kingdom | I4093 |
14 | Thomson, John | 8 Apr 1861 | Kingsbarns, Kingsbarns Parish, County Fife, Scotland, United Kingdom | I4090 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fairbanks / Thomson | 19 Nov 1860 | Kingsbarns, Kingsbarns Parish, County Fife, Scotland, United Kingdom | F11 |
2 | Thomson / Kay | 18 Jan 1840 | Kingsbarns, Kingsbarns Parish, County Fife, Scotland, United Kingdom | F2947 |