Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Draper, Mary Emma | 25 Apr 1910 | Hugo Township, Choctaw County, Oklahoma, United States | I2068 |
2 | Flanagan, Charles Spurgeon | 25 Apr 1910 | Hugo Township, Choctaw County, Oklahoma, United States | I2087 |
3 | Herndon, Anna Justina | 25 Apr 1910 | Hugo Township, Choctaw County, Oklahoma, United States | I2073 |
4 | Herndon, Caroline Delena | 25 Apr 1910 | Hugo Township, Choctaw County, Oklahoma, United States | I2071 |
5 | Herndon, George Wallace | 25 Apr 1910 | Hugo Township, Choctaw County, Oklahoma, United States | I2067 |
6 | Herndon, Nannie Zue | 25 Apr 1910 | Hugo Township, Choctaw County, Oklahoma, United States | I2072 |
7 | Herndon, Robert Ben | 25 Apr 1910 | Hugo Township, Choctaw County, Oklahoma, United States | I2708 |
8 | Herndon, William Draper | 25 Apr 1910 | Hugo Township, Choctaw County, Oklahoma, United States | I2069 |
9 | Westbrook, Carrie | 20 Apr 1910 | Hugo Township, Choctaw County, Oklahoma, United States | I2096 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Crain, Gertrude Irene | Jan 1920 | Hugo Township, Choctaw County, Oklahoma, United States | I2090 |
2 | Herndon, Donald Crain | Jan 1920 | Hugo Township, Choctaw County, Oklahoma, United States | I2092 |
3 | Herndon, Wilbur Dean | Jan 1920 | Hugo Township, Choctaw County, Oklahoma, United States | I2091 |
4 | Herndon, William Draper | Jan 1920 | Hugo Township, Choctaw County, Oklahoma, United States | I2069 |