Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crain, Gertrude Irene | 18 Jan 1883 | Hugo, Choctaw County, Oklahoma, United States | I2090 |
2 | Draper, Robert Jr. | 11 Apr 1915 | Hugo, Choctaw County, Oklahoma, United States | I2234 |
3 | Flanagan, (unnamed) | 13 Jul 1912 | Hugo, Choctaw County, Oklahoma, United States | I2624 |
4 | Flanagan, Charles Stanley | 20 Aug 1925 | Hugo, Choctaw County, Oklahoma, United States | I2093 |
5 | Flanagan, Glenna Louise | 29 Apr 1920 | Hugo, Choctaw County, Oklahoma, United States | I2095 |
6 | Flanagan, J Warren | 1915 | Hugo, Choctaw County, Oklahoma, United States | I2625 |
7 | Flanagan, Mabel Delena | 13 Jan 1911 | Hugo, Choctaw County, Oklahoma, United States | I2094 |
8 | Herndon, Donald Crain | 15 Dec 1917 | Hugo, Choctaw County, Oklahoma, United States | I2092 |
9 | Herndon, Wilbur Dean | 4 Sep 1913 | Hugo, Choctaw County, Oklahoma, United States | I2091 |
10 | Herndon, William Pryor | 30 Jan 1912 | Hugo, Choctaw County, Oklahoma, United States | I2098 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Draper, Robert Pinkney | 7 Jun 1945 | Hugo, Choctaw County, Oklahoma, United States | I2115 |
2 | Draper, Sarah Elizabeth | 22 Sep 1909 | Hugo, Choctaw County, Oklahoma, United States | I2104 |
3 | Flanagan, (unnamed) | 13 Jul 1912 | Hugo, Choctaw County, Oklahoma, United States | I2624 |
4 | Flanagan, Charles Spurgeon | 13 Mar 1967 | Hugo, Choctaw County, Oklahoma, United States | I2087 |
5 | Flanagan, J Warren | 1916 | Hugo, Choctaw County, Oklahoma, United States | I2625 |
6 | Herndon, Caroline Delena | 28 Aug 1955 | Hugo, Choctaw County, Oklahoma, United States | I2071 |
7 | Herndon, George Wallace | 4 Oct 1911 | Hugo, Choctaw County, Oklahoma, United States | I2067 |
8 | Herndon, Richard Ben | 30 Apr 1908 | Hugo, Choctaw County, Oklahoma, United States | I2070 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Morgan, Ceeletha | Aug 1929 | Hugo, Choctaw County, Oklahoma, United States | I2244 |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Crain, Gertrude Irene | Apr 1930 | Hugo, Choctaw County, Oklahoma, United States | I2090 |
2 | Draper, Mary Emma | Jan 1920 | Hugo, Choctaw County, Oklahoma, United States | I2068 |
3 | Flanagan, Charles Spurgeon | Jan 1920 | Hugo, Choctaw County, Oklahoma, United States | I2087 |
4 | Flanagan, Charles Spurgeon | Apr 1930 | Hugo, Choctaw County, Oklahoma, United States | I2087 |
5 | Flanagan, Charles Spurgeon | 1935 | Hugo, Choctaw County, Oklahoma, United States | I2087 |
6 | Flanagan, Charles Spurgeon | Apr 1940 | Hugo, Choctaw County, Oklahoma, United States | I2087 |
7 | Flanagan, Charles Stanley | Apr 1930 | Hugo, Choctaw County, Oklahoma, United States | I2093 |
8 | Flanagan, Charles Stanley | 1935 | Hugo, Choctaw County, Oklahoma, United States | I2093 |
9 | Flanagan, Charles Stanley | Apr 1940 | Hugo, Choctaw County, Oklahoma, United States | I2093 |
10 | Flanagan, Glenna Louise | Apr 1930 | Hugo, Choctaw County, Oklahoma, United States | I2095 |
11 | Flanagan, Mabel Delena | Jan 1920 | Hugo, Choctaw County, Oklahoma, United States | I2094 |
12 | Griffin, Edna Elizabeth | Apr 1935 | Hugo, Choctaw County, Oklahoma, United States | I5185 |
13 | Griffin, Edna Elizabeth | Apr 1940 | Hugo, Choctaw County, Oklahoma, United States | I5185 |
14 | Griffin, Edna Elizabeth | Sep 1942 | Hugo, Choctaw County, Oklahoma, United States | I5185 |
15 | Herndon, Anna Justina | Jan 1920 | Hugo, Choctaw County, Oklahoma, United States | I2073 |
16 | Herndon, Caroline Delena | Jan 1920 | Hugo, Choctaw County, Oklahoma, United States | I2071 |
17 | Herndon, Caroline Delena | Apr 1930 | Hugo, Choctaw County, Oklahoma, United States | I2071 |
18 | Herndon, Caroline Delena | 1935 | Hugo, Choctaw County, Oklahoma, United States | I2071 |
19 | Herndon, Caroline Delena | Apr 1940 | Hugo, Choctaw County, Oklahoma, United States | I2071 |
20 | Herndon, Donald Crain | Apr 1930 | Hugo, Choctaw County, Oklahoma, United States | I2092 |
21 | Herndon, Nannie Zue | Jan 1920 | Hugo, Choctaw County, Oklahoma, United States | I2072 |
22 | Herndon, Robert Henley | Sep 1918 | Hugo, Choctaw County, Oklahoma, United States | I3856 |
23 | Herndon, Robert Henley | Apr 1935 | Hugo, Choctaw County, Oklahoma, United States | I3856 |
24 | Herndon, Robert Henley | Apr 1940 | Hugo, Choctaw County, Oklahoma, United States | I3856 |
25 | Herndon, Robert Henley | Sep 1942 | Hugo, Choctaw County, Oklahoma, United States | I3856 |
26 | Herndon, Wilbur Dean | Apr 1930 | Hugo, Choctaw County, Oklahoma, United States | I2091 |
27 | Herndon, William Draper | Apr 1930 | Hugo, Choctaw County, Oklahoma, United States | I2069 |
28 | Vandegrift, Orville E | Jan 1920 | Hugo, Choctaw County, Oklahoma, United States | I2101 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Flanagan / Herndon | 20 Apr 1910 | Hugo, Choctaw County, Oklahoma, United States | F1486 |
2 | Herndon / Crain | 29 Jan 1911 | Hugo, Choctaw County, Oklahoma, United States | F1484 |
3 | Vandegrift / Herndon | 26 Mar 1919 | Hugo, Choctaw County, Oklahoma, United States | F1487 |