| Lindell-Herndon          
          
            Genealogy Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |   | 
 Latitude: 42.61593, Longitude: -70.66199
Latitude: 42.61593, Longitude: -70.66199Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Stacy, Abigail | 9 Nov 1736 | I5092 | 
| 2 |  Stacy, Benjamin | 14 Feb 1739 | I5091 | 
| 3 |  Stacy, Elizabeth | 26 Feb 1731 | I5089 | 
| 4 |  Stacy, John | 31 Dec 1726 | I5087 | 
| 5 |  Stacy, Nymphas | 19 Sep 1725 | I5086 | 
| 6 |  Stacy, Philemon | 13 Sep 1732 | I5088 | 
| 7 |  Stacy, Philemon | Bef 17 Apr 1743 | I5071 | 
| 8 |  Stacy, William | 15 Feb 1734 | I5090 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Littlehale, Hannah | 1 May 1761 | I5076 | 
| 2 |  Stacy, John | 22 Feb 1732 | I5079 | 
| 3 |  Stacy, Nymphas | 14 Nov 1744 | I5075 | 
Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Baptism   | Person ID | |
|---|---|---|---|
| 1 |  Stacy, Abigail | 14 Nov 1736 | I5092 | 
| 2 |  Stacy, Benjamin | 25 Feb 1739 | I5091 | 
| 3 |  Stacy, Elizabeth | 14 Mar 1731 | I5089 | 
| 4 |  Stacy, George Washington | 11 Feb 1776 | I5094 | 
| 5 |  Stacy, Hannah | 19 Jan 1729 | I5095 | 
| 6 |  Stacy, John | 1 Jan 1727 | I5087 | 
| 7 |  Stacy, Liddia | Nov 1744 | I5096 | 
| 8 |  Stacy, Mary | 5 Apr 1741 | I5097 | 
| 9 |  Stacy, Mary | 30 Jan 1774 | I5093 | 
| 10 |  Stacy, Nymphas | 26 Sep 1725 | I5086 | 
| 11 |  Stacy, Philemon | 17 Apr 1743 | I5071 | 
| 12 |  Stacy, Philemon | 1 Nov 1772 | I4984 | 
Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Stacy / Littlehale | 19 Nov 1724 | F3649 | 
| 2 | Stacy / Rand | 14 Jan 1772 | F3648 | 
Matches 1 to 1 of 1
| Family   | Marriage Intention   | Family ID | |
|---|---|---|---|
| 1 | Stacy / Rand | 30 Dec 1771 | F3648 |