| Lindell-Herndon          
          
            Genealogy Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |   | 
 Latitude: 43.773045, Longitude: -88.447051
Latitude: 43.773045, Longitude: -88.447051Matches 1 to 40 of 40
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Bonnell, Amber Jeanette | 27 Jan 1910 | I682 | 
| 2 |  Bonnell, Casper Oscar | 21 Mar 1912 | I5 | 
| 3 |  Bonnell, Frederick John | 1 Nov 1942 | I2 | 
| 4 |  Bonnell, James Robert | 5 Jan 1947 | I4 | 
| 5 |  Bonnell, Judith Ann | 20 Oct 1939 | I1 | 
| 6 |  Bonnell, Lucia Elthier | 27 Jul 1907 | I681 | 
| 7 |  Bonnell, Nickolas James | 24 Oct 1973 | I453 | 
| 8 |  Bonnell, Oscar Casper | 7 May 1903 | I685 | 
| 9 |  Bonnell, Pluma Labida | 29 Mar 1896 | I683 | 
| 10 |  Eiteuner, Susan | 31 Oct 1885 | I413 | 
| 11 |  Fields, Raymond David | 2 Mar 1926 | I697 | 
| 12 |  Gennrich, Arthur | 28 Jun 1892 | I422 | 
| 13 |  Gross, Albert Joseph Jr | 30 May 1923 | I689 | 
| 14 |  Gross, Daniel Albert | 17 Aug 1912 | I687 | 
| 15 |  Gross, Donald Edward | 28 Sep 1934 | I690 | 
| 16 |  Gross, Glendola Jane | 13 May 1919 | I691 | 
| 17 |  Gross, Vivienne Jeanne | 8 Jun 1908 | I397 | 
| 18 |  Hausauer, George | 24 Mar 1877 | I374 | 
| 19 |  Hoffman, Elisabeth | 23 Mar 1877 | I1151 | 
| 20 |  Hoffman, Henrietta | 25 Nov 1889 | I4138 | 
| 21 |  Hoffman, John | 14 Jan 1880 | I1152 | 
| 22 |  Jarvis, Anna Marie | 20 Mar 1916 | I6 | 
| 23 |  Jarvis, Cleone | 23 May 1911 | I347 | 
| 24 |  Jarvis, Elizabeth | 15 Jun 1920 | I348 | 
| 25 |  Jarvis, Harry Lawrence | 8 Nov 1926 | I346 | 
| 26 |  Jarvis, Mary Grace | 9 Feb 1885 | I373 | 
| 27 |  Kenyon, Donald L | 23 Jun 1921 | I696 | 
| 28 |  Rauls, Amanda | 8 Sep 1884 | I352 | 
| 29 |  Rauls, Ann | Mar 1894 | I353 | 
| 30 |  Rauls, Elizabeth | 9 Nov 1895 | I342 | 
| 31 |  Rauls, John Jr. | 13 Oct 1925 | I431 | 
| 32 |  Rauls, Mary Adelaide | 15 Jun 1889 | I10 | 
| 33 |  Rauls, Matthew | 19 Jun 1885 | I351 | 
| 34 |  Rauls, William Arthur | 15 Oct 1928 | I429 | 
| 35 |  Richardson, David James | 15 Feb 1912 | I4975 | 
| 36 |  Scheff, Henry | Abt 1859 | I2183 | 
| 37 |  Scheff, William | Abt 1857 | I670 | 
| 38 |  Stokke, Geraldine Catherine | 2 Aug 1926 | I699 | 
| 39 |  Sullivan, Andrew M | 10 Aug 1892 | I343 | 
| 40 |  Sullivan, John Andrew | 1 Jan 1923 | I354 | 
Matches 1 to 45 of 45
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Abig, Alexander A | Jan 1980 | I361 | 
| 2 |  Beyer, Harriet | Apr 1972 | I713 | 
| 3 |  Bonnell, Alice M | 1906 | I4079 | 
| 4 |  Bonnell, Frederick John | 1926 | I7 | 
| 5 |  Bonnell, James Robert | 5 Dec 2003 | I4 | 
| 6 |  Bonnell, John | 15 Jan 1893 | I4077 | 
| 7 |  Bonnell, Nickolas James | 29 Mar 2022 | I453 | 
| 8 |  Bonnell, Pluma Labida | 22 Apr 1975 | I683 | 
| 9 |  Eiteuner, Susan | 4 Nov 1961 | I413 | 
| 10 |  Fields, Raymond David | 23 Mar 2001 | I697 | 
| 11 |  Gennrich, Arthur | 2 Nov 1947 | I422 | 
| 12 |  Gross, Albert | Jan 1941 | I686 | 
| 13 |  Gross, Vivienne Jeanne | 23 Dec 1937 | I397 | 
| 14 |  Hannes, Joseph | 5 Sep 1987 | I371 | 
| 15 |  Hausauer, George | 15 Sep 1945 | I374 | 
| 16 |  Hoffman, John | 14 Dec 1902 | I1152 | 
| 17 |  Hoffman, Katherine A | 1929 | I8 | 
| 18 |  Jarvis, Abraham | 31 Jan 1916 | I369 | 
| 19 |  Jarvis, Anna Marie | 13 Oct 1988 | I6 | 
| 20 |  Jarvis, Arnold Joseph | 10 Jan 1965 | I389 | 
| 21 |  Jarvis, Cleone | 17 Sep 2003 | I347 | 
| 22 |  Jarvis, Harry Lawrence | 7 Sep 1990 | I346 | 
| 23 |  Jarvis, Lester | Jan 1976 | I390 | 
| 24 |  Jarvis, Margaret Pauline | 29 Jun 1961 | I372 | 
| 25 |  Kenyon, Donald L | 2 Jun 2011 | I696 | 
| 26 |  Killips, Lucia E | Aft May 1926 | I676 | 
| 27 |  Kimble, Fred H | 28 Dec 1955 | I407 | 
| 28 |  Koepsel, Amelia | 23 Mar 1957 | I406 | 
| 29 |  Koepsel, Louisa Augusta | 16 Aug 1946 | I341 | 
| 30 |  Koepsel, Otillia | 17 Aug 1931 | I702 | 
| 31 |  Koplitz, Michele Marie | 29 Oct 1998 | I457 | 
| 32 |  Rauls, Elizabeth | 19 Oct 1979 | I342 | 
| 33 |  Rauls, John Jr. | 1 Jan 1952 | I431 | 
| 34 |  Rauls, John L | 6 Dec 1953 | I418 | 
| 35 |  Rauls, Lillian Helen | 16 Apr 1991 | I359 | 
| 36 |  Rauls, Mary Adelaide | 13 Jan 1976 | I10 | 
| 37 |  Rauls, Mathias | 30 Aug 1902 | I349 | 
| 38 |  Rauls, Matthew | 7 Jun 1946 | I357 | 
| 39 |  Rauls, Nicholas | 29 Dec 1942 | I344 | 
| 40 |  Rauls, William Arthur | Dec 1987 | I429 | 
| 41 |  Richardson, David James | 8 Jan 1981 | I4975 | 
| 42 |  Scheff, Delia | 28 Sep 1930 | I370 | 
| 43 |  Sullivan, Andrew M | 6 Jan 1974 | I343 | 
| 44 |  Sullivan, John Andrew | 3 Jan 1933 | I354 | 
| 45 |  White, Ella | 18 Jul 1951 | I4980 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Bonnell, James Robert | 8 Dec 2003 | I4 | 
| 2 |  Bonnell, Nickolas James | Bef 3 Apr 2022 | I453 | 
| 3 |  Rauls, Matthew | 10 Jun 1946 | I357 | 
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Census   | Person ID | |
|---|---|---|---|
| 1 |  Bonnell, Amber Jeanette | 5 Jan 1920 | I682 | 
| 2 |  Bonnell, Casper Oscar | 5 Jan 1920 | I5 | 
| 3 |  Bonnell, Frederick John | 5 Jan 1920 | I7 | 
| 4 |  Bonnell, Lucia Elthier | 5 Jan 1920 | I681 | 
| 5 |  Bonnell, Mylo G | 5 Jan 1920 | I684 | 
| 6 |  Hoffman, Katherine A | 5 Jan 1920 | I8 | 
| 7 |  Hoffman, Mary A | 11 Jun 1880 | I1149 | 
Matches 1 to 50 of 88
Matches 1 to 26 of 26
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Abig / Rauls | 12 Sep 1934 | F259 | 
| 2 | Bonnell / Beyer | Dec 1923 | F486 | 
| 3 | Bonnell / Hoffman | 1 Apr 1895 | F2 | 
| 4 | Bonnell / Jarvis | 21 Sep 1937 | F1 | 
| 5 | Bonnell / Killips | 22 Jun 1864 | F478 | 
| 6 | Bonnell / Koplitz | 20 Jul 1990 | F321 | 
| 7 | Calvey / Jarvis | 21 Feb 1911 | F267 | 
| 8 | Freeman / Bonnell | 28 May 1870 | F1634 | 
| 9 | Gennrich / Rauls | 26 Jan 1915 | F302 | 
| 10 | Glear / Hoffman | 24 Oct 1880 | F2987 | 
| 11 | Gross / Bonnell | Jun 1911 | F484 | 
| 12 | Hausauer / Jarvis | 12 Feb 1914 | F266 | 
| 13 | Hoffman / Adler | 6 Feb 1883 | F2986 | 
| 14 | Hoffman / Prosser | 20 Feb 1896 | F3759 | 
| 15 | Hoffman / Schaefer | 9 Jan 1872 | F824 | 
| 16 | Hoffman / Wilbern | 15 Oct 1885 | F2982 | 
| 17 | Jarvis / Rauls | 24 Jun 1910 | F3 | 
| 18 | Jarvis / Scheff | 10 Aug 1872 | F265 | 
| 19 | Kimble / Koepsel | 30 Jun 1919 | F292 | 
| 20 | Moerchen / Rauls | 19 Sep 1935 | F260 | 
| 21 | Patt / Jarvis | 9 Apr 1940 | F250 | 
| 22 | Pierce / Rauls | 30 Dec 1942 | F4 | 
| 23 | Rauls / Eiteuner | Sep 1907 | F257 | 
| 24 | Rauls / Koepsel | 23 Dec 1882 | F245 | 
| 25 | Smith / Budahn | 18 Mar 1914 | F341 | 
| 26 | Sullivan / Rauls | 4 May 1921 | F246 |