Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Herndon, William Cecil | 12 Aug 1932 | El Paso, El Paso County, Texas, United States | I111 |
2 | Masten, Frank Douglas | 28 Apr 1921 | El Paso, El Paso County, Texas, United States | I117 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Draper, Mary Emma | 6 Feb 1937 | El Paso, El Paso County, Texas, United States | I2068 |
2 | Dunne, Edward Anthony Sr. | 16 Apr 1973 | El Paso, El Paso County, Texas, United States | I3299 |
3 | Herndon, Anna Justina | 15 Apr 1962 | El Paso, El Paso County, Texas, United States | I2073 |
4 | Herndon, Robert Frank | 4 Aug 2012 | El Paso, El Paso County, Texas, United States | I112 |
5 | Herndon, William Cecil | 20 Oct 2011 | El Paso, El Paso County, Texas, United States | I111 |
6 | Masten, Elizabeth Marina | 20 Sep 1937 | El Paso, El Paso County, Texas, United States | I115 |
7 | Masten, Fred James | 16 Mar 1918 | El Paso, El Paso County, Texas, United States | I2296 |
8 | Stiles, Lois Miranda | 19 May 1975 | El Paso, El Paso County, Texas, United States | I118 |
9 | Vandegrift, Orville E | 24 Jun 1967 | El Paso, El Paso County, Texas, United States | I2101 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Herndon, William Pryor | 11 Apr 1930 | El Paso, El Paso County, Texas, United States | I2098 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Calhoun, Tennie May | 1932 | El Paso, El Paso County, Texas, United States | I1125 |
2 | Draper, Mary Emma | Feb 1937 | El Paso, El Paso County, Texas, United States | I2068 |
3 | Dunne, Edward Anthony Jr | Apr 1935 | El Paso, El Paso County, Texas, United States | I5117 |
4 | Dunne, Edward Anthony Sr. | Apr 1973 | El Paso, El Paso County, Texas, United States | I3299 |
5 | Herndon, Anna Justina | Apr 1962 | El Paso, El Paso County, Texas, United States | I2073 |
6 | Herndon, Nannie Zue | Apr 1937 | El Paso, El Paso County, Texas, United States | I2072 |
7 | Herndon, Robert Frank | Apr 1940 | El Paso, El Paso County, Texas, United States | I112 |
8 | Herndon, Robert Paul | Aug 1932 | El Paso, El Paso County, Texas, United States | I116 |
9 | Herndon, William Cecil | Apr 1940 | El Paso, El Paso County, Texas, United States | I111 |
10 | Mabry, Harley George | 1932 | El Paso, El Paso County, Texas, United States | I4067 |
11 | Masten, Elizabeth Marina | Jan 1920 | El Paso, El Paso County, Texas, United States | I115 |
12 | Masten, Elizabeth Marina | Aug 1932 | El Paso, El Paso County, Texas, United States | I115 |
13 | Masten, Elizabeth Marina | Sep 1937 | El Paso, El Paso County, Texas, United States | I115 |
14 | Masten, Frank Douglas | Apr 1940 | El Paso, El Paso County, Texas, United States | I117 |
15 | Masten, Fred James | Jun 1917 | El Paso, El Paso County, Texas, United States | I2296 |
16 | Masten, Juanita Frances | Jan 1920 | El Paso, El Paso County, Texas, United States | I114 |
17 | Masten, Juanita Frances | Apr 1940 | El Paso, El Paso County, Texas, United States | I114 |
18 | Masten, Juanita Frances | Apr 1942 | El Paso, El Paso County, Texas, United States | I114 |
19 | Masten, Merlin Douglas | Jan 1920 | El Paso, El Paso County, Texas, United States | I119 |
20 | Stiles, Lois Miranda | Jan 1920 | El Paso, El Paso County, Texas, United States | I118 |
21 | Stiles, Lois Miranda | Apr 1940 | El Paso, El Paso County, Texas, United States | I118 |
22 | Stiles, Lois Miranda | May 1975 | El Paso, El Paso County, Texas, United States | I118 |
23 | Vandegrift, Orville E | Apr 1937 | El Paso, El Paso County, Texas, United States | I2101 |
24 | Vandegrift, Orville E | Jun 1967 | El Paso, El Paso County, Texas, United States | I2101 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dunne / Herndon | Bef Apr 1935 | El Paso, El Paso County, Texas, United States | F1488 |
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Masten / Stiles | Aft 17 Aug 1927 | El Paso, El Paso County, Texas, United States | F40 |