| Lindell-Herndon          
          
            Genealogy Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |   | 
 Latitude: 42.759690, Longitude: -105.382207
Latitude: 42.759690, Longitude: -105.382207Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Copenhaver, Rhoda Jean | 10 Apr 1926 | I5365 | 
| 2 |  Moore, Edward Douglas | 12 Feb 1926 | I5341 | 
| 3 |  Moore, Frank Lewis | 14 Apr 1923 | I5340 | 
| 4 |  Moore, Patrick Reed | 28 Aug 1953 | I5356 | 
| 5 |  Moore, Richard Ross | 14 Oct 1929 | I5342 | 
| 6 |  Moore, Robert Baker | 15 Apr 1914 | I5333 | 
| 7 |  Moore, Robert Floyd | 16 Apr 1888 | I2038 | 
| 8 |  Moore, Thomas Chambers | 14 Sep 1934 | I5343 | 
| 9 |  Moore, Tye S | 12 May 1921 | I5339 | 
| 10 |  Moore, William I | 10 Jul 1912 | I5335 | 
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Copenhaver, Rhoda Jean | 10 Feb 2010 | I5365 | 
| 2 |  Irvine, Enda | 23 Nov 1918 | I5332 | 
| 3 |  Ivester, Kenneth Leon | 29 Mar 1987 | I5359 | 
| 4 |  Moore, Edward Douglas | 25 May 2011 | I5341 | 
| 5 |  Moore, Patrick Reed | 25 May 1990 | I5356 | 
| 6 |  Reed, Velma | 29 Jul 1998 | I5353 | 
| 7 |  Slonaker, Helen | 15 Aug 1961 | I5338 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Residence   | Person ID | |
|---|---|---|---|
| 1 |  Moore, Patrick Reed | Aug 1976 | I5356 | 
Matches 1 to 4 of 4
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Ivester / Reed | 31 Dec 1985 | F3861 | 
| 2 | Moore / Copenhaver | 21 Jun 1948 | F3846 | 
| 3 | Moore / McColl | 12 Jun 1935 | F3838 | 
| 4 | Moore / Ryan | 20 Jul 1938 | F3840 |