Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Day, Asenath | 1836 | Cornish, York County, Maine, United States | I3252 |
2 | Day, James Eastman | 26 Mar 1816 | Cornish, York County, Maine, United States | I3193 |
3 | Day, Nancy Jane | 19 Jun 1821 | Cornish, York County, Maine, United States | I3201 |
4 | Eastman, Anna | 31 Mar 1811 | Cornish, York County, Maine, United States | I2174 |
5 | Eastman, Betsey | 1831 | Cornish, York County, Maine, United States | I2179 |
6 | Eastman, Daniel | 26 Jan 1815 | Cornish, York County, Maine, United States | I3208 |
7 | Eastman, Dora | 12 Oct 1863 | Cornish, York County, Maine, United States | I3254 |
8 | Eastman, Edmund | 1816 | Cornish, York County, Maine, United States | I2175 |
9 | Eastman, Hannah | 1835 | Cornish, York County, Maine, United States | I2173 |
10 | Eastman, Harrison | 28 Feb 1827 | Cornish, York County, Maine, United States | I2172 |
11 | Eastman, Irvin | 9 Dec 1860 | Cornish, York County, Maine, United States | I3253 |
12 | Eastman, James Monroe | 19 Dec 1821 | Cornish, York County, Maine, United States | I3224 |
13 | Eastman, Jeremiah | Abt 1831 | Cornish, York County, Maine, United States | I2177 |
14 | Eastman, Lissia | Abt Apr 1870 | Cornish, York County, Maine, United States | I5116 |
15 | Eastman, Nancy | 1797 | Cornish, York County, Maine, United States | I3192 |
16 | Eastman, Sarah | 1825 | Cornish, York County, Maine, United States | I2178 |
17 | Eastman, Sarah Knights | 13 Nov 1819 | Cornish, York County, Maine, United States | I3223 |
18 | Eastman, Timothy | 20 Apr 1788 | Cornish, York County, Maine, United States | I2713 |
19 | Eastman, Timothy Jr. | 19 Sep 1823 | Cornish, York County, Maine, United States | I3225 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Day, Nancy Jane | 19 Jun 1822 | Cornish, York County, Maine, United States | I3201 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Eastman, John | Feb 1870 | Cornish, York County, Maine, United States | I2168 |
Matches 1 to 37 of 37
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Day, Betsey | 4 Sep 1850 | Cornish, York County, Maine, United States | I2169 |
2 | Day, Betsey | 15 Jun 1860 | Cornish, York County, Maine, United States | I2169 |
3 | Eastman, Betsey | 4 Sep 1850 | Cornish, York County, Maine, United States | I2179 |
4 | Eastman, Betsey | 15 Jun 1860 | Cornish, York County, Maine, United States | I5113 |
5 | Eastman, Betsey | 10 Jun 1870 | Cornish, York County, Maine, United States | I5113 |
6 | Eastman, Francina | 19 Jun 1880 | Cornish, York County, Maine, United States | I5202 |
7 | Eastman, Hannah | 4 Sep 1850 | Cornish, York County, Maine, United States | I2173 |
8 | Eastman, Hannah | 15 Jun 1860 | Cornish, York County, Maine, United States | I2173 |
9 | Eastman, Hariet | 10 Jun 1870 | Cornish, York County, Maine, United States | I5115 |
10 | Eastman, Harrison | 4 Sep 1850 | Cornish, York County, Maine, United States | I2172 |
11 | Eastman, Harrison | 15 Jun 1860 | Cornish, York County, Maine, United States | I2172 |
12 | Eastman, Harrison | 10 Jun 1870 | Cornish, York County, Maine, United States | I2172 |
13 | Eastman, Harrison | 19 Jun 1880 | Cornish, York County, Maine, United States | I2172 |
14 | Eastman, Hattie | 10 Jun 1870 | Cornish, York County, Maine, United States | I5112 |
15 | Eastman, Hattie | 19 Jun 1880 | Cornish, York County, Maine, United States | I5112 |
16 | Eastman, Jeremiah | 4 Sep 1850 | Cornish, York County, Maine, United States | I2177 |
17 | Eastman, Jeremiah | 15 Jun 1860 | Cornish, York County, Maine, United States | I2177 |
18 | Eastman, Jeremiah | 10 Jun 1870 | Cornish, York County, Maine, United States | I2177 |
19 | Eastman, John Jr. | 4 Sep 1850 | Cornish, York County, Maine, United States | I2185 |
20 | Eastman, John | 4 Sep 1850 | Cornish, York County, Maine, United States | I2168 |
21 | Eastman, John | 15 Jun 1860 | Cornish, York County, Maine, United States | I2168 |
22 | Eastman, John F | 15 Jun 1860 | Cornish, York County, Maine, United States | I5114 |
23 | Eastman, John F | 10 Jun 1870 | Cornish, York County, Maine, United States | I5114 |
24 | Eastman, Lissia | 10 Jun 1870 | Cornish, York County, Maine, United States | I5116 |
25 | Eastman, Maggie | 19 Jun 1880 | Cornish, York County, Maine, United States | I5200 |
26 | Eastman, Margaret | 10 Jun 1870 | Cornish, York County, Maine, United States | I4287 |
27 | Eastman, Margaret | 19 Jun 1880 | Cornish, York County, Maine, United States | I4287 |
28 | Eastman, Mary | 19 Jun 1880 | Cornish, York County, Maine, United States | I5201 |
29 | Eastman, Susan | 4 Sep 1850 | Cornish, York County, Maine, United States | I2176 |
30 | Eastman, Warren | 10 Jun 1870 | Cornish, York County, Maine, United States | I4288 |
31 | Eastman, Warren | 19 Jun 1880 | Cornish, York County, Maine, United States | I4288 |
32 | Sargent, Benjamin | 4 Sep 1850 | Cornish, York County, Maine, United States | I2190 |
33 | Sargent, Emily | 4 Sep 1850 | Cornish, York County, Maine, United States | I2187 |
34 | Sargent, Ensign | 4 Sep 1850 | Cornish, York County, Maine, United States | I2186 |
35 | Sargent, Justin | 4 Sep 1850 | Cornish, York County, Maine, United States | I2191 |
36 | Sargent, Laura | 4 Sep 1850 | Cornish, York County, Maine, United States | I2188 |
37 | Sargent, Olive | 4 Sep 1850 | Cornish, York County, Maine, United States | I2189 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Eastman / Day | 1810 | Cornish, York County, Maine, United States | F1546 |