| Lindell-Herndon          
          
            Genealogy Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |   | 
 Latitude: 33.868993, Longitude: -95.571071
Latitude: 33.868993, Longitude: -95.571071Matches 1 to 23 of 23
Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Draper, Charles Samuel | 11 Feb 1890 | I2235 | 
| 2 |  Draper, Daniel Napoleon | 26 Apr 1870 | I2117 | 
| 3 |  Draper, Margaret Linder | 10 Aug 1900 | I2242 | 
| 4 |  Draper, Nancy Jane | 28 Nov 1894 | I2112 | 
| 5 |  Draper, Robert Wilkins | 8 Jan 1894 | I2102 | 
| 6 |  Herndon, Emma | 10 Jul 1899 | I2100 | 
| 7 |  Herndon, Justin Alonzo | 11 Dec 1897 | I2089 | 
| 8 |  Herndon, Thomas Maley | 10 Jul 1892 | I2099 | 
| 9 |  Littlejohn, Elliott Winn | 4 Mar 1891 | I2196 | 
| 10 |  Littlejohn, Robert Erastus | 23 Nov 1909 | I2194 | 
| 11 |  Littlejohn, Susan Elliott | 15 Nov 1867 | I2103 | 
| 12 |  Littlejohn, Tommie Maude | 17 Sep 1903 | I2197 | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Griffin, Nathan Lipscomb | Jan 1898 | I2106 | 
| 2 |  Herndon, Emma | Jul 1899 | I2100 | 
| 3 |  Herndon, Justin Alonzo | Dec 1897 | I2089 | 
| 4 |  Littlejohn, Robert Erastus | Nov 1909 | I2194 | 
Matches 1 to 5 of 5
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Draper / Johnson | 24 Dec 1884 | F1514 | 
| 2 | Griffin / Draper | 27 Oct 1883 | F1508 | 
| 3 | Herndon / Draper | 23 Dec 1875 | F1483 | 
| 4 | Herndon / Westbrook | 25 Sep 1907 | F1485 | 
| 5 | Littlejohn / Draper | 6 Jul 1882 | F1512 |