Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allison, Ellen Doris | 18 Sep 1923 | Cartersville, Bartow County, Georgia, United States | I4408 |
2 | Bradford, Charles Reneau | Oct 1893 | Cartersville, Bartow County, Georgia, United States | I4401 |
3 | Bradford, Hugh Collins | 12 Jan 1895 | Cartersville, Bartow County, Georgia, United States | I4402 |
4 | Bradford, Lois Belle | 12 Feb 1899 | Cartersville, Bartow County, Georgia, United States | I4403 |
5 | Collins, Susan Belle | 18 May 1867 | Cartersville, Bartow County, Georgia, United States | I4381 |
6 | Evans, Martha Lee | 12 Apr 1943 | Cartersville, Bartow County, Georgia, United States | I4844 |
7 | Milam, Madison | 2 Jan 1882 | Cartersville, Bartow County, Georgia, United States | I4413 |
8 | Milam, Madison Jr | 4 Dec 1920 | Cartersville, Bartow County, Georgia, United States | I4423 |
9 | Smith, Doris Joan | 2 Feb 1923 | Cartersville, Bartow County, Georgia, United States | I4862 |
10 | Smith, Herman Lewis | 25 Oct 1893 | Cartersville, Bartow County, Georgia, United States | I4395 |
11 | Smith, John Miller | May 1890 | Cartersville, Bartow County, Georgia, United States | I4393 |
12 | Smith, Susan Rebecca | 18 Oct 1888 | Cartersville, Bartow County, Georgia, United States | I4392 |
13 | Stephens, Anna Belle | Jul 1888 | Cartersville, Bartow County, Georgia, United States | I4386 |
14 | Stephens, Florence Leotta | Nov 1882 | Cartersville, Bartow County, Georgia, United States | I4383 |
15 | Stephens, Florida Lucile | Jul 1893 | Cartersville, Bartow County, Georgia, United States | I4388 |
16 | Stephens, Laura Peck | 14 Sep 1886 | Cartersville, Bartow County, Georgia, United States | I4385 |
17 | Stephens, Lillian Rebecca | 15 Jul 1884 | Cartersville, Bartow County, Georgia, United States | I4384 |
18 | Stephens, Rachel Keith | 26 Mar 1897 | Cartersville, Bartow County, Georgia, United States | I4389 |
19 | Stephens, Sarah Frances | 31 Dec 1889 | Cartersville, Bartow County, Georgia, United States | I4387 |
20 | Wofford, James Henry Sr | 13 Mar 1881 | Cartersville, Bartow County, Georgia, United States | I4412 |
21 | Wofford, James Henry Jr | 27 Nov 1904 | Cartersville, Bartow County, Georgia, United States | I4429 |
22 | Wofford, Keith Stephens | 16 Oct 1908 | Cartersville, Bartow County, Georgia, United States | I4431 |
23 | Wofford, Sarah Henrietta | 1 Oct 1906 | Cartersville, Bartow County, Georgia, United States | I4430 |
Matches 1 to 42 of 42
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allison, Henry Grady | 20 Oct 1995 | Cartersville, Bartow County, Georgia, United States | I4404 |
2 | Bell, Addie Rosa | 21 Jan 1927 | Cartersville, Bartow County, Georgia, United States | I4718 |
3 | Bradford, Daniel Fletcher | 7 Nov 1928 | Cartersville, Bartow County, Georgia, United States | I4400 |
4 | Bradford, Lois Belle | 3 Jan 1984 | Cartersville, Bartow County, Georgia, United States | I4403 |
5 | Brock, Rufus Sydney Anderson | 27 Oct 2008 | Cartersville, Bartow County, Georgia, United States | I4409 |
6 | Collins, Henry H | 14 Apr 1934 | Cartersville, Bartow County, Georgia, United States | I4329 |
7 | Collins, James Roy | 21 Sep 1928 | Cartersville, Bartow County, Georgia, United States | I4340 |
8 | Collins, Miller Jane | 15 Apr 1940 | Cartersville, Bartow County, Georgia, United States | I4379 |
9 | Collins, Robert Manley | 21 Aug 1891 | Cartersville, Bartow County, Georgia, United States | I4330 |
10 | Collins, Rosa Caroline | 7 Jan 1929 | Cartersville, Bartow County, Georgia, United States | I4334 |
11 | Collins, Sarah Emolyne | 22 May 1902 | Cartersville, Bartow County, Georgia, United States | I4377 |
12 | Collins, Susan Belle | 21 May 1910 | Cartersville, Bartow County, Georgia, United States | I4381 |
13 | Covington, Lossie Mae | 21 Dec 1974 | Cartersville, Bartow County, Georgia, United States | I4351 |
14 | Evans, Charles Alfred | 14 Apr 1988 | Cartersville, Bartow County, Georgia, United States | I4788 |
15 | Evans, Dorothy | 23 Oct 1975 | Cartersville, Bartow County, Georgia, United States | I4939 |
16 | Evans, James Harvey | 4 Nov 1999 | Cartersville, Bartow County, Georgia, United States | I4708 |
17 | Evans, Martha Lee | 7 Apr 1945 | Cartersville, Bartow County, Georgia, United States | I4844 |
18 | Evans, Miller | 12 May 1966 | Cartersville, Bartow County, Georgia, United States | I4703 |
19 | Evans, Miller | 15 Feb 1994 | Cartersville, Bartow County, Georgia, United States | I4709 |
20 | Evans, Raymond Malachi | 30 Jul 1996 | Cartersville, Bartow County, Georgia, United States | I4710 |
21 | Evans, Will Henry | 12 Mar 1930 | Cartersville, Bartow County, Georgia, United States | I4715 |
22 | Hazlewood, Horton Augustas | 19 Apr 1936 | Cartersville, Bartow County, Georgia, United States | I4358 |
23 | Holmes, Jesse Fernando | 23 May 1994 | Cartersville, Bartow County, Georgia, United States | I4886 |
24 | Lance, Erma Kay | 29 Sep 1995 | Cartersville, Bartow County, Georgia, United States | I4770 |
25 | Langford, Delilah Ann | Aft 18 May 1867 | Cartersville, Bartow County, Georgia, United States | I2340 |
26 | Langford, Susan Belle | 4 Aug 1911 | Cartersville, Bartow County, Georgia, United States | I2339 |
27 | Maybern, Katie Lee | 26 May 1997 | Cartersville, Bartow County, Georgia, United States | I4766 |
28 | Milam, Madison Jr | 4 Dec 1920 | Cartersville, Bartow County, Georgia, United States | I4423 |
29 | Milam, Madison | 24 Nov 1940 | Cartersville, Bartow County, Georgia, United States | I4413 |
30 | Morse, Frederick Walter | 20 Dec 1999 | Cartersville, Bartow County, Georgia, United States | I4837 |
31 | Pinion, Glynn | 11 Jan 1995 | Cartersville, Bartow County, Georgia, United States | I4828 |
32 | Smith, Doris Joan | 29 Mar 1956 | Cartersville, Bartow County, Georgia, United States | I4862 |
33 | Stephens, Florence Leotta | 11 Feb 1951 | Cartersville, Bartow County, Georgia, United States | I4383 |
34 | Stephens, Jasper Franklin Sr | 22 Jan 1914 | Cartersville, Bartow County, Georgia, United States | I4382 |
35 | Stephens, Laura Peck | 26 Sep 1970 | Cartersville, Bartow County, Georgia, United States | I4385 |
36 | Stephens, Lillian Rebecca | 6 Apr 1885 | Cartersville, Bartow County, Georgia, United States | I4384 |
37 | Stephens, Rachel Keith | 7 Oct 1987 | Cartersville, Bartow County, Georgia, United States | I4389 |
38 | Stephens, Sarah Frances | 31 Dec 1967 | Cartersville, Bartow County, Georgia, United States | I4387 |
39 | Walraven, Ruby Corine | 2 May 1995 | Cartersville, Bartow County, Georgia, United States | I4773 |
40 | Wofford, James Henry Sr | 15 Jun 1957 | Cartersville, Bartow County, Georgia, United States | I4412 |
41 | Wofford, Keith Stephens | 5 Oct 1989 | Cartersville, Bartow County, Georgia, United States | I4431 |
42 | Woodrow, George Henry Jr | 28 Dec 1958 | Cartersville, Bartow County, Georgia, United States | I4415 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Evans, (unnamed) | Abt Jul 1898 | Cartersville, Bartow County, Georgia, United States | I4955 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Stephens, Jasper Franklin Sr | Jan 1887 | Cartersville, Bartow County, Georgia, United States | I4382 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Collins / Norcross | 10 Apr 1917 | Cartersville, Bartow County, Georgia, United States | F3145 |
2 | Evans / Mulkey | 4 Jun 1962 | Cartersville, Bartow County, Georgia, United States | F3464 |
3 | Milam / Stephens | 3 Sep 1907 | Cartersville, Bartow County, Georgia, United States | F3184 |
4 | Richards / Stephens | 20 Oct 1908 | Cartersville, Bartow County, Georgia, United States | F3185 |
5 | Stephens / Collins | 2 Feb 1882 | Cartersville, Bartow County, Georgia, United States | F3175 |