Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fairbanks, Emily Elizabeth | 16 Jul 1904 | Boston, Suffolk County, Massachusetts, United States | I30 |
2 | Fairbanks, Robert Stanley | 28 Jan 1906 | Boston, Suffolk County, Massachusetts, United States | I31 |
3 | Fitzgerald, Rebecca J | 7 Dec 1872 | Boston, Suffolk County, Massachusetts, United States | I2389 |
4 | Frohock, Evelyn Lowe | 25 Feb 1911 | Boston, Suffolk County, Massachusetts, United States | I102 |
5 | Frohock, Maurice Atkinson | 14 Aug 1880 | Boston, Suffolk County, Massachusetts, United States | I104 |
6 | Frohock, Millard Maurice II | 7 Aug 1900 | Boston, Suffolk County, Massachusetts, United States | I98 |
7 | Laskey, Charles H | Abt 1852 | Boston, Suffolk County, Massachusetts, United States | I5121 |
8 | Robinson, Clifford Milton | 8 Dec 1913 | Boston, Suffolk County, Massachusetts, United States | I159 |
9 | Stacy, Abigail Bray | 8 May 1797 | Boston, Suffolk County, Massachusetts, United States | I4986 |
10 | Stacy, George Whittemore | 13 Mar 1809 | Boston, Suffolk County, Massachusetts, United States | I4991 |
11 | Stacy, Martha | 10 Jan 1807 | Boston, Suffolk County, Massachusetts, United States | I4990 |
12 | Stacy, Mary | 30 Sep 1802 | Boston, Suffolk County, Massachusetts, United States | I4989 |
13 | Stacy, Philemon | 1 Mar 1798 | Boston, Suffolk County, Massachusetts, United States | I4987 |
14 | Stacy, William R | 9 Jul 1800 | Boston, Suffolk County, Massachusetts, United States | I4988 |
15 | Turnbull, Edith T | Abt 1850 | Boston, Suffolk County, Massachusetts, United States | I5069 |
16 | Tutein, (unnamed) | 20 Oct 1859 | Boston, Suffolk County, Massachusetts, United States | I4051 |
17 | Tutein, Alice | 11 Jun 1899 | Boston, Suffolk County, Massachusetts, United States | I2390 |
18 | Tutein, Constantine Dedriech | 17 Nov 1834 | Boston, Suffolk County, Massachusetts, United States | I72 |
19 | Tutein, Edith | 29 Sep 1883 | Boston, Suffolk County, Massachusetts, United States | I67 |
20 | Tutein, Emma | 10 Jan 1896 | Boston, Suffolk County, Massachusetts, United States | I2392 |
21 | Tutein, Frederic | 25 Jul 1892 | Boston, Suffolk County, Massachusetts, United States | I4250 |
22 | Tutein, Grace | 31 Jul 1901 | Boston, Suffolk County, Massachusetts, United States | I2394 |
23 | Tutein, Herbert Warren | 13 Feb 1891 | Boston, Suffolk County, Massachusetts, United States | I68 |
24 | Tutein, Joseph Franklin | 9 Aug 1881 | Boston, Suffolk County, Massachusetts, United States | I65 |
25 | Tutein, Mary E | 25 Mar 1847 | Boston, Suffolk County, Massachusetts, United States | I433 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Edgily, Polly Bray | 16 Feb 1845 | Boston, Suffolk County, Massachusetts, United States | I4985 |
2 | Fairbanks, Emily Elizabeth | 20 Jul 1904 | Boston, Suffolk County, Massachusetts, United States | I30 |
3 | Hardy, Joseph | 1 Oct 1903 | Boston, Suffolk County, Massachusetts, United States | I46 |
4 | Lowe, Samuel | 11 Feb 1905 | Boston, Suffolk County, Massachusetts, United States | I40 |
5 | Ross, Margaret May | 15 Oct 1949 | Boston, Suffolk County, Massachusetts, United States | I3824 |
6 | Stacy, Philemon | 30 Jun 1813 | Boston, Suffolk County, Massachusetts, United States | I4984 |
7 | Tutein, (unnamed) | 20 Oct 1859 | Boston, Suffolk County, Massachusetts, United States | I4051 |
8 | Tutein, Frederick J | 31 Oct 1892 | Boston, Suffolk County, Massachusetts, United States | I186 |
9 | Tutein, Friedrich (Fritz) Johannes | 13 Dec 1834 | Boston, Suffolk County, Massachusetts, United States | I948 |
10 | Tutein, Helen | 30 Apr 1899 | Boston, Suffolk County, Massachusetts, United States | I4252 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Fairbanks, Emily Elizabeth | Aft 20 Jul 1904 | Boston, Suffolk County, Massachusetts, United States | I30 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Munroe, Diana N | 5 Jun 1880 | Boston, Suffolk County, Massachusetts, United States | I2398 |
2 | Tutein, Addie E | 5 Jun 1880 | Boston, Suffolk County, Massachusetts, United States | I2399 |
3 | Tutein, Carrie E | 5 Jun 1880 | Boston, Suffolk County, Massachusetts, United States | I2400 |
4 | Tutein, Frederick J | 5 Jun 1880 | Boston, Suffolk County, Massachusetts, United States | I186 |
5 | Tutein, Frederick Johanne Jr. | 5 Jun 1880 | Boston, Suffolk County, Massachusetts, United States | I2388 |
6 | Tutein, Friedrich Johannes | Sep 1850 | Boston, Suffolk County, Massachusetts, United States | I185 |
7 | Tutein, Julia F | 5 Jun 1880 | Boston, Suffolk County, Massachusetts, United States | I2401 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Fairbanks, Elizabeth | 30 Jun 1904 | Boston, Suffolk County, Massachusetts, United States | I4089 |
2 | Fairbanks, Robert | 24 Feb 1888 | Boston, Suffolk County, Massachusetts, United States | I32 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | Bruce, Winnifred Lulu | Aft 15 May 1929 | Boston, Suffolk County, Massachusetts, United States | I166 |
2 | Fairbanks, Robert | 28 Apr 1898 | Boston, Suffolk County, Massachusetts, United States | I32 |
Matches 1 to 50 of 78
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Chadwick, Maria | Jun 1900 | Boston, Suffolk County, Massachusetts, United States | I44 |
2 | Chadwick, Maria | May 1910 | Boston, Suffolk County, Massachusetts, United States | I44 |
3 | Eastman, Harriet Cole | Apr 1910 | Boston, Suffolk County, Massachusetts, United States | I71 |
4 | Fairbanks, Florence Martha | Aft 3 Nov 1895 | Boston, Suffolk County, Massachusetts, United States | I29 |
5 | Fairbanks, Florence Martha | Apr 1898 | Boston, Suffolk County, Massachusetts, United States | I29 |
6 | Fairbanks, Florence Martha | Jun 1900 | Boston, Suffolk County, Massachusetts, United States | I29 |
7 | Fairbanks, Robert | Dec 1893 | Boston, Suffolk County, Massachusetts, United States | I32 |
8 | Fairbanks, Robert | Nov 1895 | Boston, Suffolk County, Massachusetts, United States | I32 |
9 | Fairbanks, Robert | Apr 1898 | Boston, Suffolk County, Massachusetts, United States | I32 |
10 | Fairbanks, Robert | Jun 1900 | Boston, Suffolk County, Massachusetts, United States | I32 |
11 | Fairbanks, Robert | Jul 1904 | Boston, Suffolk County, Massachusetts, United States | I32 |
12 | Fairbanks, Samuel Richard | Aft 3 Dec 1893 | Boston, Suffolk County, Massachusetts, United States | I27 |
13 | Fairbanks, Samuel Richard | Nov 1895 | Boston, Suffolk County, Massachusetts, United States | I27 |
14 | Fairbanks, Samuel Richard | Apr 1898 | Boston, Suffolk County, Massachusetts, United States | I27 |
15 | Fairbanks, Samuel Richard | Jun 1900 | Boston, Suffolk County, Massachusetts, United States | I27 |
16 | Fitzgerald, Rebecca J | Dec 1891 | Boston, Suffolk County, Massachusetts, United States | I2389 |
17 | Fitzgerald, Rebecca J | Jan 1896 | Boston, Suffolk County, Massachusetts, United States | I2389 |
18 | Fitzgerald, Rebecca J | Jun 1899 | Boston, Suffolk County, Massachusetts, United States | I2389 |
19 | Fitzgerald, Rebecca J | Jun 1900 | Boston, Suffolk County, Massachusetts, United States | I2389 |
20 | Fitzgerald, Rebecca J | Jul 1901 | Boston, Suffolk County, Massachusetts, United States | I2389 |
21 | Frohock, Maurice Atkinson | Sep 1880 | Boston, Suffolk County, Massachusetts, United States | I104 |
22 | Frohock, Maurice Atkinson | Oct 1897 | Boston, Suffolk County, Massachusetts, United States | I104 |
23 | Frohock, Maurice Atkinson | Jun 1900 | Boston, Suffolk County, Massachusetts, United States | I104 |
24 | Frohock, Millard Maurice II | Aug 1910 | Boston, Suffolk County, Massachusetts, United States | I98 |
25 | Hardy, Joseph | Jun 1900 | Boston, Suffolk County, Massachusetts, United States | I46 |
26 | Hardy, Joseph | Sep 1903 | Boston, Suffolk County, Massachusetts, United States | I46 |
27 | Kimball, Alice Gertrude | 1 Apr 1935 | Boston, Suffolk County, Massachusetts, United States | I238 |
28 | Kimball, Alice Gertrude | 1946 | Boston, Suffolk County, Massachusetts, United States | I238 |
29 | Laskey, Charles H | Dec 1875 | Boston, Suffolk County, Massachusetts, United States | I5121 |
30 | Libby, Mary Ida | Dec 1875 | Boston, Suffolk County, Massachusetts, United States | I5119 |
31 | Lowe, Emily | Oct 1897 | Boston, Suffolk County, Massachusetts, United States | I37 |
32 | Lowe, Emily | Jun 1900 | Boston, Suffolk County, Massachusetts, United States | I37 |
33 | Lowe, Hannah Elizabeth | Dec 1893 | Boston, Suffolk County, Massachusetts, United States | I34 |
34 | Lowe, Hannah Elizabeth | Nov 1895 | Boston, Suffolk County, Massachusetts, United States | I34 |
35 | Lowe, Hannah Elizabeth | Apr 1898 | Boston, Suffolk County, Massachusetts, United States | I34 |
36 | Lowe, Hannah Elizabeth | Jun 1900 | Boston, Suffolk County, Massachusetts, United States | I34 |
37 | Lowe, Hannah Elizabeth | Jul 1904 | Boston, Suffolk County, Massachusetts, United States | I34 |
38 | Lowe, Samuel III | Oct 1896 | Boston, Suffolk County, Massachusetts, United States | I36 |
39 | Lowe, Samuel | Jun 1900 | Boston, Suffolk County, Massachusetts, United States | I40 |
40 | Lowe, Samuel | Feb 1905 | Boston, Suffolk County, Massachusetts, United States | I40 |
41 | Lowe, William | May 1910 | Boston, Suffolk County, Massachusetts, United States | I41 |
42 | Morse, Frank B | Dec 1884 | Boston, Suffolk County, Massachusetts, United States | I4237 |
43 | Munroe, Diana N | May 1910 | Boston, Suffolk County, Massachusetts, United States | I2398 |
44 | Munroe, Diana N | Jan 1920 | Boston, Suffolk County, Massachusetts, United States | I2398 |
45 | Peterson, Marie Dianna | May 1910 | Boston, Suffolk County, Massachusetts, United States | I4249 |
46 | Robinson, Milton Gould | Dec 1913 | Boston, Suffolk County, Massachusetts, United States | I219 |
47 | Sawyer, Elvira W | Oct 1859 | Boston, Suffolk County, Massachusetts, United States | I1183 |
48 | Tutein, Addie E | May 1910 | Boston, Suffolk County, Massachusetts, United States | I2399 |
49 | Tutein, Addie E | Jan 1920 | Boston, Suffolk County, Massachusetts, United States | I2399 |
50 | Tutein, Alice | Jun 1900 | Boston, Suffolk County, Massachusetts, United States | I2390 |
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Campbell / Stacy | 24 Oct 1825 | Boston, Suffolk County, Massachusetts, United States | F655 |
2 | Fairbanks / Lowe | 2 Feb 1893 | Boston, Suffolk County, Massachusetts, United States | F10 |
3 | Gibson / Tutein | 7 Apr 1910 | Boston, Suffolk County, Massachusetts, United States | F1722 |
4 | Hough / Tutein | 28 Jul 1894 | Boston, Suffolk County, Massachusetts, United States | F3077 |
5 | Laskey / Libby | 14 Dec 1875 | Boston, Suffolk County, Massachusetts, United States | F3690 |
6 | Morse / Tutein | 7 Dec 1884 | Boston, Suffolk County, Massachusetts, United States | F3078 |
7 | Peterson / Tutein | 1 Mar 1885 | Boston, Suffolk County, Massachusetts, United States | F1720 |
8 | Sawyer / Anders | 17 Oct 1825 | Boston, Suffolk County, Massachusetts, United States | F2812 |
9 | Tutein / Fitzgerald | 21 Dec 1891 | Boston, Suffolk County, Massachusetts, United States | F1714 |
10 | Tutein / Hamilton | 9 Feb 1900 | Boston, Suffolk County, Massachusetts, United States | F3604 |
11 | Tutein / Sawyer | 15 Nov 1856 | Boston, Suffolk County, Massachusetts, United States | F24 |
12 | Tutein / Stacy | 14 Jul 1833 | Boston, Suffolk County, Massachusetts, United States | F132 |
Matches 1 to 3 of 3
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | Campbell / Stacy | 1 Sep 1825 | Boston, Suffolk County, Massachusetts, United States | F655 |
2 | Sawyer / Anders | 20 Aug 1825 | Boston, Suffolk County, Massachusetts, United States | F2812 |
3 | Tutein / Stacy | 29 May 1833 | Boston, Suffolk County, Massachusetts, United States | F132 |