Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 701 to 750 of 1148
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 23» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
701 | Moore, Wilma S | 9 Aug 2011 | (unknown) | I5376 |
702 | Moores, Harry Crossley | ? | (unknown) | I5191 |
703 | Moorhead, Daniel Rufus | 17 Nov 1947 | (unknown) | I5261 |
704 | Morley, Elizabeth | ? | (unknown) | I4188 |
705 | Morley, Hannah | ? | (unknown) | I900 |
706 | Morley, Henry | ? | (unknown) | I906 |
707 | Morley, James | ? | (unknown) | I903 |
708 | Morley, John | ? | (unknown) | I902 |
709 | Morley, John | ? | (unknown) | I2016 |
710 | Morley, John Hy | ? | (unknown) | I4187 |
711 | Morley, Mary | ? | (unknown) | I904 |
712 | Morley, Richard | ? | (unknown) | I901 |
713 | Morley, Robert | ? | (unknown) | I907 |
714 | Morley, Robert | ? | (unknown) | I4189 |
715 | Morley, Sarah | ? | (unknown) | I905 |
716 | Morrissette, Ernest Joseph | 15 Feb 1995 | (unknown) | I5301 |
717 | Morse, Frank B | ? | (unknown) | I4237 |
718 | Morse, Liola F | ? | (unknown) | I5045 |
719 | Moseley, Jerome Thornton | ? | (unknown) | I1750 |
720 | Moseley, Matthew Mason | ? | (unknown) | I1751 |
721 | Moseley, Thomas Byrd | 31 Dec 2006 | (unknown) | I1743 |
722 | Mulkey, Dora H | ? | (unknown) | I4847 |
723 | Munroe, Diana N | Aft Jan 1920 | (unknown) | I2398 |
724 | Nelson, John Albert | ? | (unknown) | I4217 |
725 | Nelson, John Albert | ? | (unknown) | I4265 |
726 | Netherland, (unknown) | ? | (unknown) | I2257 |
727 | Neve, Stiles | 12 Apr 1957 | (unknown) | I1289 |
728 | Noble, Genevra | ? | (unknown) | I5039 |
729 | Nuckolls, Agnes | ? | (unknown) | I2566 |
730 | Nuckolls, Catherine | ? | (unknown) | I2569 |
731 | Nuckolls, Elizabeth | ? | (unknown) | I2561 |
732 | Nuckolls, Frankie | ? | (unknown) | I2562 |
733 | Nuckolls, Henry | ? | (unknown) | I2565 |
734 | Nuckolls, James | ? | (unknown) | I2563 |
735 | Nuckolls, James | ? | (unknown) | I2572 |
736 | Nuckolls, John | 15 Nov 1801 | (unknown) | I2558 |
737 | Nuckolls, Mary | ? | (unknown) | I2568 |
738 | Nuckolls, Nancy | ? | (unknown) | I2564 |
739 | Nuckolls, Nancy | 25 May 1861 | (unknown) | I2571 |
740 | Nuckolls, Richard | ? | (unknown) | I2559 |
741 | Nuckolls, Sarah | ? | (unknown) | I2567 |
742 | Nuckolls, Susannah | 17 Aug 1858 | (unknown) | I2531 |
743 | Nuckolls, William | ? | (unknown) | I2570 |
744 | Nuckolls, Zachariah | ? | (unknown) | I2560 |
745 | Okuro, Arnold R | ? | (unknown) | I5004 |
746 | Old, William G | ? | (unknown) | I3293 |
747 | Olsdotter, Johanna | ? | (unknown) | I2006 |
748 | Olsson, Nils | ? | (unknown) | I2353 |
749 | Otis, Rebecca | ? | (unknown) | I3221 |
750 | O’Keefe, Elizabeth | ? | (unknown) | I2064 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 23» Next»