 Latitude: 43.773045, Longitude: -88.447051
Latitude: 43.773045, Longitude: -88.447051
ResidenceMatches 51 to 88 of 88
 «Prev    1  2   
	
		
			|  | Last Name, Given Name(s)   | Residence   | Person ID | 
| 51 |  Jarvis, Anna Marie | Apr 1930 | I6 | 
| 52 |  Jarvis, Anna Marie | Apr 1935 | I6 | 
| 53 |  Jarvis, Anna Marie | Apr 1940 | I6 | 
| 54 |  Jarvis, Arthur | Apr 1910 | I381 | 
| 55 |  Jarvis, Bernard | Apr 1930 | I345 | 
| 56 |  Jarvis, Cleone | Apr 1930 | I347 | 
| 57 |  Jarvis, Elizabeth | Apr 1930 | I348 | 
| 58 |  Jarvis, Harry E | Apr 1910 | I11 | 
| 59 |  Jarvis, Harry E | Jun 1917 | I11 | 
| 60 |  Jarvis, Harry E | Apr 1930 | I11 | 
| 61 |  Jarvis, Harry Lawrence | Apr 1930 | I346 | 
| 62 |  Jarvis, Harry Lawrence | Apr 1935 | I346 | 
| 63 |  Jarvis, Harry Lawrence | Apr 1940 | I346 | 
| 64 |  Jarvis, Mary Grace | Apr 1910 | I373 | 
| 65 |  Killips, Lucia E | Apr 1910 | I676 | 
| 66 |  Killips, Lucia E | Jan 1920 | I676 | 
| 67 |  Koepsel, Louisa Augusta | Jun 1900 | I341 | 
| 68 |  Koepsel, Louisa Augusta | Apr 1910 | I341 | 
| 69 |  Koepsel, Louisa Augusta | Jan 1920 | I341 | 
| 70 |  Koepsel, Louisa Augusta | Apr 1930 | I341 | 
| 71 |  Koepsel, Louisa Augusta | Apr 1935 | I341 | 
| 72 |  Rauls, Amanda | Jun 1900 | I352 | 
| 73 |  Rauls, Ann | Jun 1900 | I353 | 
| 74 |  Rauls, Ann | Apr 1910 | I353 | 
| 75 |  Rauls, Elizabeth | Jun 1900 | I342 | 
| 76 |  Rauls, Elizabeth | Apr 1910 | I342 | 
| 77 |  Rauls, Mary Adelaide | Jun 1900 | I10 | 
| 78 |  Rauls, Mary Adelaide | Apr 1910 | I10 | 
| 79 |  Rauls, Mary Adelaide | Jun 1917 | I10 | 
| 80 |  Rauls, Mary Adelaide | Apr 1930 | I10 | 
| 81 |  Rauls, Mary Adelaide | Apr 1935 | I10 | 
| 82 |  Rauls, Mary Adelaide | Apr 1940 | I10 | 
| 83 |  Rauls, Matthew | Jun 1900 | I351 | 
| 84 |  Rauls, Nicholas | Jun 1900 | I344 | 
| 85 |  Rauls, Nicholas | Apr 1910 | I344 | 
| 86 |  Rauls, Nicholas | Apr 1935 | I344 | 
| 87 |  Scheff, Delia | Apr 1910 | I370 | 
| 88 |  Scheff, Delia | Apr 1930 | I370 | 
	
 «Prev    1  2