Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 351 to 400 of 457
«Prev «1 ... 4 5 6 7 8 9 10 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
351 | Stiles, Mary Metta | 1887 | (unknown) | I5406 |
352 | Stiles, May Pearl | 25 Feb 1908 | (unknown) | I3463 |
353 | Stiles, Ray Edgar | 12 Sep 1919 | (unknown) | I3529 |
354 | Stiles, Rufus Dee | 1871 | (unknown) | I5403 |
355 | Stiles, Samuel | 1890 | (unknown) | I5407 |
356 | Stiles, William Lafayette | 14 Oct 1885 | (unknown) | I1966 |
357 | Stiles, William Pierce | 1873 | (unknown) | I5404 |
358 | Stone, Dewey Emmett | 10 Sep 1897 | (unknown) | I5298 |
359 | Stone, Matilda | Abt 1858 | (unknown) | I1195 |
360 | Swann, John | Abt 1797 | (unknown) | I5472 |
361 | Taylor, Ada F | 1882 | (unknown) | I5267 |
362 | Taylor, Andrew Whitman | 16 Jan 1878 | (unknown) | I5259 |
363 | Taylor, Britton Oscar | 1881 | (unknown) | I5266 |
364 | Taylor, Christiane | 15 May 1926 | (unknown) | I5330 |
365 | Taylor, Clifford Earl | 6 Dec 1921 | (unknown) | I5328 |
366 | Taylor, Cora F | 25 Aug 1872 | (unknown) | I5256 |
367 | Taylor, Edmond | 1786 | (unknown) | I3343 |
368 | Taylor, Emma Sue | 8 Feb 1886 | (unknown) | I5276 |
369 | Taylor, Emma Waggoner | 10 Dec 1883 | (unknown) | I5263 |
370 | Taylor, Francis Young | 1891 | (unknown) | I5269 |
371 | Taylor, Jasper Claude | 1895 | (unknown) | I5278 |
372 | Taylor, Jesse E | 1904 | (unknown) | I5285 |
373 | Taylor, Jewel Pearl | ? | (unknown) | I5323 |
374 | Taylor, John Leslie | 3 Apr 1917 | (unknown) | I5326 |
375 | Taylor, Lillie A | 18 Feb 1876 | (unknown) | I5258 |
376 | Taylor, Margaret Leona | 13 Mar 1924 | (unknown) | I5329 |
377 | Taylor, Marvin Ray | 12 Mar 1919 | (unknown) | I5327 |
378 | Taylor, Melvin Layton | 2 Jan 1913 | (unknown) | I5324 |
379 | Taylor, Oda Muriel | 6 Jul 1906 | (unknown) | I5426 |
380 | Taylor, Pearl Mary | 1908 | (unknown) | I5286 |
381 | Taylor, William Adrian | 1884 | (unknown) | I5268 |
382 | Taylor, Willie Mae | 18 Oct 1914 | (unknown) | I5325 |
383 | Taylor, Wilson | 1912 | (unknown) | I5287 |
384 | Taylor, Zilpha E | 8 Jan 1868 | (unknown) | I5255 |
385 | Thomson, Charle | Abt 1855 | (unknown) | I4095 |
386 | Tipps, Margaret Jean | 5 Oct 1929 | (unknown) | I5461 |
387 | Todd, Eliza E | Abt 1813 | (unknown) | I2020 |
388 | Todd, Lewis | 1807 | (unknown) | I3996 |
389 | Tolzman, Herman | Abt 1869 | (unknown) | I4037 |
390 | Tomko, Helen Rose | 14 Jul 1921 | (unknown) | I3307 |
391 | Tomlinson, Mary | Abt 1770 | (unknown) | I1190 |
392 | Townsend, Lawrence Martin | 9 Jan 1900 | (unknown) | I4514 |
393 | Tucker, Theresa Catherine | 28 Oct 1853 | (unknown) | I3346 |
394 | Tutein, Dexter Arthur Jr. | 31 Jul 1932 | (unknown) | I244 |
395 | Tutein, Edith E | Abt 6 Feb 1874 | (unknown) | I4234 |
396 | Tutein, Evelyn Elvira | 9 Sep 1894 | (unknown) | I183 |
397 | Tutein, Helen | Abt Oct 1897 | (unknown) | I4252 |
398 | Tutein, Helene Cathrine | Aft 1831 | (unknown) | I954 |
399 | Tutein, Johann Friederick | Bef 2 May 1764 | (unknown) | I886 |
400 | Tutein, Johann Willads | Aft 1831 | (unknown) | I955 |
«Prev «1 ... 4 5 6 7 8 9 10 Next»
Matches 351 to 400 of 1148
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 23» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
351 | Hambrick, Joseph D | ? | (unknown) | I5111 |
352 | Hamilton, Blanche S | ? | (unknown) | I5007 |
353 | Hamnet, Mary | ? | (unknown) | I2273 |
354 | Hannack, Albert | 29 Mar 1917 | (unknown) | I4019 |
355 | Hardy, (unknown) | Bef 1864 | (unknown) | I4175 |
356 | Hardy, Joseph Jr. | ? | (unknown) | I4176 |
357 | Hardy, Sarah | ? | (unknown) | I4177 |
358 | Hardy, William | ? | (unknown) | I4178 |
359 | Harvey, Arthur Sinclair | ? | (unknown) | I4214 |
360 | Harvey, Irene F | ? | (unknown) | I4263 |
361 | Harvey, Mildred E | ? | (unknown) | I4264 |
362 | Harvey, Walter R | ? | (unknown) | I4262 |
363 | Hatch, Rachel | ? | (unknown) | I5130 |
364 | Hawkins, Pauline | ? | (unknown) | I4825 |
365 | Hayne, Richard | ? | (unknown) | I2590 |
366 | Helron, John | ? | (unknown) | I4000 |
367 | Henschenmacher, Maria Agnes | 3 Mar 1914 | (unknown) | I4154 |
368 | Herndon, Alice J | ? | (unknown) | I3292 |
369 | Herndon, Ann | Aft 1786 | (unknown) | I2266 |
370 | Herndon, Ann Sophia F | 23 Mar 1893 | (unknown) | I2325 |
371 | Herndon, Arthur Henderson | 20 May 1902 | (unknown) | I2316 |
372 | Herndon, Benjamin Orin | 21 Feb 1890 | (unknown) | I2511 |
373 | Herndon, Donna Ruth | Jan 1976 | (unknown) | I5231 |
374 | Herndon, Elijah | ? | (unknown) | I2262 |
375 | Herndon, Elizabeth Sarah | 29 Feb 1908 | (unknown) | I2309 |
376 | Herndon, Francis Cleveland | ? | (unknown) | I3301 |
377 | Herndon, George Carruth | 6 Aug 1924 | (unknown) | I2318 |
378 | Herndon, Henrietta | ? | (unknown) | I2259 |
379 | Herndon, Henry Jr. | ? | (unknown) | I5156 |
380 | Herndon, James | Aft 1786 | (unknown) | I2269 |
381 | Herndon, Jane | ? | (unknown) | I2263 |
382 | Herndon, Joseph Benjamin | ? | (unknown) | I2250 |
383 | Herndon, Joseph Franklin | 1 Feb 1926 | (unknown) | I2321 |
384 | Herndon, Julia Elizabeth | 8 Jul 1929 | (unknown) | I2289 |
385 | Herndon, Louis Gordon | 25 Jan 1923 | (unknown) | I2302 |
386 | Herndon, Louise | ? | (unknown) | I5184 |
387 | Herndon, Maggie P | ? | (unknown) | I3290 |
388 | Herndon, Maloy Draper | 5 Aug 1912 | (unknown) | I2623 |
389 | Herndon, Mary C | ? | (unknown) | I3289 |
390 | Herndon, Mary Eliza | 31 Mar 1902 | (unknown) | I2311 |
391 | Herndon, Mary Fant | 31 Dec 1981 | (unknown) | I2305 |
392 | Herndon, Pansy | ? | (unknown) | I4983 |
393 | Herndon, Priscilla | Aft 1786 | (unknown) | I2265 |
394 | Herndon, Rachel | ? | (unknown) | I3285 |
395 | Herndon, Robert Joseph | 19 Jan 1932 | (unknown) | I2291 |
396 | Herndon, Sallie F | ? | (unknown) | I3286 |
397 | Herndon, Sarah | ? | (unknown) | I2260 |
398 | Herndon, Sophia Jane | 4 Mar 1907 | (unknown) | I2276 |
399 | Herndon, Susan Elliott | 13 Sep 1885 | (unknown) | I2097 |
400 | Herndon, Tabitha | ? | (unknown) | I2261 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 23» Next»