Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 301 to 350 of 457
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
301 | Roberts, Joseph Herndon | Aft 1798 | (unknown) | I2421 |
302 | Roberts, Theodoric Mack | Aft 1798 | (unknown) | I2424 |
303 | Roberts, Thomas Jefferson | May 1842 | (unknown) | I2493 |
304 | Roberts, William Thomas | Aft 1798 | (unknown) | I2425 |
305 | Rogers, Jody Grady | 1909 | (unknown) | I4568 |
306 | Rogers, U Allen | 19 Jul 1924 | (unknown) | I4948 |
307 | Rowlett, Frances | 1648 | (unknown) | I1058 |
308 | Sawyer, George B | 5 Jun 1834 | (unknown) | I3841 |
309 | Schell, Martha | ? | (unknown) | I897 |
310 | Schneider, Rose M | 1880 | (unknown) | I2370 |
311 | Shepherd, George Kirby | ? | (unknown) | I5204 |
312 | Shields, Charlotte | 5 Dec 1908 | (unknown) | I4669 |
313 | Smith, Annie Maude | 1904 | (unknown) | I4398 |
314 | Smith, Bessie Louise | Jul 1895 | (unknown) | I4396 |
315 | Smith, Clemmie Atlanta | 11 Jan 1885 | (unknown) | I3361 |
316 | Smith, Ethel Matilda | Oct 1891 | (unknown) | I4394 |
317 | Smith, Imogene | 16 Jan 1925 | (unknown) | I3553 |
318 | Smith, Norman Spain | 1897 | (unknown) | I4747 |
319 | Smith, Richard Collins | Sep 1899 | (unknown) | I4397 |
320 | Smith, Sarah | 1621 | (unknown) | I2737 |
321 | Sneed, Edith | 1917 | (unknown) | I5440 |
322 | Sneed, Ernest James | 1906 | (unknown) | I5437 |
323 | Sneed, Fletcher Denny | 1918 | (unknown) | I5430 |
324 | Sneed, George H | 1928 | (unknown) | I5432 |
325 | Sneed, Harold Dean | 1931 | (unknown) | I5433 |
326 | Sneed, Horace Dewey | 1916 | (unknown) | I5429 |
327 | Sneed, Leona Isaphene | 1914 | (unknown) | I5439 |
328 | Sneed, Margie Earline | 1912 | (unknown) | I5438 |
329 | Sneed, Paul J | 22 Aug 1879 | (unknown) | I3475 |
330 | Sneed, Paul Jones | 1922 | (unknown) | I5431 |
331 | Sneed, Robert Mag | 1922 | (unknown) | I5441 |
332 | Sneed, Vera Joyce | 1933 | (unknown) | I5434 |
333 | Snow, Joseph | ? | (unknown) | I5131 |
334 | Sonneberg, (unknown) | ? | (unknown) | I4269 |
335 | Stege, Ruth | ? | (unknown) | I4979 |
336 | Stelow, (unknown) | ? | (unknown) | I4100 |
337 | Stephens, Adolphus | 15 Nov 1875 | (unknown) | I5421 |
338 | Stephens, Magalee | ? | (unknown) | I4964 |
339 | Stiles, (unknown) | 25 Jun 1901 | (unknown) | I3587 |
340 | Stiles, Andy | 28 Dec 1890 | (unknown) | I3396 |
341 | Stiles, Benjamin Henley | 1870 | (unknown) | I5402 |
342 | Stiles, Bobby Ann | 1882 | (unknown) | I3671 |
343 | Stiles, Carl | 1879 | (unknown) | I5405 |
344 | Stiles, Evelyn R | 10 Dec 1915 | (unknown) | I3522 |
345 | Stiles, Florence L | 15 Jun 1884 | (unknown) | I3386 |
346 | Stiles, John Sr. | Abt 1663 | (unknown) | I892 |
347 | Stiles, John Jackson | 29 Apr 1857 | (unknown) | I3200 |
348 | Stiles, Lois | 5 Dec 1915 | (unknown) | I3663 |
349 | Stiles, Luther M | 1868 | (unknown) | I5401 |
350 | Stiles, Mamie | ? | (unknown) | I4827 |
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»
Matches 301 to 350 of 1148
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 23» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
301 | Franklin, Kitty Rebecca | 23 Jul 1958 | (unknown) | I3505 |
302 | Freeman, Albert M | 1 Jun 1947 | (unknown) | I5128 |
303 | Freeman, George T | 11 Apr 1946 | (unknown) | I5126 |
304 | Freeman, Hiram G | 30 Jun 1952 | (unknown) | I5127 |
305 | Freeman, Jessie | ? | (unknown) | I5125 |
306 | Freeman, Jonathan | ? | (unknown) | I3756 |
307 | Frisbie, Garlon Ray | 22 Sep 1990 | (unknown) | I3832 |
308 | Frohock, (unnamed) | Bef Jun 1898 | (unknown) | I4977 |
309 | Fromholz, Marie Christine | ? | (unknown) | I1117 |
310 | Frost, Sarah Jane | 14 Jan 1849 | (unknown) | I3231 |
311 | Fulton, Angeline Pratt | Aft 1939 | (unknown) | I2324 |
312 | Gardner, Bessie | ? | (unknown) | I4206 |
313 | Gardner, Mary L | Bef Apr 1910 | (unknown) | I4205 |
314 | Garland, Bessie L | Aft 1901 | (unknown) | I3279 |
315 | Garland, Daniel E | Aft 1901 | (unknown) | I3281 |
316 | Garland, Edith Mabel | 10 Dec 1991 | (unknown) | I222 |
317 | Garland, Edwin Thompson | 1954 | (unknown) | I205 |
318 | Garland, George W L | 20 Aug 1861 | (unknown) | I3282 |
319 | Garland, Ira | Aft 1901 | (unknown) | I3280 |
320 | Garland, Louisa S | 6 May 1876 | (unknown) | I3275 |
321 | Garland, Moses S | Aft 1901 | (unknown) | I3276 |
322 | Garland, Regina S | ? | (unknown) | I5035 |
323 | Garland, Samuel W | Aft 1901 | (unknown) | I3277 |
324 | Garland, Timothy | Aft 1901 | (unknown) | I3278 |
325 | Garrison, Pauline | 27 Jan 1984 | (unknown) | I4355 |
326 | Gee, Almeida Beatrice | Bef 1995 | (unknown) | I3664 |
327 | Gertrude E, Bruning | ? | (unknown) | I4254 |
328 | Gibbs, Will | ? | (unknown) | I5315 |
329 | Gibson, Gemunder | ? | (unknown) | I914 |
330 | Glear, Joseph | ? | (unknown) | I5225 |
331 | Glover, Minnie L | ? | (unknown) | I5021 |
332 | Goatz, Ross | 1907 | (unknown) | I3625 |
333 | Goff, Vivian Ione | Jun 2013 | (unknown) | I3873 |
334 | Gootee, Alphonsus | Aft Mar 1920 | (unknown) | I5310 |
335 | Gootee, Ella | Bef Mar 1920 | (unknown) | I5311 |
336 | Gootee, Frank | Bef Mar 1920 | (unknown) | I5312 |
337 | Gootee, Harry | Aft Mar 1920 | (unknown) | I5309 |
338 | Gootee, John | Aft Mar 1920 | (unknown) | I5316 |
339 | Gootee, Neva | Aft Mar 1920 | (unknown) | I5308 |
340 | Gootee, Walter | Aft Mar 1920 | (unknown) | I5314 |
341 | Gootee, William B | Aft Mar 1920 | (unknown) | I5313 |
342 | Graham, Mary Carruth | 15 Feb 1904 | (unknown) | I2308 |
343 | Grice, (unknown) | ? | (unknown) | I3992 |
344 | Grice, (unnamed) | 1837 | (unknown) | I1924 |
345 | Grice, Carpenter | ? | (unknown) | I3997 |
346 | Grice, Polly | ? | (unknown) | I3993 |
347 | Haacker, Bianca | 1981 | (unknown) | I709 |
348 | Hall, Annette | Mar 1990 | (unknown) | I3845 |
349 | Hall, Coyla Lee | 17 Oct 1982 | (unknown) | I5446 |
350 | Hall, Elizabeth Ragland | 31 Oct 1843 | (unknown) | I2669 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 23» Next»