Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 151 to 200 of 457
«Prev 1 2 3 4 5 6 7 8 ... 10» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
151 | Herndon, Arthur Henderson | 26 Sep 1849 | (unknown) | I2316 |
152 | Herndon, Benjamin Orin | 28 May 1842 | (unknown) | I2511 |
153 | Herndon, Caroline A | 3 Jan 1861 | (unknown) | I2327 |
154 | Herndon, Donna Ruth | May 1950 | (unknown) | I5231 |
155 | Herndon, Elizabeth | Aft 1838 | (unknown) | I2503 |
156 | Herndon, Elizabeth Sarah | 27 May 1843 | (unknown) | I2309 |
157 | Herndon, George Carruth | 18 Mar 1852 | (unknown) | I2318 |
158 | Herndon, James Pinckney | 1852 | (unknown) | I2284 |
159 | Herndon, John Graham | 20 Dec 1848 | (unknown) | I2314 |
160 | Herndon, Joseph Franklin | 14 Dec 1853 | (unknown) | I2321 |
161 | Herndon, Julia Elizabeth | Apr 1853 | (unknown) | I2289 |
162 | Herndon, Louis Gordon | 16 Dec 1922 | (unknown) | I2302 |
163 | Herndon, Maloy Draper | 21 Mar 1912 | (unknown) | I2623 |
164 | Herndon, Maria Neal | 14 Jan 1844 | (unknown) | I2512 |
165 | Herndon, Mary Eliza | 11 Aug 1844 | (unknown) | I2311 |
166 | Herndon, Mary W | 1849 | (unknown) | I2507 |
167 | Herndon, Robert Joseph | 15 Jan 1858 | (unknown) | I2291 |
168 | Herndon, Walter Anthony | 5 Oct 1855 | (unknown) | I2323 |
169 | Herndon, William Henry | 16 May 1846 | (unknown) | I2313 |
170 | Higgenbottom, Catherine E | 1859 | (unknown) | I3350 |
171 | Hires, Ray C. Sr | 2 Sep 1901 | (unknown) | I4483 |
172 | Holbrook, Edwin Gunn | 15 Feb 1900 | (unknown) | I3876 |
173 | Holloway, Obadiah | Abt 1812 | (unknown) | I882 |
174 | Hopkins, Giles | Abt 1609 | (unknown) | I3781 |
175 | Horn, Iris Louise | 4 Jun 1928 | (unknown) | I5234 |
176 | Houlihan, Mary J | 13 Aug 1895 | (unknown) | I2874 |
177 | Hubbard, Billy Joe | ? | (unknown) | I4845 |
178 | Hyneman, Arthur | 8 Oct 1900 | (unknown) | I2940 |
179 | Irvin, David | 5 Aug 1885 | (unknown) | I5331 |
180 | Irvine, Edna Carolyne | 10 Nov 1922 | (unknown) | I5385 |
181 | Irvine, Van Reusselaer | 30 Oct 1919 | (unknown) | I5384 |
182 | Ivy, Amanda | ? | (unknown) | I3999 |
183 | Jarvis, (unknown) | ? | (unknown) | I388 |
184 | Jarvis, (unknown) | ? | (unknown) | I660 |
185 | Jarvis, Grace | ? | (unknown) | I387 |
186 | Jarvis, Lester | 29 May 1902 | (unknown) | I390 |
187 | Johnson, Claire | Bef 1883 | (unknown) | I312 |
188 | Jones, Minerva Viola | 20 Jun 1893 | (unknown) | I5435 |
189 | Karrh, Alice A | 4 Jul 1906 | (unknown) | I3302 |
190 | Kedinger, Mark | ? | (unknown) | I4075 |
191 | Kelley, Sarah Gaskill | 12 Jun 1804 | (unknown) | I5073 |
192 | Kenyon, Carol | ? | (unknown) | I4073 |
193 | Kerley, C Allen | 20 Jul 1909 | (unknown) | I3369 |
194 | Kimble, Fred H | 11 Sep 1875 | (unknown) | I407 |
195 | Kizer, Jessie | ? | (unknown) | I5027 |
196 | Koplitz, Michele Marie | 13 Dec 1965 | (unknown) | I457 |
197 | Köpsel, Michael Friedrich | Abt 1793 | (unknown) | I4241 |
198 | Kuslits, Oliver | 26 May 1918 | (unknown) | I426 |
199 | Langford, George | Abt 1779 | (unknown) | I4291 |
200 | Langford, Gladys | 1909 | (unknown) | I4462 |
«Prev 1 2 3 4 5 6 7 8 ... 10» Next»
Matches 151 to 200 of 1148
«Prev 1 2 3 4 5 6 7 8 ... 23» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
151 | Collins, Nellie Grace | ? | (unknown) | I4344 |
152 | Collins, Pearl M | ? | (unknown) | I4362 |
153 | Congdon, Mary E | ? | (unknown) | I240 |
154 | Conroy, Annie | ? | (unknown) | I924 |
155 | Cooke, (unnamed) | ? | (unknown) | I5038 |
156 | Cornett, Joseph D | ? | (unknown) | I4656 |
157 | Cornett, Sarah C | ? | (unknown) | I4655 |
158 | Cornett, Thomas Buford | ? | (unknown) | I4654 |
159 | Corp, Caryl Rose | 10 Aug 2003 | (unknown) | I3853 |
160 | Corp, Charles D | ? | (unknown) | I3852 |
161 | Corp, Cleo Elinor | Jul 1989 | (unknown) | I3854 |
162 | Coussens, Frances | Abt 1782 | (unknown) | I863 |
163 | Covell, Seth N | ? | (unknown) | I4285 |
164 | Covington, Mort H | 11 Jul 1937 | (unknown) | I4347 |
165 | Cowart, Molissa | ? | (unknown) | I4459 |
166 | Cowen, Gus Newton | 12 May 1991 | (unknown) | I1649 |
167 | Crain, Gertrude Irene | Aft Apr 1930 | (unknown) | I2090 |
168 | Dane, Carrie B | ? | (unknown) | I4266 |
169 | Davis, Amy Maud | ? | (unknown) | I4267 |
170 | Davis, Elizabeth | Aft Nov 1720 | (unknown) | I5078 |
171 | Davis, Martha | ? | (unknown) | I3998 |
172 | Davis, Yancey | 19 Sep 1919 | (unknown) | I3991 |
173 | Day, Addison Parsons | Bef 1866 | (unknown) | I3202 |
174 | Day, Betsey | Bef Feb 1870 | (unknown) | I2169 |
175 | Day, Caroline Eastman | 27 Nov 1890 | (unknown) | I3205 |
176 | Day, Elisha Grant | 25 Feb 1852 | (unknown) | I3203 |
177 | Day, James Eastman | 9 Mar 1832 | (unknown) | I3193 |
178 | Day, James Weeks | 2 Mar 1930 | (unknown) | I3204 |
179 | Day, Lucretia | 26 Nov 1911 | (unknown) | I3206 |
180 | Day, Nancy Jane | 12 Apr 1903 | (unknown) | I3201 |
181 | Day, Samuel Eastman | 21 Jan 1903 | (unknown) | I3194 |
182 | Deane, Alice A B | ? | (unknown) | I4207 |
183 | Deane, Charles H | ? | (unknown) | I4212 |
184 | Deane, Eveline E | ? | (unknown) | I4210 |
185 | Deane, Frederick W | ? | (unknown) | I4211 |
186 | Doane, Keziah | ? | (unknown) | I1165 |
187 | Draper, Allen Ross | Nov 1964 | (unknown) | I2236 |
188 | Draper, Attaleen Juanita | ? | (unknown) | I2212 |
189 | Draper, Emmie Elliott | ? | (unknown) | I2214 |
190 | Draper, Lewis Cabe | ? | (unknown) | I2220 |
191 | Draper, Lucian Allen | ? | (unknown) | I2226 |
192 | Draper, Richard Landrum | 13 Jul 1961 | (unknown) | I2243 |
193 | Duncan, (unnamed) | ? | (unknown) | I5380 |
194 | Duncan, Janette | Aft 1972 | (unknown) | I1491 |
195 | Dunne, Fair B | ? | (unknown) | I4168 |
196 | Dunne, Margaret Louise | ? | (unknown) | I5118 |
197 | Eagan, (unknown) | Bef Sep 1944 | (unknown) | I5040 |
198 | Eames, Fred | Aft May 1989 | (unknown) | I5010 |
199 | Eastman, Alice E | 11 Oct 1963 | (unknown) | I216 |
200 | Eastman, Andrew Jackson Jr. | Aft 1901 | (unknown) | I3283 |
«Prev 1 2 3 4 5 6 7 8 ... 23» Next»