Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 101 to 150 of 457
«Prev 1 2 3 4 5 6 7 ... 10» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | Freeman, Albert M | 22 Apr 1883 | (unknown) | I5128 |
102 | Freeman, George T | 13 Oct 1874 | (unknown) | I5126 |
103 | Freeman, Hiram G | 9 Apr 1879 | (unknown) | I5127 |
104 | Freeman, Jessie | Abt 1872 | (unknown) | I5125 |
105 | Freeman, Jonathan | ? | (unknown) | I3756 |
106 | Freeman, Thomas R | ? | (unknown) | I5124 |
107 | Frisbie, Garlon Ray | 6 Jun 1925 | (unknown) | I3832 |
108 | Frisch, Constantin | 4 Feb 1793 | (unknown) | I957 |
109 | Frohock, (unnamed) | Bef Jun 1898 | (unknown) | I4977 |
110 | Fromholzen, Maria | Abt 1763 | (unknown) | I4277 |
111 | Frost, Sarah Jane | 19 Aug 1823 | (unknown) | I3231 |
112 | Fulton, Angeline Pratt | 13 Dec 1869 | (unknown) | I2324 |
113 | Garland, George W L | 26 Aug 1859 | (unknown) | I3282 |
114 | Garland, Ira | 4 Apr 1821 | (unknown) | I3274 |
115 | Garland, Louisa S | 1 Apr 1849 | (unknown) | I3275 |
116 | Garland, Samuel W | 28 Apr 1852 | (unknown) | I3277 |
117 | Gibbs, Will | ? | (unknown) | I5315 |
118 | Goatz, Guelda C | 9 May 1920 | (unknown) | I3631 |
119 | Goatz, Lester Floyd | 14 Oct 1906 | (unknown) | I3628 |
120 | Goatz, Lucy | 7 Feb 1907 | (unknown) | I3636 |
121 | Gootee, Alphonsus | Aft 1864 | (unknown) | I5310 |
122 | Gootee, Ella | Aft 1864 | (unknown) | I5311 |
123 | Gootee, Frank | Aft 1864 | (unknown) | I5312 |
124 | Gootee, Harry | Aft 1864 | (unknown) | I5309 |
125 | Gootee, John | Aft 1864 | (unknown) | I5316 |
126 | Gootee, Neva | Aft 1864 | (unknown) | I5308 |
127 | Gootee, Walter | Aft 1864 | (unknown) | I5314 |
128 | Gootee, William B | Aft 1864 | (unknown) | I5313 |
129 | Green, Mattie | 8 Nov 1903 | (unknown) | I3449 |
130 | Grice, (unknown) | ? | (unknown) | I3992 |
131 | Grice, (unnamed) | 1837 | (unknown) | I1924 |
132 | Grice, Carpenter | ? | (unknown) | I3997 |
133 | Grice, James | ? | (unknown) | I2022 |
134 | Grice, Polly | ? | (unknown) | I3993 |
135 | Gross, Alta Elizabeth | ? | (unknown) | I4076 |
136 | Gross, Mathias | ? | (unknown) | I337 |
137 | Haacker, Bianca | 1896 | (unknown) | I709 |
138 | Hall, Coyla Lee | 31 Jul 1923 | (unknown) | I5446 |
139 | Hambrick, Joseph D | ? | (unknown) | I5111 |
140 | Hamnet, Mary | ? | (unknown) | I2273 |
141 | Hannack, Albert | 29 Dec 1852 | (unknown) | I4019 |
142 | Hannes, James R | 19 Oct 1934 | (unknown) | I2638 |
143 | Hannes, Joseph | 27 Jun 1908 | (unknown) | I371 |
144 | Hanson, Arthur William | 21 Oct 1928 | (unknown) | I700 |
145 | Hardy, (unknown) | ? | (unknown) | I4175 |
146 | Hatch, Rachel | ? | (unknown) | I5130 |
147 | Hawkins, Pauline | ? | (unknown) | I4825 |
148 | Hays, James F | 2 Oct 1917 | (unknown) | I5297 |
149 | Helron, John | ? | (unknown) | I4000 |
150 | Herndon, Ann Sophia F | 9 Aug 1857 | (unknown) | I2325 |
«Prev 1 2 3 4 5 6 7 ... 10» Next»
Matches 101 to 150 of 1148
«Prev 1 2 3 4 5 6 7 ... 23» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
101 | Chadwick, Betty | ? | (unknown) | I4998 |
102 | Chadwick, David | ? | (unknown) | I1191 |
103 | Chadwick, Elizabeth | ? | (unknown) | I5106 |
104 | Chadwick, Esther | ? | (unknown) | I5107 |
105 | Chadwick, Harriott | ? | (unknown) | I4995 |
106 | Chadwick, Immanuel | Aft Apr 1861 | (unknown) | I4999 |
107 | Chadwick, John | ? | (unknown) | I5469 |
108 | Chadwick, John | Bef Jun 1841 | (unknown) | I5109 |
109 | Chadwick, Martha | ? | (unknown) | I3922 |
110 | Chadwick, Mary | ? | (unknown) | I4994 |
111 | Chadwick, Samuel | ? | (unknown) | I1189 |
112 | Chadwick, Samuel | ? | (unknown) | I5105 |
113 | Chadwick, Sarah | ? | (unknown) | I5108 |
114 | Chadwick, William | ? | (unknown) | I5001 |
115 | Cole, Chester N | ? | (unknown) | I5068 |
116 | Cole, Clara Atkins | ? | (unknown) | I5070 |
117 | Cole, Daniel | ? | (unknown) | I1132 |
118 | Cole, Daniel | ? | (unknown) | I1142 |
119 | Cole, Elisa Ann | ? | (unknown) | I1129 |
120 | Cole, Elisa Ann | Bef 1837 | (unknown) | I1127 |
121 | Cole, Elisha | 25 Jul 1796 | (unknown) | I3685 |
122 | Cole, Emerly Ann | Bef Jul 1860 | (unknown) | I1133 |
123 | Cole, Harriet Ellen | ? | (unknown) | I1131 |
124 | Cole, Hattie E | ? | (unknown) | I4981 |
125 | Cole, John Young | ? | (unknown) | I1130 |
126 | Cole, Joseph Snow | ? | (unknown) | I1140 |
127 | Cole, Mary | ? | (unknown) | I1139 |
128 | Cole, Mary L | ? | (unknown) | I5067 |
129 | Cole, Nehemiah | ? | (unknown) | I1135 |
130 | Cole, Nehemiah | 7 Dec 1809 | (unknown) | I3688 |
131 | Cole, Samuel Snow | ? | (unknown) | I1141 |
132 | Cole, Sarah A | ? | (unknown) | I5066 |
133 | Cole, William Cleverly | ? | (unknown) | I3723 |
134 | Collier, Charlotte | 13 Oct 1874 | (unknown) | I4294 |
135 | Collings, Abigail | ? | (unknown) | I3696 |
136 | Collings, Andrew | ? | (unknown) | I3694 |
137 | Collings, Andrew | ? | (unknown) | I3699 |
138 | Collings, Elizabeth | ? | (unknown) | I3705 |
139 | Collings, Hannah | ? | (unknown) | I3700 |
140 | Collings, James | ? | (unknown) | I3701 |
141 | Collings, Johnathan | ? | (unknown) | I3698 |
142 | Collings, Margery | ? | (unknown) | I3697 |
143 | Collings, Moses | ? | (unknown) | I3702 |
144 | Collings, Ruth | ? | (unknown) | I3706 |
145 | Collings, Susanna | ? | (unknown) | I3707 |
146 | Collins, Dora L. | ? | (unknown) | I4359 |
147 | Collins, Elizabeth Bryant | ? | (unknown) | I4378 |
148 | Collins, Lossie L | ? | (unknown) | I4363 |
149 | Collins, Mary Ellen | ? | (unknown) | I4376 |
150 | Collins, Maxine | 1976 | (unknown) | I4339 |
«Prev 1 2 3 4 5 6 7 ... 23» Next»