Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dane, Carrie B | Abt 1869 | Exeter, Rockingham County, New Hampshire, United States | I4266 |
2 | Eastman, Alice E | 10 Oct 1889 | Exeter, Rockingham County, New Hampshire, United States | I216 |
3 | Eastman, Arthur Lester | 16 Oct 1896 | Exeter, Rockingham County, New Hampshire, United States | I214 |
4 | Eastman, Bernice Hazel | 5 Apr 1899 | Exeter, Rockingham County, New Hampshire, United States | I217 |
5 | Eastman, Edna Ellsworth | 28 Nov 1894 | Exeter, Rockingham County, New Hampshire, United States | I210 |
6 | Eastman, Frederick Warren | 12 Apr 1893 | Exeter, Rockingham County, New Hampshire, United States | I211 |
7 | Eastman, Marion L | 3 Aug 1891 | Exeter, Rockingham County, New Hampshire, United States | I215 |
8 | Eldredge, Lester Edgar | 25 Mar 1897 | Exeter, Rockingham County, New Hampshire, United States | I4216 |
9 | Eldridge, Leon C | 15 Nov 1893 | Exeter, Rockingham County, New Hampshire, United States | I4215 |
10 | Eldridge, William Lester | 18 Sep 1891 | Exeter, Rockingham County, New Hampshire, United States | I1123 |
11 | Garland, Edith Mabel | 3 Oct 1896 | Exeter, Rockingham County, New Hampshire, United States | I222 |
12 | Garland, George W | 3 Jul 1902 | Exeter, Rockingham County, New Hampshire, United States | I220 |
13 | Garland, Walter Edwin | 23 Feb 1899 | Exeter, Rockingham County, New Hampshire, United States | I221 |
14 | Glover, Minnie L | Abt 1900 | Exeter, Rockingham County, New Hampshire, United States | I5021 |
15 | Lord, Harriet | Abt 1902 | Exeter, Rockingham County, New Hampshire, United States | I5029 |
16 | Lord, Vera C | Abt 1907 | Exeter, Rockingham County, New Hampshire, United States | I5028 |
17 | Robinson, Milton Gould | 17 Mar 1891 | Exeter, Rockingham County, New Hampshire, United States | I219 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brewster, William Lester | 6 Jan 2009 | Exeter, Rockingham County, New Hampshire, United States | I5048 |
2 | Cole, Rachel Young | 23 Jan 1916 | Exeter, Rockingham County, New Hampshire, United States | I74 |
3 | Deane, Mabel Maria | 22 Mar 1942 | Exeter, Rockingham County, New Hampshire, United States | I209 |
4 | Eastman, Annie | 11 Jan 1945 | Exeter, Rockingham County, New Hampshire, United States | I199 |
5 | Eastman, Charles E | 7 Nov 1936 | Exeter, Rockingham County, New Hampshire, United States | I203 |
6 | Eastman, Ida May | 16 Mar 1947 | Exeter, Rockingham County, New Hampshire, United States | I212 |
7 | Eastman, James Warren | 27 Jun 1932 | Exeter, Rockingham County, New Hampshire, United States | I197 |
8 | Eastman, Rachel Frances | 14 Oct 1915 | Exeter, Rockingham County, New Hampshire, United States | I201 |
9 | Eastman, Warren | 9 Jan 1908 | Exeter, Rockingham County, New Hampshire, United States | I73 |
10 | Eldridge, Frank L | 27 Jan 1926 | Exeter, Rockingham County, New Hampshire, United States | I206 |
11 | Jenkins, James Kendall | 11 Feb 1940 | Exeter, Rockingham County, New Hampshire, United States | I5041 |
12 | Tutein, Walter | 22 Jul 1888 | Exeter, Rockingham County, New Hampshire, United States | I182 |
13 | Whalen, Emma J | 16 Jun 1913 | Exeter, Rockingham County, New Hampshire, United States | I4218 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Harvey, George W | 20 Oct 1909 | Exeter, Rockingham County, New Hampshire, United States | I4213 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Caverhill, Barbara Fay | 3 Apr 1940 | Exeter, Rockingham County, New Hampshire, United States | I5043 |
2 | Caverhill, Harry Staples | 3 Apr 1940 | Exeter, Rockingham County, New Hampshire, United States | I5042 |
3 | Caverhill, Richard Stirling | 3 Apr 1940 | Exeter, Rockingham County, New Hampshire, United States | I5044 |
4 | Deane, Mabel Maria | 12 Apr 1940 | Exeter, Rockingham County, New Hampshire, United States | I209 |
5 | Eastman, Alice E | 12 Apr 1940 | Exeter, Rockingham County, New Hampshire, United States | I216 |
6 | Eastman, Annie | 3 Apr 1940 | Exeter, Rockingham County, New Hampshire, United States | I199 |
7 | Eastman, Edna Ellsworth | 3 Apr 1940 | Exeter, Rockingham County, New Hampshire, United States | I210 |
8 | Eastman, Ida May | 12 Apr 1940 | Exeter, Rockingham County, New Hampshire, United States | I212 |
9 | Eastman, Mabel Augusta | 6 Apr 1940 | Exeter, Rockingham County, New Hampshire, United States | I200 |
10 | Eastman, Marion L | 12 Apr 1940 | Exeter, Rockingham County, New Hampshire, United States | I215 |
11 | Eldridge, Harold S | 2 Apr 1940 | Exeter, Rockingham County, New Hampshire, United States | I4222 |
12 | Garland, Edwin Thompson | 6 Apr 1940 | Exeter, Rockingham County, New Hampshire, United States | I205 |
13 | Lord, Harriet | 2 Apr 1940 | Exeter, Rockingham County, New Hampshire, United States | I5029 |
14 | Manwaring, Silas S | 3 Apr 1940 | Exeter, Rockingham County, New Hampshire, United States | I204 |
Matches 1 to 50 of 148
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Adams, Marion G | Aug 1917 | Exeter, Rockingham County, New Hampshire, United States | I4225 |
2 | Adams, Mildred G | Apr 1925 | Exeter, Rockingham County, New Hampshire, United States | I5026 |
3 | Caverhill, Barbara Fay | Apr 1930 | Exeter, Rockingham County, New Hampshire, United States | I5043 |
4 | Caverhill, Barbara Fay | Apr 1935 | Exeter, Rockingham County, New Hampshire, United States | I5043 |
5 | Caverhill, Barbara Fay | Apr 1940 | Exeter, Rockingham County, New Hampshire, United States | I5043 |
6 | Caverhill, Harry Staples | Apr 1930 | Exeter, Rockingham County, New Hampshire, United States | I5042 |
7 | Caverhill, Harry Staples | Apr 1935 | Exeter, Rockingham County, New Hampshire, United States | I5042 |
8 | Caverhill, Harry Staples | Apr 1940 | Exeter, Rockingham County, New Hampshire, United States | I5042 |
9 | Caverhill, Harry Staples | Mar 1957 | Exeter, Rockingham County, New Hampshire, United States | I5042 |
10 | Caverhill, Richard Stirling | Apr 1935 | Exeter, Rockingham County, New Hampshire, United States | I5044 |
11 | Caverhill, Richard Stirling | Apr 1940 | Exeter, Rockingham County, New Hampshire, United States | I5044 |
12 | Cole, Rachel Young | Jun 1900 | Exeter, Rockingham County, New Hampshire, United States | I74 |
13 | Cole, Rachel Young | Apr 1910 | Exeter, Rockingham County, New Hampshire, United States | I74 |
14 | Cole, Rachel Young | Jan 1916 | Exeter, Rockingham County, New Hampshire, United States | I74 |
15 | Dane, Carrie B | Oct 1890 | Exeter, Rockingham County, New Hampshire, United States | I4266 |
16 | Deane, Mabel Maria | Apr 1910 | Exeter, Rockingham County, New Hampshire, United States | I209 |
17 | Deane, Mabel Maria | Jan 1920 | Exeter, Rockingham County, New Hampshire, United States | I209 |
18 | Deane, Mabel Maria | Apr 1930 | Exeter, Rockingham County, New Hampshire, United States | I209 |
19 | Deane, Mabel Maria | Apr 1935 | Exeter, Rockingham County, New Hampshire, United States | I209 |
20 | Deane, Mabel Maria | Apr 1940 | Exeter, Rockingham County, New Hampshire, United States | I209 |
21 | Eastman, Alice E | Apr 1910 | Exeter, Rockingham County, New Hampshire, United States | I216 |
22 | Eastman, Alice E | Jan 1920 | Exeter, Rockingham County, New Hampshire, United States | I216 |
23 | Eastman, Alice E | Apr 1930 | Exeter, Rockingham County, New Hampshire, United States | I216 |
24 | Eastman, Alice E | Apr 1935 | Exeter, Rockingham County, New Hampshire, United States | I216 |
25 | Eastman, Alice E | Apr 1940 | Exeter, Rockingham County, New Hampshire, United States | I216 |
26 | Eastman, Annie | Jun 1900 | Exeter, Rockingham County, New Hampshire, United States | I199 |
27 | Eastman, Annie | Apr 1910 | Exeter, Rockingham County, New Hampshire, United States | I199 |
28 | Eastman, Annie | Jan 1916 | Exeter, Rockingham County, New Hampshire, United States | I199 |
29 | Eastman, Annie | Jan 1920 | Exeter, Rockingham County, New Hampshire, United States | I199 |
30 | Eastman, Annie | Apr 1930 | Exeter, Rockingham County, New Hampshire, United States | I199 |
31 | Eastman, Annie | Apr 1935 | Exeter, Rockingham County, New Hampshire, United States | I199 |
32 | Eastman, Annie | Apr 1940 | Exeter, Rockingham County, New Hampshire, United States | I199 |
33 | Eastman, Arthur Lester | Apr 1910 | Exeter, Rockingham County, New Hampshire, United States | I214 |
34 | Eastman, Arthur Lester | Jan 1920 | Exeter, Rockingham County, New Hampshire, United States | I214 |
35 | Eastman, Bernice Hazel | Apr 1910 | Exeter, Rockingham County, New Hampshire, United States | I217 |
36 | Eastman, Bernice Hazel | Jan 1920 | Exeter, Rockingham County, New Hampshire, United States | I217 |
37 | Eastman, Charles E | Sep 1897 | Exeter, Rockingham County, New Hampshire, United States | I203 |
38 | Eastman, Charles E | Apr 1910 | Exeter, Rockingham County, New Hampshire, United States | I203 |
39 | Eastman, Edna Ellsworth | Apr 1910 | Exeter, Rockingham County, New Hampshire, United States | I210 |
40 | Eastman, Edna Ellsworth | Jan 1920 | Exeter, Rockingham County, New Hampshire, United States | I210 |
41 | Eastman, Edna Ellsworth | Apr 1930 | Exeter, Rockingham County, New Hampshire, United States | I210 |
42 | Eastman, Edna Ellsworth | Apr 1935 | Exeter, Rockingham County, New Hampshire, United States | I210 |
43 | Eastman, Edna Ellsworth | Apr 1940 | Exeter, Rockingham County, New Hampshire, United States | I210 |
44 | Eastman, Edna Ellsworth | Mar 1957 | Exeter, Rockingham County, New Hampshire, United States | I210 |
45 | Eastman, Eliza Ann | Jun 1900 | Exeter, Rockingham County, New Hampshire, United States | I202 |
46 | Eastman, Ethel L | Apr 1910 | Exeter, Rockingham County, New Hampshire, United States | I4219 |
47 | Eastman, Evelyn A | Apr 1910 | Exeter, Rockingham County, New Hampshire, United States | I4220 |
48 | Eastman, Frederick Warren | Apr 1910 | Exeter, Rockingham County, New Hampshire, United States | I211 |
49 | Eastman, Frederick Warren | Aug 1915 | Exeter, Rockingham County, New Hampshire, United States | I211 |
50 | Eastman, Ida May | Apr 1910 | Exeter, Rockingham County, New Hampshire, United States | I212 |
Matches 1 to 13 of 13
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Deane / Alden | 29 Apr 1896 | Exeter, Rockingham County, New Hampshire, United States | F3055 |
2 | Eastman / Gardner | 9 Sep 1897 | Exeter, Rockingham County, New Hampshire, United States | F147 |
3 | Eastman / Jackson | 7 Aug 1915 | Exeter, Rockingham County, New Hampshire, United States | F150 |
4 | Eldredge / Adams | 25 Apr 1925 | Exeter, Rockingham County, New Hampshire, United States | F3059 |
5 | Eldridge / Eastman | 9 Jul 1890 | Exeter, Rockingham County, New Hampshire, United States | F145 |
6 | Eldridge / Lord | 28 Oct 1924 | Exeter, Rockingham County, New Hampshire, United States | F3619 |
7 | Eldridge / Lord | 2 May 1927 | Exeter, Rockingham County, New Hampshire, United States | F3064 |
8 | Fenderson / Garland | 30 Oct 1921 | Exeter, Rockingham County, New Hampshire, United States | F161 |
9 | Garland / Eastman | 11 Apr 1895 | Exeter, Rockingham County, New Hampshire, United States | F144 |
10 | Harvey / McIntosh | 15 Jun 1899 | Exeter, Rockingham County, New Hampshire, United States | F3057 |
11 | Jenkins / Eastman | 24 Nov 1915 | Exeter, Rockingham County, New Hampshire, United States | F151 |
12 | Nelson / Dane | 4 Oct 1890 | Exeter, Rockingham County, New Hampshire, United States | F3098 |
13 | Tutein / Manwaring | 17 Jun 1916 | Exeter, Rockingham County, New Hampshire, United States | F158 |
Matches 1 to 9 of 9
Family | Marriage Intention | Family ID | ||
---|---|---|---|---|
1 | Deane / Alden | 27 Apr 1896 | Exeter, Rockingham County, New Hampshire, United States | F3055 |
2 | Eastman / Gardner | 6 Sep 1897 | Exeter, Rockingham County, New Hampshire, United States | F147 |
3 | Eastman / Jackson | 2 Aug 1915 | Exeter, Rockingham County, New Hampshire, United States | F150 |
4 | Eldredge / Adams | 10 Mar 1925 | Exeter, Rockingham County, New Hampshire, United States | F3059 |
5 | Eldridge / Glover | 14 Oct 1921 | Exeter, Rockingham County, New Hampshire, United States | F803 |
6 | Eldridge / Lord | 27 Oct 1924 | Exeter, Rockingham County, New Hampshire, United States | F3619 |
7 | Eldridge / Lord | 26 Apr 1927 | Exeter, Rockingham County, New Hampshire, United States | F3064 |
8 | Jenkins / Eastman | 2 Nov 1915 | Exeter, Rockingham County, New Hampshire, United States | F151 |
9 | Tutein / Manwaring | 2 Jun 1916 | Exeter, Rockingham County, New Hampshire, United States | F158 |
Matches 1 to 3 of 3
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | Eldridge / Adams | 31 Jul 1917 | Exeter, Rockingham County, New Hampshire, United States | F3067 |
2 | Fenderson / Garland | 22 Oct 1921 | Exeter, Rockingham County, New Hampshire, United States | F161 |
3 | Garland / Eastman | 11 Apr 1895 | Exeter, Rockingham County, New Hampshire, United States | F144 |